Garrett Atkins #27
Pittsburgh Pirates
- 3B
- B/T: R/R
- 6' 3"/215
- Garrett Bernard Atkins
- Status: Released
- Born: 12/12/1979 in Orange, CA
- Draft: 2000, Colorado Rockies, Round: 5, Overall Pick: 137
- College: UCLA
- MLB Debut: 8/03/2003
MiLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 2131 | .317 | 53 | 339 | 16 | .873 |
MLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 2928 | .285 | 99 | 488 | 8 | .799 |
| Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| MiLB Career Stats | 2131 | 347 | 675 | 53 | 339 | 16 | .317 | .397 | .873 |
| MLB Career Stats | 2928 | 399 | 835 | 99 | 488 | 8 | .285 | .350 | .799 |
Latest Transactions
| Team | Date | Transaction |
|---|---|---|
|
|
March 21, 2011 | Pittsburgh Pirates released 1B Garrett Atkins. |
|
|
December 23, 2010 | Pittsburgh Pirates signed free agent 1B Garrett Atkins to a minor league contract and invited him to spring training. |
|
|
July 6, 2010 | Baltimore Orioles released 1B Garrett Atkins. |
|
|
June 27, 2010 | Baltimore Orioles designated 1B Garrett Atkins for assignment. |
|
|
December 22, 2009 | Baltimore Orioles signed free agent 1B Garrett Atkins. |
|
|
December 13, 2009 | 3B Garrett Atkins elected free agency. |
Awards
PCL Post-Season All-Star
| Year | ||
|---|---|---|
| 2004 | Colorado Springs Sky Sox | PCL |
NL Rookie of the Month
| Month | ||
|---|---|---|
| 06/2005 | Colorado Rockies | NL |
NL Player of the Week
| Week | ||
|---|---|---|
| 04/09/2006 | Colorado Rockies | NL |
| 10/01/2006 | Colorado Rockies | NL |
League Rankings
Runs Batted In
| RBI | ||
|---|---|---|
| 2008 | 99 | in NL |
| 2007 | 111 | in NL |
| 2006 | 120 | in NL |
| 2005 | 89 | in NL |
| 2005 | 3 | in PCL |
Games Played
| BP | ||
|---|---|---|
| 2008 | 155 | in NL |
| 2007 | 157 | in NL |
| 2006 | 157 | in NL |
Runs
| R | ||
|---|---|---|
| 2006 | 117 | in NL |
Doubles
| 2B | ||
|---|---|---|
| 2006 | 48 | in NL |
Home Runs
| HR | ||
|---|---|---|
| 2006 | 29 | in NL |
Hits
| H | ||
|---|---|---|
| 2008 | 175 | in NL |
| 2007 | 182 | in NL |
| 2006 | 198 | in NL |
Batting Average
| AVG | ||
|---|---|---|
| 2007 | .301 | in NL |
| 2006 | .329 | in NL |
At Bats
| AB | ||
|---|---|---|
| 2008 | 611 | in NL |
| 2007 | 605 | in NL |
| 2006 | 602 | in NL |
On Base Percentage
| OBP | ||
|---|---|---|
| 2006 | .409 | in NL |
Slugging Percentage
| SLG | ||
|---|---|---|
| 2006 | .556 | in NL |
On Base Plus Slugging
| OPS | ||
|---|---|---|
| 2006 | .965 | in NL |
Plate Appearances
| PA | ||
|---|---|---|
| 2008 | 664 | in NL |
| 2007 | 684 | in NL |
| 2006 | 695 | in NL |
Total Bases
| TB | ||
|---|---|---|
| 2008 | 276 | in NL |
| 2007 | 294 | in NL |
| 2006 | 335 | in NL |
+ Show More Rankings