Ismael Valdez #59
- P
- B/T: R/R
- 6' 4"/230
- Ismael Valdez
- Status: Reserve List (Minors)
- Born: 8/21/1973 in Ciudad Victoria, Tamaulipas, Mexico
- High School: Victoria, Ciudad Victoria, MEX
- MLB Debut: 6/15/1994
MiLB Career Stats
| G | W-L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|
| 46 | 15-10 | 3.45 | 219.0 | 181 | 1.21 |
MLB Career Stats
| G | W-L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|
| 325 | 104-105 | 4.09 | 1827.1 | 1173 | 1.31 |
MiLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 19 | .368 | 0 | 1 | 0 | .768 |
MLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 399 | .130 | 1 | 17 | 4 | .317 |
| Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| MiLB Career Stats | 19 | 3 | 7 | 0 | 1 | 0 | .368 | .400 | .768 |
| MLB Career Stats | 399 | 20 | 52 | 1 | 17 | 4 | .130 | .157 | .317 |
| Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| MiLB Career Stats | 15 | 10 | 3.45 | 46 | 39 | 0 | 219.0 | 181 | 1.21 |
| MLB Career Stats | 104 | 105 | 4.09 | 325 | 288 | 1 | 1827.1 | 1173 | 1.31 |
Latest Transactions
| Team | Date | Transaction |
|---|---|---|
|
|
July 10, 2013 | Tigres de Quintana Roo placed RHP Ismael Valdez on the reserve list. |
|
|
May 18, 2013 | Tigres de Quintana Roo activated RHP Ismael Valdez. |
|
|
March 23, 2013 | Tigres de Quintana Roo placed RHP Ismael Valdez on the reserve list. |
|
|
March 20, 2013 | Tigres de Quintana Roo signed free agent RHP Ismael Valdez. |
League Rankings
Doubles
| 2B | ||
|---|---|---|
| 2004 | 43 | in |
| 2004 | 13 | in NL |
| 2004 | 30 | in NL |
| 2002 | 40 | in |
| 2002 | 11 | in AL |
| 2002 | 29 | in AL |
| 1996 | 39 | in NL |
| 1995 | 32 | in NL |
Home Runs
| HR | ||
|---|---|---|
| 2004 | 33 | in |
| 2004 | 12 | in NL |
| 2004 | 21 | in NL |
| 2003 | 23 | in AL |
| 2003 | 0 | in TEX |
| 2002 | 26 | in |
| 2002 | 7 | in AL |
| 2002 | 19 | in AL |
| 1999 | 32 | in NL |
| 1996 | 20 | in NL |
| 1995 | 17 | in NL |
Strikeouts
| SO | ||
|---|---|---|
| 1999 | 143 | in NL |
| 1997 | 140 | in NL |
| 1996 | 173 | in NL |
| 1995 | 150 | in NL |
Hits
| H | ||
|---|---|---|
| 2004 | 202 | in |
| 2004 | 61 | in NL |
| 2004 | 141 | in NL |
| 2002 | 194 | in |
| 2002 | 59 | in AL |
| 2002 | 135 | in AL |
| 1999 | 213 | in NL |
| 1996 | 219 | in NL |
| 1995 | 168 | in NL |
At Bats
| AB | ||
|---|---|---|
| 2002 | 755 | in |
| 2002 | 197 | in AL |
| 2002 | 558 | in AL |
| 1999 | 790 | in NL |
| 1996 | 874 | in NL |
| 1995 | 737 | in NL |
Innings Pitched
| IP | ||
|---|---|---|
| 2002 | 196.0 | in |
| 2002 | 49.1 | in AL |
| 2002 | 146.2 | in AL |
| 1999 | 203.1 | in NL |
| 1997 | 196.2 | in NL |
| 1996 | 225.0 | in NL |
| 1995 | 197.2 | in NL |
Wins
| Wins | ||
|---|---|---|
| 2004 | 14 | in |
| 2004 | 5 | in NL |
| 2004 | 9 | in NL |
| 1996 | 15 | in NL |
| 1995 | 13 | in NL |
Losses
| Losses | ||
|---|---|---|
| 2002 | 12 | in |
| 2002 | 3 | in AL |
| 2002 | 9 | in AL |
| 2001 | 13 | in AL |
| 1999 | 14 | in NL |
| 1997 | 11 | in NL |
| 1995 | 11 | in NL |
Triples
| 3B | ||
|---|---|---|
| 2004 | 6 | in |
| 2004 | 1 | in NL |
| 2004 | 5 | in NL |
| 1999 | 5 | in NL |
| 1998 | 6 | in NL |
| 1998 | in | |
| 1998 | in FSL | |
| 1998 | in CAL | |
| 1998 | in | |
| 1996 | 4 | in NL |
Total Bases
| TB | ||
|---|---|---|
| 2004 | 356 | in |
| 2004 | 112 | in NL |
| 2004 | 244 | in NL |
| 2002 | 318 | in |
| 2002 | 93 | in AL |
| 2002 | 225 | in AL |
| 1999 | 352 | in NL |
| 1996 | 326 | in NL |
Runs
| R | ||
|---|---|---|
| 2004 | 105 | in |
| 2004 | 30 | in NL |
| 2004 | 75 | in NL |
| 2002 | 94 | in |
| 2002 | 29 | in AL |
| 2002 | 65 | in AL |
Hit By Pitch
| HBP | ||
|---|---|---|
| 2002 | 9 | in |
| 2002 | 0 | in AL |
| 2002 | 9 | in AL |
+ Show More Rankings