Jason Castro #18
Houston Astros
- C
- B/T: L/R
- 6' 3"/215
- Jason Michael Castro
- Status: Free Agent
- Nickname: Stro
- Born: 6/18/1987 in Castro Valley, CA
- Draft: 2008, Houston Astros, Round: 1, Overall Pick: 10
- College: Stanford
- MLB Debut: 6/22/2010
MiLB Career Stats
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
822 | .292 | 17 | 114 | 4 | .804 |
MLB Career Stats
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
2981 | .227 | 97 | 325 | 6 | .699 |
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
MiLB Career Stats | 822 | 109 | 240 | 17 | 114 | 4 | .292 | .384 | .804 |
MLB Career Stats | 2981 | 368 | 678 | 97 | 325 | 6 | .227 | .312 | .699 |
Splits
Duration | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|
Last 7 Games | 23 | 3 | 4 | 1 | 2 | 1 | 10 | 1 | .174 | .208 | .304 |
Last 15 Games | 37 | 3 | 4 | 1 | 2 | 1 | 19 | 1 | .108 | .132 | .189 |
Last 30 Games | 70 | 6 | 9 | 1 | 3 | 5 | 38 | 1 | .129 | .184 | .200 |
2022 :
C
(30)
More Jason Castro
Latest Transactions
Team | Date | Transaction |
---|---|---|
|
November 6, 2022 | C Jason Castro elected free agency. |
|
August 2, 2022 | Houston Astros transferred C Jason Castro from the 10-day injured list to the 60-day injured list. Left knee discomfort. |
|
July 1, 2022 | Houston Astros placed C Jason Castro on the 10-day injured list. Left knee discomfort. |
|
November 7, 2021 | Houston Astros activated C Jason Castro from the 10-day injured list. |
|
October 30, 2021 | Houston Astros placed C Jason Castro on the 10-day injured list. |
|
September 17, 2021 | Houston Astros activated C Jason Castro. |
|
September 15, 2021 | Houston Astros sent C Jason Castro on a rehab assignment to Corpus Christi Hooks. |
|
September 13, 2021 | Houston Astros sent C Jason Castro on a rehab assignment to Sugar Land Skeeters. |
|
August 29, 2021 | Houston Astros placed C Jason Castro on the 10-day injured list. Right knee discomfort. |
|
June 14, 2021 | Houston Astros activated C Jason Castro. |
|
June 11, 2021 | Houston Astros sent C Jason Castro on a rehab assignment to Sugar Land Skeeters. |
|
May 28, 2021 | Houston Astros placed C Jason Castro on the 10-day injured list. |
|
January 22, 2021 | Houston Astros signed free agent C Jason Castro. |
|
January 22, 2021 | Houston Astros signed free agent C Jason Castro. |
|
January 22, 2021 | Houston Astros signed free agent C Jason Castro. |
|
October 28, 2020 | C Jason Castro elected free agency. |
|
August 31, 2020 | Los Angeles Angels traded C Jason Castro to San Diego Padres for RHP Gerardo Reyes. |
|
January 7, 2020 | Los Angeles Angels signed free agent C Jason Castro. |
|
January 7, 2020 | Los Angeles Angels signed free agent C Jason Castro. |
|
October 31, 2019 | C Jason Castro elected free agency. |
|
October 29, 2018 | Minnesota Twins activated C Jason Castro from the 60-day injured list. |
|
June 7, 2018 | Minnesota Twins transferred C Jason Castro from the 10-day disabled list to the 60-day disabled list. Right knee meniscus tear. |
|
May 5, 2018 | Minnesota Twins placed C Jason Castro on the 10-day disabled list. Right knee meniscus tear. |
|
September 3, 2017 | Minnesota Twins activated C Jason Castro from the 7-day disabled list. |
|
September 3, 2017 | Minnesota Twins activated C Jason Castro from the 7-day disabled list. |
|
August 24, 2017 | Minnesota Twins placed C Jason Castro on the 7-day disabled list. Concussion. |
|
November 30, 2016 | Minnesota Twins signed free agent C Jason Castro. |
|
November 3, 2016 | C Jason Castro elected free agency. |
|
May 13, 2016 | Houston Astros activated C Jason Castro from the paternity list. |
|
May 10, 2016 | Houston Astros placed C Jason Castro on the paternity list. |
|
September 17, 2015 | Houston Astros activated C Jason Castro from the 15-day disabled list. |
|
August 29, 2015 | Houston Astros placed C Jason Castro on the 15-day disabled list. |
|
October 1, 2013 | Houston Astros activated C Jason Castro from the 15-day disabled list. |
|
September 17, 2013 | Houston Astros placed C Jason Castro on the 15-day disabled list. Cyst in his right knee. |
|
August 13, 2012 | Houston Astros activated C Jason Castro from the 15-day disabled list. |
|
August 6, 2012 | sent C Jason Castro on a rehab assignment to Oklahoma City RedHawks. |
|
August 3, 2012 | sent C Jason Castro on a rehab assignment to Corpus Christi Hooks. |
|
July 15, 2012 | Houston Astros placed C Jason Castro on the 15-day disabled list retroactive to July 8, 2012. Right knee swelling. |
|
October 31, 2011 | Houston Astros activated C Jason Castro from the 60-day disabled list. |
|
October 8, 2011 | C Jason Castro assigned to Salt River Rafters. |
|
May 28, 2011 | Houston Astros transferred C Jason Castro from the 15-day disabled list to the 60-day disabled list. |
|
March 22, 2011 | Houston Astros placed C Jason Castro on the 15-day disabled list. Recovering from March 2011 right knee surgery. |
|
June 22, 2010 | Houston Astros selected the contract of C Jason Castro from Round Rock Express. |
|
April 4, 2010 | Jason Castro assigned to Round Rock Express from Corpus Christi Hooks. |
|
January 16, 2010 | Houston Astros invited non-roster C Jason Castro to spring training. |
|
June 10, 2009 | Jason Castro assigned to Corpus Christi Hooks from Lancaster JetHawks. |
|
April 8, 2009 | Jason Castro assigned to Lancaster JetHawks from Tri-City ValleyCats. |
+ Show More Transactions
Awards
HWB Post-Season All-Star
Year | ||
---|---|---|
2008 | North Shore Honu | HWB |
Futures Game Selection
Year | ||
---|---|---|
2009 | Corpus Christi Hooks | TEX |
AFL Rising Stars
Year | ||
---|---|---|
2009 | Peoria Saguaros | AFL |
2011 | Salt River Rafters | AFL |
Astros Darryl Kile Award
Year | ||
---|---|---|
2012 | Houston Astros | NL |
AL Player of the Week
Week | ||
---|---|---|
05/28/2013 | Houston Astros | AL |
08/26/2013 | Houston Astros | AL |
AL All-Star
Year | ||
---|---|---|
2013 | Houston Astros | AL |
Astros Most Valuable Player
Year | ||
---|---|---|
2013 | Houston Astros | AL |
+ Show More Awards
League Rankings
Doubles
2B | ||
---|---|---|
2013 | 35 | in AL |
Strikeouts
SO | ||
---|---|---|
2014 | 151 | in AL |
2013 | 130 | in AL |
Hit By Pitch
HBP | ||
---|---|---|
2014 | 9 | in AL |