Jason Hagerty
El Paso Chihuahuas
- C
- B/T: S/R
- 6' 3"/230
- Jason Timothy Hagerty
- Status: Free Agent
- Born: 9/13/1987 in St. Louis, MO
- Draft: 2009, San Diego Padres, Round: 5, Overall Pick: 144
- College: Miami
MiLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 2058 | .268 | 58 | 295 | 12 | .798 |
| Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| MiLB Career Stats | 2058 | 319 | 552 | 58 | 295 | 12 | .268 | .368 | .798 |
Latest Transactions
| Team | Date | Transaction |
|---|---|---|
|
|
27 de febrero de 2007 | C Jason Hagerty assigned to University of Miami Hurricanes. |
|
|
23 de junio de 2009 | San Diego Padres signed C Jason Hagerty. |
|
|
25 de junio de 2009 | Jason Hagerty assigned to Eugene Emeralds from San Diego Padres. |
|
|
1 de septiembre de 2009 | Jason Hagerty assigned to Portland Beavers from Eugene Emeralds. |
|
|
1 de marzo de 2010 | Jason Hagerty assigned to Fort Wayne TinCaps from Portland Beavers. |
|
|
20 de marzo de 2010 | C Jason Hagerty assigned to San Diego Padres. |
|
|
6 de enero de 2011 | San Diego Padres invited non-roster C Jason Hagerty to spring training. |
|
|
3 de abril de 2011 | C Jason Hagerty assigned to Lake Elsinore Storm from Fort Wayne TinCaps. |
|
|
3 de mayo de 2011 | Lake Elsinore Storm placed C Jason Hagerty on the 7-day disabled list. groin contusion |
|
|
10 de mayo de 2011 | Lake Elsinore Storm activated C Jason Hagerty from the 7-day disabled list. |
|
|
15 de junio de 2011 | Lake Elsinore Storm placed C Jason Hagerty on the 7-day disabled list. |
|
|
23 de junio de 2011 | Jason Hagerty roster status changed by Lake Elsinore Storm. |
|
|
14 de julio de 2011 | C Jason Hagerty assigned to San Antonio Missions from Lake Elsinore Storm. |
|
|
21 de diciembre de 2011 | San Diego Padres invited non-roster C Jason Hagerty to spring training. |
|
|
22 de mayo de 2012 | San Antonio Missions placed C Jason Hagerty on the 7-day disabled list. |
|
|
1 de junio de 2012 | San Antonio Missions activated C Jason Hagerty from the 7-day disabled list. |
|
|
11 de junio de 2012 | Jason Hagerty roster status changed by San Antonio Missions. |
|
|
1 de julio de 2012 | Jason Hagerty assigned to Eugene Emeralds from San Antonio Missions. |
|
|
7 de julio de 2012 | C Jason Hagerty assigned to San Antonio Missions from Eugene Emeralds. |
|
|
7 de agosto de 2012 | San Antonio Missions placed C Jason Hagerty on the 7-day disabled list retroactive to August 4, 2012. |
|
|
13 de agosto de 2012 | Jason Hagerty roster status changed by San Antonio Missions. |
|
|
7 de enero de 2013 | San Diego Padres invited non-roster C Jason Hagerty to spring training. |
|
|
2 de abril de 2013 | C Jason Hagerty assigned to Tucson Padres from San Antonio Missions. |
|
|
26 de abril de 2013 | Tucson Padres placed C Jason Hagerty on the 7-day disabled list. |
|
|
29 de septiembre de 2013 | Tucson Padres activated C Jason Hagerty from the 7-day disabled list. |
|
|
2 de marzo de 2014 | C Jason Hagerty assigned to San Diego Padres. |
|
|
1 de abril de 2014 | C Jason Hagerty assigned to San Antonio Missions from El Paso Chihuahuas. |
|
|
3 de abril de 2014 | San Antonio Missions placed C Jason Hagerty on the 7-day disabled list. |
|
|
17 de abril de 2014 | San Antonio Missions activated 1B Jason Hagerty from the 7-day disabled list. |
|
|
21 de julio de 2014 | San Antonio Missions placed 1B Jason Hagerty on the 7-day disabled list. |
|
|
30 de julio de 2014 | San Antonio Missions activated 1B Jason Hagerty from the 7-day disabled list. |
|
|
5 de agosto de 2014 | San Antonio Missions placed 1B Jason Hagerty on the 7-day disabled list. |
|
|
21 de agosto de 2014 | San Antonio Missions activated C Jason Hagerty from the 7-day disabled list. |
|
|
29 de marzo de 2015 | 1B Jason Hagerty assigned to San Diego Padres. |
|
|
20 de junio de 2015 | C Jason Hagerty assigned to El Paso Chihuahuas from San Antonio Missions. |
|
|
26 de septiembre de 2015 | C Jason Hagerty assigned to Navegantes del Magallanes. |
|
|
17 de febrero de 2016 | San Diego Padres invited non-roster C Jason Hagerty to spring training. |
|
|
5 de mayo de 2016 | El Paso Chihuahuas placed C Jason Hagerty on the 7-day disabled list. |
|
|
24 de mayo de 2016 | El Paso Chihuahuas activated C Jason Hagerty from the 7-day disabled list. |
|
|
29 de mayo de 2016 | El Paso Chihuahuas placed C Jason Hagerty on the 7-day disabled list. |
|
|
6 de junio de 2016 | El Paso Chihuahuas activated C Jason Hagerty from the 7-day disabled list. |
|
|
21 de julio de 2016 | El Paso Chihuahuas placed 1B Jason Hagerty on the 7-day disabled list. |
|
|
21 de septiembre de 2016 | El Paso Chihuahuas activated 1B Jason Hagerty from the 7-day disabled list. |
|
|
7 de noviembre de 2016 | 1B Jason Hagerty elected free agency. |
+ Show More Transactions
Awards
MID Player of the Week
| Week | ||
|---|---|---|
| 07/19/2010 | Fort Wayne TinCaps | MID |
| 08/09/2010 | Fort Wayne TinCaps | MID |
MID Post-Season All-Star
| Year | ||
|---|---|---|
| 2010 | Fort Wayne TinCaps | MID |
Topps Class A All-Star
| Year | ||
|---|---|---|
| 2010 | Fort Wayne TinCaps | MID |
MiLB.com Organization All-Star
| Year | ||
|---|---|---|
| 2010 | San Diego Padres | NL |
| 2011 | San Diego Padres | NL |
TEX Player of the Week
| Week | ||
|---|---|---|
| 06/16/2014 | San Antonio Missions | TEX |