Jeff Bagwell #5
Houston Astros
- 1B
- B/T: R/R
- 6' 0"/215
- Jeffrey Robert Bagwell
- Status: Free Agent
- Born: 5/27/1968 in Boston, MA
- Draft: 1989, Boston Red Sox, Round: 4, Overall Pick: 109
- College: Hartford
- MLB Debut: 4/08/1991
- Hall of Fame: 2017
MiLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 712 | .322 | 6 | 81 | 6 | .848 |
MLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 7797 | .297 | 449 | 1529 | 202 | .948 |
| Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| MiLB Career Stats | 712 | 91 | 229 | 6 | 81 | 6 | .322 | .410 | .848 |
| MLB Career Stats | 7797 | 1517 | 2314 | 449 | 1529 | 202 | .297 | .408 | .948 |
Latest Transactions
| Team | Date | Transaction |
|---|---|---|
|
|
November 11, 2006 | 1B Jeff Bagwell elected free agency. |
|
|
June 2, 2006 | Houston Astros transferred 1B Jeff Bagwell from the 15-day disabled list to the 60-day disabled list. |
|
|
March 25, 2006 | Houston Astros placed 1B Jeff Bagwell on the 15-day disabled list. |
|
|
September 9, 2005 | Houston Astros activated 1B Jeff Bagwell from the 15-day disabled list. |
|
|
May 4, 2005 | Houston Astros placed 1B Jeff Bagwell on the 15-day disabled list. |
|
|
May 28, 1998 | Houston Astros activated 1B Jeff Bagwell from the 15-day disabled list. |
|
|
May 13, 1998 | Houston Astros placed 1B Jeff Bagwell on the 15-day disabled list. |
|
|
September 1, 1995 | Houston Astros activated 1B Jeff Bagwell from the 15-day disabled list. |
|
|
July 30, 1995 | Houston Astros placed 1B Jeff Bagwell on the 15-day disabled list. |
Awards
Baseball America Major League Rookie of the Year
| Year | ||
|---|---|---|
| 1991 | Houston Astros | NL |
Jackie Robinson NL Rookie of the Year
| Year | ||
|---|---|---|
| 1991 | Houston Astros | NL |
Astros Most Valuable Player
| Year | ||
|---|---|---|
| 1991 | Houston Astros | NL |
| 1993 | Houston Astros | NL |
| 1994 | Houston Astros | NL |
| 1996 | Houston Astros | NL |
| 1999 | Houston Astros | NL |
| 2000 | Houston Astros | NL |
NL Player of the Week
| Week | ||
|---|---|---|
| 05/23/1993 | Houston Astros | NL |
| 06/19/1994 | Houston Astros | NL |
| 06/26/1994 | Houston Astros | NL |
| 07/24/1994 | Houston Astros | NL |
| 04/27/1997 | Houston Astros | NL |
| 08/13/2000 | Houston Astros | NL |
NL Player of the Month
| Month | ||
|---|---|---|
| 05/1993 | Houston Astros | NL |
| 06/1994 | Houston Astros | NL |
| 07/1994 | Houston Astros | NL |
| 05/1996 | Houston Astros | NL |
| 07/2001 | Houston Astros | NL |
Home Run Derby Participant
| Year | ||
|---|---|---|
| 1994 | Houston Astros | NL |
| 1996 | Houston Astros | NL |
| 1997 | Houston Astros | NL |
| 1999 | Houston Astros | NL |
NL All-Star
| Year | ||
|---|---|---|
| 1994 | Houston Astros | NL |
| 1996 | Houston Astros | NL |
| 1997 | Houston Astros | NL |
| 1999 | Houston Astros | NL |
NL MVP
| Year | ||
|---|---|---|
| 1994 | Houston Astros | NL |
NL Silver Slugger
| Year | ||
|---|---|---|
| 1994 | Houston Astros | NL |
| 1997 | Houston Astros | NL |
| 1999 | Houston Astros | NL |
Rawlings NL Gold Glove
| Year | ||
|---|---|---|
| 1994 | Houston Astros | NL |
MLB Players Choice NL Outstanding Player
| Year | ||
|---|---|---|
| 1994 | Houston Astros | NL |
Uniform number retired
| Year | ||
|---|---|---|
| 2007 | Houston Astros | NL |
Hall Of Fame
| Year | ||
|---|---|---|
| 2017 | Houston Astros | AL |
+ Show More Awards
League Rankings
Games Played
| BP | ||
|---|---|---|
| 2004 | 156 | in NL |
| 2003 | 160 | in NL |
| 2002 | 158 | in NL |
| 2001 | 161 | in NL |
| 2000 | 159 | in NL |
| 1999 | 162 | in NL |
| 1997 | 162 | in NL |
| 1996 | 162 | in NL |
| 1994 | 110 | in NL |
| 1992 | 162 | in NL |
| 1991 | 156 | in NL |
Runs
| R | ||
|---|---|---|
| 2004 | 104 | in NL |
| 2003 | 109 | in NL |
| 2002 | 94 | in NL |
| 2001 | 126 | in NL |
| 2000 | 152 | in NL |
| 1999 | 143 | in NL |
| 1998 | 124 | in NL |
| 1997 | 109 | in NL |
| 1996 | 111 | in NL |
| 1995 | 88 | in NL |
| 1995 | 0 | in TEX |
| 1994 | 104 | in NL |
| 1992 | 87 | in NL |
| 1991 | 79 | in NL |
Strikeouts
| SO | ||
|---|---|---|
| 2004 | 131 | in NL |
| 2003 | 119 | in NL |
| 2002 | 130 | in NL |
| 2001 | 135 | in NL |
| 2000 | 116 | in NL |
| 1999 | 127 | in NL |
| 1997 | 122 | in NL |
| 1996 | 114 | in NL |
| 1995 | 102 | in NL |
| 1995 | 2 | in TEX |
| 1992 | 97 | in NL |
| 1991 | 116 | in NL |
Hits
| H | ||
|---|---|---|
| 2003 | 168 | in NL |
| 2002 | 166 | in NL |
| 2001 | 173 | in NL |
| 2000 | 183 | in NL |
| 1999 | 171 | in NL |
| 1997 | 162 | in NL |
| 1996 | 179 | in NL |
| 1994 | 147 | in NL |
| 1993 | 171 | in NL |
| 1992 | 160 | in NL |
| 1991 | 163 | in NL |
Hit By Pitch
| HBP | ||
|---|---|---|
| 2002 | 10 | in NL |
| 2000 | 15 | in NL |
| 1999 | 11 | in NL |
| 1998 | 7 | in NL |
| 1997 | 16 | in NL |
| 1996 | 10 | in NL |
| 1995 | 6 | in NL |
| 1995 | 1 | in TEX |
| 1992 | 12 | in NL |
| 1991 | 13 | in NL |
Batting Average
| AVG | ||
|---|---|---|
| 2002 | .291 | in NL |
| 2000 | .310 | in NL |
| 1999 | .304 | in NL |
| 1998 | .304 | in NL |
| 1996 | .315 | in NL |
| 1995 | .290 | in NL |
| 1995 | .167 | in TEX |
| 1994 | .368 | in NL |
| 1993 | .320 | in NL |
| 1991 | .294 | in NL |
On Base Percentage
| OBP | ||
|---|---|---|
| 2004 | .377 | in NL |
| 2003 | .373 | in NL |
| 2002 | .401 | in NL |
| 2001 | .397 | in NL |
| 2000 | .424 | in NL |
| 1999 | .454 | in NL |
| 1998 | .424 | in NL |
| 1997 | .425 | in NL |
| 1996 | .451 | in NL |
| 1995 | .399 | in NL |
| 1995 | .375 | in TEX |
| 1994 | .451 | in NL |
| 1993 | .388 | in NL |
| 1992 | .368 | in NL |
| 1991 | .387 | in NL |
Slugging Percentage
| SLG | ||
|---|---|---|
| 2003 | .524 | in NL |
| 2002 | .518 | in NL |
| 2001 | .568 | in NL |
| 2000 | .615 | in NL |
| 1999 | .591 | in NL |
| 1998 | .557 | in NL |
| 1997 | .592 | in NL |
| 1996 | .570 | in NL |
| 1995 | .496 | in NL |
| 1995 | .167 | in TEX |
| 1994 | .750 | in NL |
| 1993 | .516 | in NL |
| 1992 | .444 | in NL |
| 1991 | .437 | in NL |
On Base Plus Slugging
| OPS | ||
|---|---|---|
| 2003 | .897 | in NL |
| 2002 | .919 | in NL |
| 2001 | .965 | in NL |
| 2000 | 1.039 | in NL |
| 1999 | 1.045 | in NL |
| 1998 | .981 | in NL |
| 1997 | 1.017 | in NL |
| 1996 | 1.021 | in NL |
| 1995 | .895 | in NL |
| 1995 | .542 | in TEX |
| 1994 | 1.201 | in NL |
| 1993 | .904 | in NL |
| 1992 | .812 | in NL |
| 1991 | .824 | in NL |
Plate Appearances
| PA | ||
|---|---|---|
| 2004 | 679 | in NL |
| 2003 | 702 | in NL |
| 2002 | 691 | in NL |
| 2001 | 717 | in NL |
| 2000 | 719 | in NL |
| 1999 | 729 | in NL |
| 1998 | 661 | in NL |
| 1997 | 717 | in NL |
| 1996 | 719 | in NL |
| 1994 | 479 | in NL |
| 1992 | 697 | in NL |
| 1991 | 650 | in NL |
Total Bases
| TB | ||
|---|---|---|
| 2003 | 317 | in NL |
| 2002 | 296 | in NL |
| 2001 | 341 | in NL |
| 2000 | 363 | in NL |
| 1999 | 332 | in NL |
| 1998 | 301 | in NL |
| 1997 | 335 | in NL |
| 1996 | 324 | in NL |
| 1994 | 300 | in NL |
| 1993 | 276 | in NL |
| 1992 | 260 | in NL |
| 1991 | 242 | in NL |
Runs Batted In
| RBI | ||
|---|---|---|
| 2003 | 100 | in NL |
| 2002 | 98 | in NL |
| 2001 | 130 | in NL |
| 2000 | 132 | in NL |
| 1999 | 126 | in NL |
| 1998 | 111 | in NL |
| 1997 | 135 | in NL |
| 1996 | 120 | in NL |
| 1995 | 87 | in NL |
| 1995 | 0 | in TEX |
| 1994 | 116 | in NL |
| 1993 | 88 | in NL |
| 1992 | 96 | in NL |
| 1991 | 82 | in NL |
Doubles
| 2B | ||
|---|---|---|
| 2001 | 43 | in NL |
| 2000 | 37 | in NL |
| 1999 | 35 | in NL |
| 1997 | 40 | in NL |
| 1996 | 48 | in NL |
| 1995 | 29 | in NL |
| 1995 | 0 | in TEX |
| 1994 | 32 | in NL |
| 1993 | 37 | in NL |
| 1992 | 34 | in NL |
Triples
| 3B | ||
|---|---|---|
| 2001 | 4 | in NL |
| 1992 | 6 | in NL |
Home Runs
| HR | ||
|---|---|---|
| 2003 | 39 | in NL |
| 2002 | 31 | in NL |
| 2001 | 39 | in NL |
| 2000 | 47 | in NL |
| 1999 | 42 | in NL |
| 1998 | 34 | in NL |
| 1997 | 43 | in NL |
| 1996 | 31 | in NL |
| 1995 | 21 | in NL |
| 1995 | 0 | in TEX |
| 1994 | 39 | in NL |
| 1993 | 20 | in NL |
| 1992 | 18 | in NL |
At Bats
| AB | ||
|---|---|---|
| 2003 | 605 | in NL |
| 2001 | 600 | in NL |
| 2000 | 590 | in NL |
| 1997 | 566 | in NL |
| 1996 | 568 | in NL |
| 1992 | 586 | in NL |
Stolen Bases
| SB | ||
|---|---|---|
| 1999 | 30 | in NL |
| 1998 | 19 | in NL |
| 1997 | 31 | in NL |
| 1994 | 15 | in NL |
Caught Stealing
| CS | ||
|---|---|---|
| 1999 | 11 | in NL |
| 1998 | 7 | in NL |
| 1997 | 10 | in NL |
+ Show More Rankings