Jeremy Affeldt #41
San Francisco Giants
- P
- B/T: L/L
- 6' 4"/225
- Jeremy David Affeldt
- Status: Free Agent
- Born: 6/06/1979 in Phoenix, AZ
- Draft: 1997, Kansas City Royals, Round: 3, Overall Pick: 91
- High School: Northwest Christian, Colbert, WA
- MLB Debut: 4/06/2002
MiLB Career Stats
| G | W-L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|
| 131 | 28-36 | 4.02 | 577.2 | 470 | 1.45 |
MLB Career Stats
| G | W-L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|
| 774 | 43-46 | 3.97 | 926.0 | 720 | 1.40 |
MiLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 0 | .000 | 0 | 0 | 0 | .000 |
MLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 17 | .176 | 0 | 2 | 0 | .439 |
| Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| MiLB Career Stats | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| MLB Career Stats | 17 | 0 | 3 | 0 | 2 | 0 | .176 | .263 | .439 |
| Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| MiLB Career Stats | 28 | 36 | 4.02 | 131 | 102 | 3 | 577.2 | 470 | 1.45 |
| MLB Career Stats | 43 | 46 | 3.97 | 774 | 42 | 28 | 926.0 | 720 | 1.40 |
Latest Transactions
| Team | Date | Transaction |
|---|---|---|
|
|
November 2, 2015 | LHP Jeremy Affeldt elected free agency. |
|
|
September 8, 2015 | San Francisco Giants activated LHP Jeremy Affeldt from the 15-day disabled list. |
|
|
August 25, 2015 | San Francisco Giants placed LHP Jeremy Affeldt on the 15-day disabled list retroactive to August 24, 2015. Left knee subluxation |
|
|
July 22, 2015 | San Francisco Giants activated LHP Jeremy Affeldt. |
|
|
July 16, 2015 | San Francisco Giants sent LHP Jeremy Affeldt on a rehab assignment to Sacramento River Cats. |
|
|
June 26, 2015 | San Francisco Giants placed LHP Jeremy Affeldt on the 15-day disabled list. Left shoulder strain |
|
|
April 16, 2014 | San Francisco Giants activated LHP Jeremy Affeldt from the 15-day disabled list. |
|
|
April 10, 2014 | San Francisco Giants sent LHP Jeremy Affeldt on a rehab assignment to San Jose Giants. |
|
|
April 4, 2014 | San Francisco Giants sent LHP Jeremy Affeldt on a rehab assignment to Fresno Grizzlies. |
|
|
March 29, 2014 | San Francisco Giants placed LHP Jeremy Affeldt on the 15-day disabled list retroactive to March 23, 2014. Right knee sprain |
|
|
September 12, 2013 | San Francisco Giants activated LHP Jeremy Affeldt from the 15-day disabled list. |
|
|
July 21, 2013 | San Francisco Giants placed LHP Jeremy Affeldt on the 15-day disabled list. Left groin strain. |
|
|
May 3, 2013 | San Francisco Giants activated LHP Jeremy Affeldt from the 15-day disabled list. |
|
|
April 17, 2013 | San Francisco Giants placed LHP Jeremy Affeldt on the 15-day disabled list retroactive to April 15, 2013. Strained right oblique. |
|
|
November 14, 2012 | LHP Jeremy Affeldt assigned to San Francisco Giants. |
|
|
November 3, 2012 | LHP Jeremy Affeldt elected free agency. |
|
|
August 29, 2012 | San Francisco Giants activated LHP Jeremy Affeldt from the paternity list. |
|
|
May 13, 2012 | Jeremy Affeldt roster status changed by San Francisco Giants. |
|
|
May 1, 2012 | San Francisco Giants placed LHP Jeremy Affeldt on the 15-day disabled list retroactive to April 28, 2012. Sprained right knee. |
|
|
August 18, 2010 | San Francisco Giants activated LHP Jeremy Affeldt from the 15-day disabled list. |
|
|
August 13, 2010 | sent LHP Jeremy Affeldt on a rehab assignment to San Jose Giants. |
|
|
July 24, 2010 | San Francisco Giants placed LHP Jeremy Affeldt on the 15-day disabled list retroactive to July 21, 2010. Left oblique strain. |
+ Show More Transactions
Awards
TEX Post-Season All-Star
| Year | ||
|---|---|---|
| 2001 | Wichita Wranglers | TEX |
Setup Man of the Year - MLB.com Awards
| Year | ||
|---|---|---|
| 2009 | San Francisco Giants | NL |
World Series Championship
| Year | ||
|---|---|---|
| 2010 | San Francisco Giants | NL |
| 2012 | San Francisco Giants | NL |
| 2014 | San Francisco Giants | NL |
League Rankings
Games Played
| BP | ||
|---|---|---|
| 2009 | 74 | in NL |
| 2008 | 74 | in NL |
| 2007 | 75 | in NL |
Triples
| 3B | ||
|---|---|---|
| 2007 | 5 | in NL |