Jermaine Dye #24
Chicago White Sox
- RF
- B/T: R/R
- 6' 5"/245
- Jermaine Terrell Dye
- Status: Free Agent
- Born: 1/28/1974 in Oakland, CA
- Draft: 1993, Atlanta Braves, Round: 17, Overall Pick: 488
- College: Cosumnes River College
- MLB Debut: 5/17/1996
MiLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 1643 | .292 | 62 | 299 | 42 | .826 |
MLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 6487 | .274 | 325 | 1072 | 46 | .826 |
| Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| MiLB Career Stats | 1643 | 234 | 480 | 62 | 299 | 42 | .292 | .343 | .826 |
| MLB Career Stats | 6487 | 984 | 1779 | 325 | 1072 | 46 | .274 | .338 | .826 |
Latest Transactions
| Team | Date | Transaction |
|---|---|---|
|
|
November 6, 2009 | RF Jermaine Dye elected free agency. |
Awards
AL Player of the Week
| Week | ||
|---|---|---|
| 05/23/1999 | Kansas City Royals | AL |
| 04/30/2000 | Kansas City Royals | AL |
| 07/09/2006 | Chicago White Sox | AL |
| 08/27/2006 | Chicago White Sox | AL |
| 06/22/2008 | Chicago White Sox | AL |
| 06/28/2009 | Chicago White Sox | AL |
AL Player of the Month
| Month | ||
|---|---|---|
| 04/2000 | Kansas City Royals | AL |
| 08/2001 | Oakland Athletics | AL |
AL All-Star
| Year | ||
|---|---|---|
| 2000 | Kansas City Royals | AL |
| 2006 | Chicago White Sox | AL |
Rawlings AL Gold Glove
| Year | ||
|---|---|---|
| 2000 | Kansas City Royals | AL |
World Series Championship
| Year | ||
|---|---|---|
| 2005 | Chicago White Sox | AL |
Willie Mays World Series MVP
| Year | ||
|---|---|---|
| 2005 | Chicago White Sox | AL |
Babe Ruth Award
| Year | ||
|---|---|---|
| 2005 | Chicago White Sox | AL |
Home Run Derby Participant
| Year | ||
|---|---|---|
| 2006 | Chicago White Sox | AL |
MLB Players Choice AL Outstanding Player
| Year | ||
|---|---|---|
| 2006 | Chicago White Sox | AL |
AL Silver Slugger
| Year | ||
|---|---|---|
| 2006 | Chicago White Sox | AL |
AFL Hall of Fame Member
| Year | ||
|---|---|---|
| 2007 | Mesa Solar Sox | AFL |
+ Show More Awards
League Rankings
Games Played
| BP | ||
|---|---|---|
| 2008 | 154 | in AL |
| 2001 | 158 | in |
| 2001 | 61 | in AL |
| 2001 | 97 | in AL |
| 2000 | 157 | in AL |
| 1999 | 158 | in AL |
Doubles
| 2B | ||
|---|---|---|
| 2008 | 41 | in AL |
| 2000 | 41 | in AL |
| 1999 | 44 | in AL |
Triples
| 3B | ||
|---|---|---|
| 2004 | 4 | in AL |
| 1999 | 8 | in AL |
Strikeouts
| SO | ||
|---|---|---|
| 2006 | 118 | in AL |
| 2004 | 128 | in AL |
| 2001 | 112 | in |
| 2001 | 44 | in AL |
| 2001 | 68 | in AL |
| 1999 | 119 | in AL |
Hits
| H | ||
|---|---|---|
| 2008 | 172 | in AL |
| 2006 | 170 | in AL |
| 2001 | 169 | in |
| 2001 | 69 | in AL |
| 2001 | 100 | in AL |
| 2000 | 193 | in AL |
| 1999 | 179 | in AL |
At Bats
| AB | ||
|---|---|---|
| 2008 | 590 | in AL |
| 2001 | 599 | in |
| 2001 | 232 | in AL |
| 2001 | 367 | in AL |
| 2000 | 601 | in AL |
| 1999 | 608 | in AL |
Slugging Percentage
| SLG | ||
|---|---|---|
| 2008 | .541 | in AL |
| 2007 | .486 | in AL |
| 2006 | .622 | in AL |
| 2005 | .512 | in AL |
| 2000 | .561 | in AL |
| 1999 | .526 | in AL |
Plate Appearances
| PA | ||
|---|---|---|
| 2008 | 645 | in AL |
| 2001 | 675 | in |
| 2001 | 265 | in AL |
| 2001 | 410 | in AL |
| 2000 | 679 | in AL |
| 1999 | 673 | in AL |
Total Bases
| TB | ||
|---|---|---|
| 2008 | 319 | in AL |
| 2006 | 335 | in AL |
| 2001 | 280 | in |
| 2001 | 127 | in AL |
| 2001 | 153 | in AL |
| 2000 | 337 | in AL |
| 1999 | 320 | in AL |
Runs Batted In
| RBI | ||
|---|---|---|
| 2008 | 96 | in AL |
| 2006 | 120 | in AL |
| 2001 | 106 | in |
| 2001 | 59 | in AL |
| 2001 | 47 | in AL |
| 2000 | 118 | in AL |
| 1999 | 119 | in AL |
Runs
| R | ||
|---|---|---|
| 2008 | 96 | in AL |
| 2006 | 103 | in AL |
| 2000 | 107 | in AL |
Home Runs
| HR | ||
|---|---|---|
| 2009 | 27 | in AL |
| 2008 | 34 | in AL |
| 2007 | 28 | in AL |
| 2006 | 44 | in AL |
| 2005 | 31 | in AL |
| 2001 | 26 | in |
| 2001 | 13 | in AL |
| 2001 | 13 | in AL |
| 2000 | 33 | in AL |
Batting Average
| AVG | ||
|---|---|---|
| 2008 | .292 | in AL |
| 2006 | .315 | in AL |
| 2000 | .321 | in AL |
On Base Percentage
| OBP | ||
|---|---|---|
| 2006 | .385 | in AL |
| 2000 | .390 | in AL |
On Base Plus Slugging
| OPS | ||
|---|---|---|
| 2008 | .885 | in AL |
| 2006 | 1.007 | in AL |
| 2005 | .845 | in AL |
| 2000 | .951 | in AL |
Hit By Pitch
| HBP | ||
|---|---|---|
| 2005 | 9 | in AL |
| 2002 | 10 | in AL |
| 2002 | 0 | in PCL |
| 2002 | 0 | in CAL |
| 2002 | 0 | in |
+ Show More Rankings