John Lackey #41
Chicago Cubs
- P
- B/T: R/R
- 6' 6"/235
- John Derran Lackey
- Status: Free Agent
- Nickname: Lack
- Born: 10/23/1978 in Abilene, TX
- Draft: 1999, Anaheim Angels, Round: 2, Overall Pick: 68
- College: Grayson CC
- MLB Debut: 6/24/2002
MiLB Career Stats
G | W-L | ERA | IP | SO | WHIP |
---|---|---|---|---|---|
94 | 41-25 | 3.70 | 584.1 | 461 | 1.24 |
MLB Career Stats
G | W-L | ERA | IP | SO | WHIP |
---|---|---|---|---|---|
448 | 188-147 | 3.92 | 2840.1 | 2294 | 1.29 |
MLB Career Stats
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
236 | .110 | 0 | 8 | 1 | .283 |
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
MLB Career Stats | 236 | 6 | 26 | 0 | 8 | 1 | .110 | .143 | .283 |
Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
MiLB Career Stats | 41 | 25 | 3.70 | 94 | 94 | 0 | 584.1 | 461 | 1.24 |
MLB Career Stats | 188 | 147 | 3.92 | 448 | 446 | 0 | 2840.1 | 2294 | 1.29 |
Latest Transactions
Team | Date | Transaction |
---|---|---|
November 2, 2017 | RHP John Lackey elected free agency. | |
July 18, 2017 | Chicago Cubs activated RHP John Lackey from the 10-day disabled list. | |
July 6, 2017 | Chicago Cubs placed RHP John Lackey on the 10-day disabled list. Right foot plantar fascitis. | |
September 4, 2016 | Chicago Cubs activated RHP John Lackey from the 15-day disabled list. | |
August 19, 2016 | Chicago Cubs placed RHP John Lackey on the 15-day disabled list retroactive to August 15, 2016. Right shoulder strain. | |
December 8, 2015 | Chicago Cubs signed free agent RHP John Lackey. | |
November 2, 2015 | RHP John Lackey elected free agency. | |
August 1, 2014 | St. Louis Cardinals activated RHP John Lackey. | |
July 31, 2014 | Boston Red Sox traded RHP John Lackey, LHP Corey Littrell and cash to St. Louis Cardinals for RF Allen Craig and RHP Joe Kelly. | |
April 28, 2013 | Boston Red Sox activated RHP John Lackey from the 15-day disabled list. | |
April 22, 2013 | Boston Red Sox sent RHP John Lackey on a rehab assignment to Portland Sea Dogs. | |
April 10, 2013 | Boston Red Sox placed RHP John Lackey on the 15-day disabled list retroactive to April 7, 2013. Strained right biceps. | |
November 2, 2012 | Boston Red Sox activated RHP John Lackey from the 60-day disabled list. | |
February 22, 2012 | Boston Red Sox placed RHP John Lackey on the 60-day disabled list. Recovering from November 2011 Tommy John surgery. | |
June 5, 2011 | Boston Red Sox activated RHP John Lackey from the 15-day disabled list. | |
May 31, 2011 | sent RHP John Lackey on a rehab assignment to Pawtucket Red Sox. | |
May 16, 2011 | Boston Red Sox placed RHP John Lackey on the 15-day disabled list retroactive to May 12, 2011. Right elbow strain. | |
December 16, 2009 | Boston Red Sox signed free agent RHP John Lackey. | |
November 5, 2009 | RHP John Lackey elected free agency. | |
May 16, 2009 | Salt Lake Bees placed RHP John Lackey on the reserve list. | |
May 16, 2009 | Los Angeles Angels activated RHP John Lackey from the 15-day disabled list. | |
May 5, 2009 | Los Angeles Angels sent RHP John Lackey on a rehab assignment to Salt Lake Bees. | |
April 5, 2009 | Los Angeles Angels placed RHP John Lackey on the 15-day disabled list retroactive to March 27, 2009. |
+ Show More Transactions
Awards
World Series Championship
Year | ||
---|---|---|
2002 | Anaheim Angels | AL |
2013 | Boston Red Sox | AL |
2016 | Chicago Cubs | NL |
AL Pitcher of the Month
Month | ||
---|---|---|
07/2006 | Los Angeles Angels | AL |
06/2008 | Los Angeles Angels | AL |
AL All-Star
Year | ||
---|---|---|
2007 | Los Angeles Angels | AL |
Tony Conigliaro Award
Year | ||
---|---|---|
2013 | Boston Red Sox | AL |
League Rankings
Runs
R | ||
---|---|---|
2017 | 93 | in NL |
2011 | 119 | in AL |
2011 | 1 | in INT |
2010 | 114 | in AL |
2004 | 108 | in AL |
2003 | 117 | in AL |
Doubles
2B | ||
---|---|---|
2013 | 37 | in AL |
2013 | 0 | in EAS |
2011 | 38 | in AL |
2011 | 0 | in INT |
2010 | 59 | in AL |
2007 | 41 | in AL |
2006 | 48 | in AL |
2005 | 43 | in AL |
2003 | 43 | in AL |
Home Runs
HR | ||
---|---|---|
2017 | 36 | in NL |
2016 | 23 | in NL |
2015 | 21 | in NL |
2013 | 26 | in AL |
2013 | 0 | in EAS |
2008 | 26 | in AL |
2008 | 1 | in CAL |
2003 | 31 | in AL |
Strikeouts
SO | ||
---|---|---|
2016 | 180 | in NL |
2015 | 175 | in NL |
2013 | 161 | in AL |
2013 | 5 | in EAS |
2010 | 156 | in AL |
2009 | 139 | in AL |
2009 | 8 | in PCL |
2008 | 130 | in AL |
2008 | 11 | in CAL |
2007 | 179 | in AL |
2006 | 190 | in AL |
2005 | 199 | in AL |
2004 | 144 | in AL |
2003 | 151 | in AL |
Hits
H | ||
---|---|---|
2017 | 165 | in NL |
2015 | 211 | in NL |
2011 | 203 | in AL |
2011 | 3 | in INT |
2010 | 233 | in AL |
2007 | 219 | in AL |
2006 | 203 | in AL |
2005 | 208 | in AL |
2004 | 215 | in AL |
2003 | 223 | in AL |
Hit By Pitch
HBP | ||
---|---|---|
2017 | 12 | in NL |
2016 | 9 | in NL |
2013 | 6 | in AL |
2013 | 0 | in EAS |
2011 | 19 | in AL |
2011 | 0 | in INT |
2010 | 9 | in AL |
2009 | 9 | in AL |
2009 | 1 | in PCL |
2008 | 10 | in AL |
2008 | 2 | in CAL |
2007 | 12 | in AL |
2006 | 9 | in AL |
2005 | 11 | in AL |
2004 | 8 | in AL |
2003 | 10 | in AL |
At Bats
AB | ||
---|---|---|
2017 | 654 | in NL |
2016 | 670 | in NL |
2015 | 824 | in NL |
2013 | 726 | in AL |
2013 | 13 | in EAS |
2010 | 840 | in AL |
2007 | 863 | in AL |
2006 | 825 | in AL |
2005 | 807 | in AL |
2004 | 774 | in AL |
2003 | 801 | in AL |
Innings Pitched
IP | ||
---|---|---|
2017 | 170.2 | in NL |
2016 | 188.1 | in NL |
2015 | 218.0 | in NL |
2013 | 189.1 | in AL |
2013 | 3.2 | in EAS |
2010 | 215.0 | in AL |
2007 | 224.0 | in AL |
2006 | 217.2 | in AL |
2005 | 209.0 | in AL |
2004 | 198.1 | in AL |
2003 | 204.0 | in AL |
Losses
Losses | ||
---|---|---|
2017 | 12 | in NL |
2015 | 10 | in NL |
2013 | 13 | in AL |
2013 | 0 | in EAS |
2011 | 12 | in AL |
2011 | 0 | in INT |
2010 | 11 | in AL |
2006 | 11 | in AL |
2004 | 13 | in AL |
2003 | 16 | in AL |
Total Bases
TB | ||
---|---|---|
2017 | 307 | in NL |
2015 | 310 | in NL |
2013 | 300 | in AL |
2013 | 3 | in EAS |
2011 | 315 | in AL |
2011 | 6 | in INT |
2010 | 358 | in AL |
2007 | 324 | in AL |
2004 | 333 | in AL |
2003 | 361 | in AL |
Triples
3B | ||
---|---|---|
2014 | 5 | in |
2014 | 1 | in NL |
2014 | 4 | in AL |
2013 | 3 | in AL |
2013 | 0 | in EAS |
2011 | 7 | in AL |
2011 | 0 | in INT |
2010 | 6 | in AL |
2009 | 4 | in AL |
2009 | 0 | in PCL |
2007 | 5 | in AL |
2004 | 6 | in AL |
Wins
Wins | ||
---|---|---|
2017 | 12 | in NL |
2016 | 11 | in NL |
2015 | 13 | in NL |
2011 | 12 | in AL |
2011 | 0 | in INT |
2010 | 14 | in AL |
2009 | 11 | in AL |
2009 | 0 | in PCL |
2008 | 12 | in AL |
2008 | 0 | in CAL |
2007 | 19 | in AL |
2006 | 13 | in AL |
2005 | 14 | in AL |
2004 | 14 | in AL |
+ Show More Rankings