John Purdin #35
Los Angeles Dodgers
- P
- B/T: R/R
- 6' 2"/185
- John Nolan Purdin
- Status: Active
- Born: 7/16/1942 in Lynx, OH
- MLB Debut: 9/16/1964
- Died: 3/28/2010
MLB Career Stats
| G | W-L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|
| 58 | 6-4 | 3.90 | 110.2 | 68 | 1.31 |
MLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 16 | .250 | 0 | 1 | 0 | .500 |
| Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| MLB Career Stats | 16 | 1 | 4 | 0 | 1 | 0 | .250 | .250 | .500 |
| Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| MLB Career Stats | 6 | 4 | 3.90 | 58 | 5 | 2 | 110.2 | 68 | 1.31 |
Latest Transactions
| Team | Date | Transaction |
|---|---|---|
|
|
January 1, 1968 | RHP John Purdin assigned to Los Angeles Dodgers. |