José Hernández #18
- SS
- B/T: R/R
- 6' 1"/190
- José Antonio Hernández
- Status: Released
- Born: 7/14/1969 in Rio Piedras, Puerto Rico
- College: Interamerican University of Puerto Rico
- MLB Debut: 8/09/1991
MiLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 2526 | .254 | 38 | 316 | 54 | .687 |
MLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 4618 | .252 | 168 | 603 | 41 | .730 |
| Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| MiLB Career Stats | 2526 | 344 | 642 | 38 | 316 | 54 | .254 | .324 | .687 |
| MLB Career Stats | 4618 | 623 | 1166 | 168 | 603 | 41 | .252 | .312 | .730 |
Latest Transactions
| Team | Date | Transaction |
|---|---|---|
|
|
April 16, 2009 | Leones de Yucatan released 1B Jose Hernandez. |
Awards
NL All-Star
| Year | ||
|---|---|---|
| 2002 | Milwaukee Brewers | NL |
League Rankings
Triples
| 3B | ||
|---|---|---|
| 1998 | 7 | in NL |
| 1997 | 5 | in NL |
| 1995 | 4 | in NL |
Strikeouts
| SO | ||
|---|---|---|
| 2003 | 177 | in |
| 2003 | 56 | in NL |
| 2003 | 26 | in NL |
| 2003 | 95 | in NL |
| 2002 | 188 | in NL |
| 2001 | 185 | in NL |
| 2000 | 125 | in NL |
| 2000 | 3 | in INT |
| 1999 | 145 | in |
| 1999 | 44 | in NL |
| 1999 | 101 | in NL |
| 1998 | 140 | in NL |
Caught Stealing
| CS | ||
|---|---|---|
| 2000 | 7 | in NL |
| 2000 | 0 | in INT |
Batting Average
| AVG | ||
|---|---|---|
| 2002 | .288 | in NL |