Josh Arteaga
- SS
- B/T: R/R
- 5' 9"/170
- Joshua Jonathan Arteaga
- Status: Reserve List (Minors)
- Born: 3/14/1980 in Miami, FL
- Draft: 2001, Chicago Cubs, Round: 20, Overall Pick: 588
- College: Virginia Commonwealth
MiLB Career Stats
| G | W-L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|
| 6 | 1-0 | 11.57 | 4.2 | 2 | 2.79 |
MiLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 1504 | .243 | 18 | 159 | 10 | .635 |
| Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| MiLB Career Stats | 1504 | 175 | 366 | 18 | 159 | 10 | .243 | .294 | .635 |
| Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| MiLB Career Stats | 1 | 0 | 11.57 | 6 | 0 | 1 | 4.2 | 2 | 2.79 |
Latest Transactions
| Team | Date | Transaction |
|---|---|---|
|
|
May 23, 2005 | SS Josh Arteaga assigned to Peoria Chiefs. |