Josh Beckett #19
Los Angeles Dodgers
- P
- B/T: R/R
- 6' 5"/230
- Joshua Patrick Beckett
- Status: Free Agent
- Born: 5/15/1980 in Spring, TX
- Draft: 1999, Florida Marlins, Round: 1, Overall Pick: 2
- High School: Spring, Spring, TX
- MLB Debut: 9/04/2001
MiLB Career Stats
G | W-L | ERA | IP | SO | WHIP |
---|---|---|---|---|---|
46 | 17-5 | 1.93 | 228.1 | 307 | 0.92 |
MLB Career Stats
G | W-L | ERA | IP | SO | WHIP |
---|---|---|---|---|---|
335 | 138-106 | 3.88 | 2051.0 | 1901 | 1.23 |
MiLB Career Stats
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
9 | .111 | 0 | 0 | 0 | .384 |
MLB Career Stats
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
289 | .142 | 3 | 18 | 0 | .390 |
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
MiLB Career Stats | 9 | 1 | 1 | 0 | 0 | 0 | .111 | .273 | .384 |
MLB Career Stats | 289 | 19 | 41 | 3 | 18 | 0 | .142 | .175 | .390 |
Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
MiLB Career Stats | 17 | 5 | 1.93 | 46 | 44 | 0 | 228.1 | 307 | 0.92 |
MLB Career Stats | 138 | 106 | 3.88 | 335 | 332 | 0 | 2051.0 | 1901 | 1.23 |
Latest Transactions
Team | Date | Transaction |
---|---|---|
October 30, 2014 | Los Angeles Dodgers activated RHP Josh Beckett from the 60-day disabled list. | |
October 30, 2014 | RHP Josh Beckett elected free agency. | |
September 6, 2014 | Los Angeles Dodgers transferred RHP Josh Beckett from the 15-day disabled list to the 60-day disabled list. Left hip impingement. | |
August 8, 2014 | Los Angeles Dodgers placed RHP Josh Beckett on the 15-day disabled list retroactive to August 4, 2014. Left hip impingement. | |
July 22, 2014 | Los Angeles Dodgers activated RHP Josh Beckett from the 15-day disabled list. | |
July 8, 2014 | Los Angeles Dodgers placed RHP Josh Beckett on the 15-day disabled list retroactive to July 7, 2014. Left hip impingement. | |
April 9, 2014 | Los Angeles Dodgers activated RHP Josh Beckett from the 15-day disabled list. | |
April 4, 2014 | Los Angeles Dodgers sent RHP Josh Beckett on a rehab assignment to Rancho Cucamonga Quakes. | |
March 19, 2014 | Los Angeles Dodgers placed RHP Josh Beckett on the 15-day disabled list. Right thumb sprain | |
October 31, 2013 | Los Angeles Dodgers activated RHP Josh Beckett from the 60-day disabled list. | |
September 1, 2013 | Los Angeles Dodgers transferred RHP Josh Beckett from the 15-day disabled list to the 60-day disabled list. | |
May 15, 2013 | Los Angeles Dodgers placed RHP Josh Beckett on the 15-day disabled list retroactive to May 14, 2013. Strained left groin. | |
August 25, 2012 | Boston Red Sox traded 1B Adrian Gonzalez, LF Carl Crawford, RHP Josh Beckett and SS Nick Punto to Los Angeles Dodgers for 1B James Loney, 2B Ivan De Jesus Jr. and RHP Allen Webster. | |
June 30, 2012 | Josh Beckett roster status changed by Boston Red Sox. | |
June 16, 2012 | Boston Red Sox placed RHP Josh Beckett on the 15-day disabled list retroactive to June 12, 2012. Right shoulder inflammation. | |
July 23, 2010 | Boston Red Sox activated RHP Josh Beckett from the 60-day disabled list. | |
July 16, 2010 | Boston Red Sox transferred RHP Josh Beckett from the 15-day disabled list to the 60-day disabled list. | |
July 11, 2010 | Boston Red Sox sent RHP Josh Beckett on a rehab assignment to Pawtucket Red Sox. | |
May 19, 2010 | Boston Red Sox placed RHP Josh Beckett on the 15-day disabled list. Lower back strain |
+ Show More Transactions
Awards
Futures Game Selection
Year | ||
---|---|---|
2000 | Kane County Cougars | MID |
Baseball America Minor League Player of the Year
Year | ||
---|---|---|
2001 | Portland Sea Dogs | EAS |
Marlins Rookie of the Year
Year | ||
---|---|---|
2001 | Florida Marlins | NL |
Topps/Minor League Player of the Year
Year | ||
---|---|---|
2001 | Portland Sea Dogs | EAS |
World Series Championship
Year | ||
---|---|---|
2003 | Florida Marlins | NL |
2007 | Boston Red Sox | AL |
Willie Mays World Series MVP
Year | ||
---|---|---|
2003 | Florida Marlins | NL |
Babe Ruth Award
Year | ||
---|---|---|
2003 | Florida Marlins | NL |
AL All-Star
Year | ||
---|---|---|
2007 | Boston Red Sox | AL |
2009 | Boston Red Sox | AL |
2011 | Boston Red Sox | AL |
ALCS MVP
Year | ||
---|---|---|
2007 | Boston Red Sox | AL |
Red Sox Pitcher of the Year
Year | ||
---|---|---|
2007 | Boston Red Sox | AL |
Starter of the Year - MLB.com Awards
Year | ||
---|---|---|
2007 | Boston Red Sox | AL |
AL Player of the Week
Week | ||
---|---|---|
07/12/2009 | Boston Red Sox | AL |
NL Player of the Week
Week | ||
---|---|---|
05/26/2014 | Los Angeles Dodgers | NL |
+ Show More Awards
League Rankings
Triples
3B | ||
---|---|---|
2012 | 5 | in |
2012 | 1 | in NL |
2012 | 4 | in AL |
2010 | 4 | in AL |
2010 | 0 | in INT |
2006 | 4 | in AL |
2005 | 6 | in NL |
2004 | 5 | in NL |
2002 | 5 | in NL |
2002 | in FSL | |
2002 | in GCL | |
2002 | in |
Strikeouts
SO | ||
---|---|---|
2011 | 175 | in AL |
2009 | 199 | in AL |
2008 | 172 | in AL |
2007 | 194 | in AL |
2006 | 158 | in AL |
2005 | 166 | in NL |
2004 | 152 | in NL |
2003 | 152 | in NL |
2003 | 7 | in SOU |
2003 | 5 | in FSL |
2003 | 12 | in |
Wins
Wins | ||
---|---|---|
2011 | 13 | in AL |
2009 | 17 | in AL |
2008 | 12 | in AL |
2007 | 20 | in AL |
2006 | 16 | in AL |
2005 | 15 | in NL |
Runs
R | ||
---|---|---|
2009 | 99 | in AL |
2006 | 120 | in AL |
Doubles
2B | ||
---|---|---|
2009 | 41 | in AL |
2008 | 39 | in AL |
2007 | 45 | in AL |
2006 | 44 | in AL |
Home Runs
HR | ||
---|---|---|
2011 | 21 | in AL |
2009 | 25 | in AL |
2006 | 36 | in AL |
Hit By Pitch
HBP | ||
---|---|---|
2011 | 9 | in AL |
2010 | 8 | in AL |
2010 | 0 | in INT |
2009 | 7 | in AL |
2008 | 9 | in AL |
2006 | 10 | in AL |
At Bats
AB | ||
---|---|---|
2009 | 811 | in AL |
2007 | 772 | in AL |
2006 | 780 | in AL |
Innings Pitched
IP | ||
---|---|---|
2011 | 193.0 | in AL |
2009 | 212.1 | in AL |
2007 | 200.2 | in AL |
2006 | 204.2 | in AL |
Losses
Losses | ||
---|---|---|
2012 | 14 | in |
2012 | 3 | in NL |
2012 | 11 | in AL |
2008 | 10 | in AL |
2006 | 11 | in AL |
Total Bases
TB | ||
---|---|---|
2009 | 320 | in AL |
2006 | 351 | in AL |
Hits
H | ||
---|---|---|
2009 | 198 | in AL |
+ Show More Rankings