Lance Berkman #17
Texas Rangers
- 1B
- B/T: S/L
- 6' 1"/220
- William Lance Berkman
- Status: Free Agent
- Nickname: Big Puma
- Born: 2/10/1976 in Waco, TX
- Draft: 1997, Houston Astros, Round: 1, Overall Pick: 16
- College: Rice
- MLB Debut: 7/16/1999
MiLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 1062 | .308 | 58 | 221 | 19 | .973 |
MLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 6491 | .293 | 366 | 1234 | 86 | .943 |
| Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| MiLB Career Stats | 1062 | 197 | 327 | 58 | 221 | 19 | .308 | .426 | .973 |
| MLB Career Stats | 6491 | 1146 | 1905 | 366 | 1234 | 86 | .293 | .406 | .943 |
Latest Transactions
| Team | Date | Transaction |
|---|---|---|
|
|
October 31, 2013 | DH Lance Berkman elected free agency. |
|
|
September 1, 2013 | Texas Rangers activated DH Lance Berkman from the 15-day disabled list. |
|
|
August 13, 2013 | Texas Rangers sent DH Lance Berkman on a rehab assignment to Frisco RoughRiders. |
|
|
August 10, 2013 | Texas Rangers sent DH Lance Berkman on a rehab assignment to Round Rock Express. |
|
|
July 7, 2013 | Texas Rangers placed DH Lance Berkman on the 15-day disabled list. Left hip inflammation. |
|
|
January 7, 2013 | Texas Rangers signed free agent DH Lance Berkman. |
|
|
November 3, 2012 | 1B Lance Berkman elected free agency. |
|
|
October 24, 2012 | St. Louis Cardinals activated 1B Lance Berkman. |
|
|
September 1, 2012 | St. Louis Cardinals activated 1B Lance Berkman from the 15-day disabled list. |
|
|
August 24, 2012 | sent 1B Lance Berkman on a rehab assignment to Memphis Redbirds. |
|
|
August 3, 2012 | St. Louis Cardinals placed 1B Lance Berkman on the 15-day disabled list. Right knee inflammation. |
|
|
July 14, 2012 | St. Louis Cardinals activated 1B Lance Berkman from the 15-day disabled list. |
|
|
May 20, 2012 | St. Louis Cardinals placed 1B Lance Berkman on the 15-day disabled list. right knee injury |
|
|
May 13, 2012 | St. Louis Cardinals activated 1B Lance Berkman from the 15-day disabled list. |
|
|
April 20, 2012 | St. Louis Cardinals placed 1B Lance Berkman on the 15-day disabled list retroactive to April 19, 2012. left calf strain |
|
|
December 4, 2010 | St. Louis Cardinals signed free agent 1B Lance Berkman. |
|
|
November 7, 2010 | 1B Lance Berkman elected free agency. |
|
|
September 1, 2010 | New York Yankees activated 1B Lance Berkman from the 15-day disabled list. |
|
|
August 30, 2010 | sent 1B Lance Berkman on a rehab assignment to Trenton Thunder. |
|
|
August 19, 2010 | New York Yankees placed 1B Lance Berkman on the 15-day disabled list retroactive to August 16, 2010. Sprained right ankle |
|
|
July 31, 2010 | Houston Astros traded cash and 1B Lance Berkman to New York Yankees for Jimmy Paredes and RHP Mark Melancon. |
|
|
April 20, 2010 | Lance Berkman roster status changed by Houston Astros. |
|
|
April 16, 2010 | sent 1B Lance Berkman on a rehab assignment to Round Rock Express. |
|
|
March 31, 2010 | Houston Astros placed 1B Lance Berkman on the 15-day disabled list retroactive to March 26, 2010. Cranky left knee. |
|
|
August 12, 2009 | Houston Astros activated 1B Lance Berkman from the 15-day disabled list. |
|
|
July 23, 2009 | Houston Astros placed 1B Lance Berkman on the 15-day disabled list. Strained left calf muscle |
+ Show More Transactions
Awards
TEX Post-Season All-Star
| Year | ||
|---|---|---|
| 1998 | Jackson Generals | TEX |
Futures Game Selection
| Year | ||
|---|---|---|
| 1999 | New Orleans Zephyrs | PCL |
NL Player of the Week
| Week | ||
|---|---|---|
| 06/24/2001 | Houston Astros | NL |
| 05/05/2002 | Houston Astros | NL |
| 04/27/2008 | Houston Astros | NL |
| 05/11/2008 | Houston Astros | NL |
| 04/18/2011 | St. Louis Cardinals | NL |
| 05/02/2011 | St. Louis Cardinals | NL |
NL All-Star
| Year | ||
|---|---|---|
| 2001 | Houston Astros | NL |
| 2002 | Houston Astros | NL |
| 2004 | Houston Astros | NL |
| 2006 | Houston Astros | NL |
| 2008 | Houston Astros | NL |
| 2011 | St. Louis Cardinals | NL |
Astros Most Valuable Player
| Year | ||
|---|---|---|
| 2001 | Houston Astros | NL |
| 2002 | Houston Astros | NL |
| 2004 | Houston Astros | NL |
| 2006 | Houston Astros | NL |
| 2008 | Houston Astros | NL |
Home Run Derby Participant
| Year | ||
|---|---|---|
| 2002 | Houston Astros | NL |
| 2004 | Houston Astros | NL |
| 2006 | Houston Astros | NL |
| 2008 | Houston Astros | NL |
NL Player of the Month
| Month | ||
|---|---|---|
| 05/2004 | Houston Astros | NL |
| 05/2008 | Houston Astros | NL |
Astros Darryl Kile Award
| Year | ||
|---|---|---|
| 2011 | Houston Astros | NL |
NL Comeback Player of the Year
| Year | ||
|---|---|---|
| 2011 | St. Louis Cardinals | NL |
World Series Championship
| Year | ||
|---|---|---|
| 2011 | St. Louis Cardinals | NL |
MLB Players Choice NL Comeback Player
| Year | ||
|---|---|---|
| 2011 | St. Louis Cardinals | NL |
Cardinals Darryl Kile Award
| Year | ||
|---|---|---|
| 2011 | St. Louis Cardinals | NL |
Bounceback Player of the Year - MLB.com Awards
| Year | ||
|---|---|---|
| 2011 | St. Louis Cardinals | NL |
+ Show More Awards
League Rankings
Games Played
| BP | ||
|---|---|---|
| 2008 | 159 | in NL |
| 2004 | 160 | in NL |
| 2002 | 158 | in NL |
| 2001 | 156 | in NL |
Runs
| R | ||
|---|---|---|
| 2011 | 90 | in NL |
| 2008 | 114 | in NL |
| 2007 | 95 | in NL |
| 2006 | 95 | in NL |
| 2004 | 104 | in NL |
| 2003 | 110 | in NL |
| 2002 | 106 | in NL |
| 2001 | 110 | in NL |
Doubles
| 2B | ||
|---|---|---|
| 2008 | 46 | in NL |
| 2004 | 40 | in NL |
| 2003 | 35 | in NL |
| 2002 | 35 | in NL |
| 2001 | 55 | in NL |
Triples
| 3B | ||
|---|---|---|
| 2003 | 6 | in NL |
| 2001 | 5 | in NL |
Home Runs
| HR | ||
|---|---|---|
| 2011 | 31 | in NL |
| 2009 | 25 | in NL |
| 2008 | 29 | in NL |
| 2007 | 34 | in NL |
| 2006 | 45 | in NL |
| 2005 | 24 | in NL |
| 2005 | 0 | in PCL |
| 2004 | 30 | in NL |
| 2003 | 25 | in NL |
| 2002 | 42 | in NL |
| 2001 | 34 | in NL |
Strikeouts
| SO | ||
|---|---|---|
| 2007 | 125 | in NL |
| 2003 | 108 | in NL |
| 2002 | 118 | in NL |
| 2001 | 121 | in NL |
Hits
| H | ||
|---|---|---|
| 2008 | 173 | in NL |
| 2006 | 169 | in NL |
| 2004 | 172 | in NL |
| 2002 | 169 | in NL |
| 2001 | 191 | in NL |
Hit By Pitch
| HBP | ||
|---|---|---|
| 2007 | 8 | in NL |
| 2004 | 10 | in NL |
| 2003 | 9 | in NL |
| 2001 | 13 | in NL |
Batting Average
| AVG | ||
|---|---|---|
| 2011 | .301 | in NL |
| 2008 | .312 | in NL |
| 2006 | .315 | in NL |
| 2005 | .293 | in NL |
| 2005 | .286 | in PCL |
| 2004 | .316 | in NL |
| 2002 | .292 | in NL |
| 2001 | .331 | in NL |
At Bats
| AB | ||
|---|---|---|
| 2002 | 578 | in NL |
| 2001 | 577 | in NL |
On Base Percentage
| OBP | ||
|---|---|---|
| 2011 | .412 | in NL |
| 2009 | .399 | in NL |
| 2008 | .420 | in NL |
| 2007 | .386 | in NL |
| 2006 | .420 | in NL |
| 2005 | .411 | in NL |
| 2005 | .412 | in PCL |
| 2004 | .450 | in NL |
| 2003 | .412 | in NL |
| 2002 | .405 | in NL |
| 2001 | .430 | in NL |
Slugging Percentage
| SLG | ||
|---|---|---|
| 2011 | .547 | in NL |
| 2009 | .509 | in NL |
| 2008 | .567 | in NL |
| 2007 | .510 | in NL |
| 2006 | .621 | in NL |
| 2005 | .524 | in NL |
| 2005 | .357 | in PCL |
| 2004 | .566 | in NL |
| 2003 | .515 | in NL |
| 2002 | .578 | in NL |
| 2001 | .620 | in NL |
On Base Plus Slugging
| OPS | ||
|---|---|---|
| 2011 | .959 | in NL |
| 2009 | .908 | in NL |
| 2008 | .987 | in NL |
| 2007 | .896 | in NL |
| 2006 | 1.041 | in NL |
| 2005 | .935 | in NL |
| 2005 | .769 | in PCL |
| 2004 | 1.016 | in NL |
| 2003 | .927 | in NL |
| 2002 | .983 | in NL |
| 2001 | 1.050 | in NL |
Caught Stealing
| CS | ||
|---|---|---|
| 2011 | 6 | in NL |
| 2004 | 7 | in NL |
| 2001 | 9 | in NL |
Plate Appearances
| PA | ||
|---|---|---|
| 2008 | 665 | in NL |
| 2007 | 668 | in NL |
| 2004 | 687 | in NL |
| 2003 | 658 | in NL |
| 2002 | 692 | in NL |
| 2001 | 688 | in NL |
Total Bases
| TB | ||
|---|---|---|
| 2011 | 267 | in NL |
| 2008 | 314 | in NL |
| 2007 | 286 | in NL |
| 2006 | 333 | in NL |
| 2004 | 308 | in NL |
| 2003 | 277 | in NL |
| 2002 | 334 | in NL |
| 2001 | 358 | in NL |
Runs Batted In
| RBI | ||
|---|---|---|
| 2011 | 94 | in NL |
| 2008 | 106 | in NL |
| 2007 | 102 | in NL |
| 2006 | 136 | in NL |
| 2004 | 106 | in NL |
| 2003 | 93 | in NL |
| 2002 | 128 | in NL |
| 2001 | 126 | in NL |
Stolen Bases
| SB | ||
|---|---|---|
| 2008 | 18 | in NL |
+ Show More Rankings