Larry Doby #14
Chicago White Sox
- CF
- B/T: L/R
- 6' 1"/180
- Lawrence Eugene Doby
- Status: Active
- Born: 12/13/1923 in Camden, SC
- College: Long Island
- MLB Debut: 7/05/1947
- Hall of Fame: 1998
- Died: 6/18/2003
- Relationship(s): cousin of Ali Williams
MLB Career Stats
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
5883 | .288 | 273 | 1093 | 64 | .888 |
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
MLB Career Stats | 5883 | 1080 | 1697 | 273 | 1093 | 64 | .288 | .389 | .888 |
Latest Transactions
Team | Date | Transaction |
---|---|---|
|
May 2, 1947 | Newark Eagles activated CF Larry Doby. |
|
May 3, 1946 | Newark Eagles activated CF Larry Doby. |
|
April 29, 1944 | Newark Eagles activated CF Larry Doby. |
|
May 14, 1943 | Newark Eagles activated CF Larry Doby. |
|
May 2, 1942 | Newark Eagles activated CF Larry Doby. |
Awards
World Series Championship
Year | ||
---|---|---|
1948 | Cleveland Indians | AL |
AL All-Star
Year | ||
---|---|---|
1949 | Cleveland Indians | AL |
1950 | Cleveland Indians | AL |
1951 | Cleveland Indians | AL |
1952 | Cleveland Indians | AL |
1953 | Cleveland Indians | AL |
1954 | Cleveland Indians | AL |
1955 | Cleveland Indians | AL |
Cleveland BBWAA Man of the Year Award
Year | ||
---|---|---|
1950 | Cleveland Indians | AL |
Uniform number retired
Year | ||
---|---|---|
1994 | Cleveland Indians | AL |
Hall Of Fame
Year | ||
---|---|---|
1998 | Cleveland Indians | AL |
League Rankings
Runs
R | ||
---|---|---|
1956 | 89 | in AL |
1955 | 91 | in AL |
1954 | 94 | in AL |
1953 | 92 | in AL |
1952 | 104 | in AL |
1951 | 84 | in AL |
1950 | 110 | in AL |
1949 | 106 | in AL |
1948 | 83 | in AL |
Doubles
2B | ||
---|---|---|
1957 | 27 | in AL |
1956 | 22 | in AL |
1952 | 26 | in AL |
1951 | 27 | in AL |
1950 | 25 | in AL |
1949 | 25 | in AL |
1948 | 23 | in AL |
Triples
3B | ||
---|---|---|
1955 | 5 | in AL |
1953 | 5 | in AL |
1952 | 8 | in AL |
1951 | 5 | in AL |
1948 | 9 | in AL |
Home Runs
HR | ||
---|---|---|
1957 | 14 | in AL |
1956 | 24 | in AL |
1955 | 26 | in AL |
1954 | 32 | in AL |
1953 | 29 | in AL |
1952 | 32 | in AL |
1951 | 20 | in AL |
1950 | 25 | in AL |
1949 | 24 | in AL |
1948 | 14 | in AL |
Strikeouts
SO | ||
---|---|---|
1957 | 79 | in AL |
1956 | 105 | in AL |
1955 | 100 | in AL |
1954 | 94 | in AL |
1953 | 121 | in AL |
1952 | 111 | in AL |
1951 | 81 | in AL |
1950 | 71 | in AL |
1949 | 90 | in AL |
1948 | 77 | in AL |
Hit By Pitch
HBP | ||
---|---|---|
1956 | 4 | in AL |
1954 | 3 | in AL |
1953 | 6 | in AL |
1951 | 3 | in AL |
1950 | 6 | in AL |
1949 | 7 | in AL |
1948 | 5 | in AL |
Batting Average
AVG | ||
---|---|---|
1957 | .288 | in AL |
1956 | .268 | in AL |
1955 | .291 | in AL |
1954 | .272 | in AL |
1952 | .276 | in AL |
1951 | .295 | in AL |
1950 | .326 | in AL |
1949 | .280 | in AL |
1948 | .301 | in AL |
On Base Percentage
OBP | ||
---|---|---|
1957 | .373 | in AL |
1956 | .392 | in AL |
1955 | .369 | in AL |
1954 | .364 | in AL |
1953 | .385 | in AL |
1952 | .383 | in AL |
1951 | .428 | in AL |
1950 | .442 | in AL |
1949 | .389 | in AL |
1948 | .384 | in AL |
Slugging Percentage
SLG | ||
---|---|---|
1957 | .464 | in AL |
1956 | .466 | in AL |
1955 | .505 | in AL |
1954 | .484 | in AL |
1953 | .487 | in AL |
1952 | .541 | in AL |
1951 | .512 | in AL |
1950 | .545 | in AL |
1949 | .468 | in AL |
1948 | .490 | in AL |
On Base Plus Slugging
OPS | ||
---|---|---|
1957 | .837 | in AL |
1956 | .858 | in AL |
1955 | .874 | in AL |
1954 | .848 | in AL |
1953 | .872 | in AL |
1952 | .924 | in AL |
1951 | .940 | in AL |
1950 | .987 | in AL |
1949 | .857 | in AL |
1948 | .874 | in AL |
Caught Stealing
CS | ||
---|---|---|
1950 | 6 | in AL |
1949 | 9 | in AL |
1948 | 9 | in AL |
Stolen Bases
SB | ||
---|---|---|
1952 | 5 | in AL |
1950 | 8 | in AL |
1949 | 10 | in AL |
1948 | 9 | in AL |
Total Bases
TB | ||
---|---|---|
1957 | 193 | in AL |
1956 | 235 | in AL |
1955 | 248 | in AL |
1954 | 279 | in AL |
1953 | 250 | in AL |
1952 | 281 | in AL |
1951 | 229 | in AL |
1950 | 274 | in AL |
1949 | 256 | in AL |
1948 | 215 | in AL |
Runs Batted In
RBI | ||
---|---|---|
1957 | 79 | in AL |
1956 | 102 | in AL |
1955 | 75 | in AL |
1954 | 126 | in AL |
1953 | 102 | in AL |
1952 | 104 | in AL |
1951 | 69 | in AL |
1950 | 102 | in AL |
1949 | 85 | in AL |
1948 | 66 | in AL |
Games Played
BP | ||
---|---|---|
1956 | 140 | in AL |
1954 | 153 | in AL |
1953 | 149 | in AL |
1952 | 140 | in AL |
1950 | 142 | in AL |
1949 | 147 | in AL |
Hits
H | ||
---|---|---|
1956 | 135 | in AL |
1955 | 143 | in AL |
1954 | 157 | in AL |
1952 | 143 | in AL |
1950 | 164 | in AL |
1949 | 153 | in AL |
At Bats
AB | ||
---|---|---|
1956 | 504 | in AL |
1954 | 577 | in AL |
1953 | 513 | in AL |
1952 | 519 | in AL |
1949 | 547 | in AL |
Plate Appearances
PA | ||
---|---|---|
1956 | 619 | in AL |
1954 | 675 | in AL |
1953 | 617 | in AL |
1952 | 611 | in AL |
1950 | 609 | in AL |
1949 | 650 | in AL |
+ Show More Rankings