Luis Castillo #1
New York Mets
- 2B
- B/T: S/R
- 5' 11"/190
- Luis Antonio Castillo
- Status: Released
- Born: 9/12/1975 in San Pedro de Macoris, Dominican Republic
- High School: Colegio San Benito Abad, Humacao, DOM
- MLB Debut: 8/08/1996
MiLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 1332 | .308 | 1 | 80 | 142 | .768 |
MLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 6510 | .290 | 28 | 443 | 370 | .719 |
| Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| MiLB Career Stats | 1332 | 262 | 410 | 1 | 80 | 142 | .308 | .409 | .768 |
| MLB Career Stats | 6510 | 1001 | 1889 | 28 | 443 | 370 | .290 | .368 | .719 |
Latest Transactions
| Team | Date | Transaction |
|---|---|---|
|
|
March 23, 2011 | Philadelphia Phillies signed free agent 2B Luis Castillo to a minor league contract and invited him to spring training. |
|
|
March 18, 2011 | New York Mets released 2B Luis Castillo. |
|
|
July 19, 2010 | New York Mets activated 2B Luis Castillo from the 15-day disabled list. |
|
|
July 14, 2010 | sent 2B Luis Castillo on a rehab assignment to St. Lucie Mets. |
|
|
June 4, 2010 | New York Mets placed 2B Luis Castillo on the 15-day disabled list retroactive to June 2, 2010. Bruised right heel. |
Awards
Marlins MVP
| Year | ||
|---|---|---|
| 1999 | Florida Marlins | NL |
| 2002 | Florida Marlins | NL |
Lou Brock Award
| Year | ||
|---|---|---|
| 2000 | Florida Marlins | NL |
| 2002 | Florida Marlins | NL |
NL Player of the Week
| Week | ||
|---|---|---|
| 06/22/2002 | Florida Marlins | NL |
NL All-Star
| Year | ||
|---|---|---|
| 2002 | Florida Marlins | NL |
| 2003 | Florida Marlins | NL |
| 2005 | Florida Marlins | NL |
World Series Championship
| Year | ||
|---|---|---|
| 2003 | Florida Marlins | NL |
Rawlings NL Gold Glove
| Year | ||
|---|---|---|
| 2003 | Florida Marlins | NL |
| 2004 | Florida Marlins | NL |
| 2005 | Florida Marlins | NL |
League Rankings
Caught Stealing
| CS | ||
|---|---|---|
| 2009 | 6 | in NL |
| 2006 | 11 | in AL |
| 2005 | 7 | in NL |
| 2003 | 19 | in NL |
| 2002 | 15 | in NL |
| 2001 | 16 | in NL |
| 2000 | 22 | in NL |
| 2000 | 0 | in PCL |
| 1999 | 17 | in NL |
| 1997 | 10 | in NL |
| 1997 | 6 | in INT |
Batting Average
| AVG | ||
|---|---|---|
| 2009 | .302 | in NL |
| 2006 | .296 | in AL |
| 2005 | .301 | in NL |
| 2003 | .314 | in NL |
| 2002 | .305 | in NL |
| 2000 | .334 | in NL |
| 2000 | .308 | in PCL |
| 1999 | .302 | in NL |
On Base Percentage
| OBP | ||
|---|---|---|
| 2009 | .387 | in NL |
| 2005 | .391 | in NL |
| 2004 | .373 | in NL |
| 2003 | .381 | in NL |
| 2000 | .418 | in NL |
| 2000 | .471 | in PCL |
| 1999 | .384 | in NL |
Stolen Bases
| SB | ||
|---|---|---|
| 2009 | 20 | in NL |
| 2008 | 17 | in NL |
| 2008 | 0 | in EAS |
| 2008 | 0 | in FSL |
| 2008 | 0 | in GCL |
| 2008 | 0 | in |
| 2006 | 25 | in AL |
| 2004 | 21 | in NL |
| 2003 | 21 | in NL |
| 2002 | 48 | in NL |
| 2001 | 33 | in NL |
| 2000 | 62 | in NL |
| 2000 | 1 | in PCL |
| 1999 | 50 | in NL |
Runs
| R | ||
|---|---|---|
| 2003 | 99 | in NL |
| 2000 | 101 | in NL |
| 2000 | 4 | in PCL |
Hits
| H | ||
|---|---|---|
| 2006 | 173 | in AL |
| 2003 | 187 | in NL |
| 2002 | 185 | in NL |
| 2000 | 180 | in NL |
| 2000 | 4 | in PCL |
Triples
| 3B | ||
|---|---|---|
| 2006 | 6 | in AL |
| 2005 | 4 | in NL |
| 2004 | 7 | in NL |
| 2003 | 6 | in NL |
| 2002 | 5 | in NL |
| 2001 | 10 | in NL |
At Bats
| AB | ||
|---|---|---|
| 2006 | 584 | in AL |
| 2003 | 595 | in NL |
| 2002 | 606 | in NL |
Plate Appearances
| PA | ||
|---|---|---|
| 2003 | 676 | in NL |
| 2002 | 668 | in NL |
+ Show More Rankings