Luis Polonia #22
- LF
- B/T: L/L
- 5' 8"/155
- Luis Andrew Polonia
- Status: Active
- Born: 10/12/1963 in Santiago, Dominican Republic
- MLB Debut: 4/24/1987
MiLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 465 | .320 | 5 | 52 | 49 | .807 |
MLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 4840 | .293 | 36 | 405 | 321 | .725 |
| Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| MiLB Career Stats | 465 | 87 | 149 | 5 | 52 | 49 | .320 | .381 | .807 |
| MLB Career Stats | 4840 | 728 | 1417 | 36 | 405 | 321 | .293 | .342 | .725 |
Latest Transactions
| Team | Date | Transaction |
|---|---|---|
|
|
October 16, 2009 | OF Luis Polonia assigned to Aguilas Cibaenas. |
Awards
World Series Championship
| Year | ||
|---|---|---|
| 1995 | Atlanta Braves | NL |
| 2000 | New York Yankees | AL |
League Rankings
Triples
| 3B | ||
|---|---|---|
| 2000 | 5 | in |
| 2000 | 0 | in AL |
| 2000 | 5 | in AL |
| 1999 | 8 | in AL |
| 1999 | 1 | in INT |
| 1994 | 6 | in AL |
| 1993 | 6 | in AL |
| 1992 | 4 | in AL |
| 1991 | 8 | in AL |
| 1990 | 9 | in |
| 1990 | 9 | in AL |
| 1990 | 0 | in AL |
| 1989 | 6 | in |
| 1989 | 2 | in AL |
| 1989 | 4 | in AL |
| 1987 | 10 | in AL |
Stolen Bases
| SB | ||
|---|---|---|
| 1994 | 20 | in AL |
| 1993 | 55 | in AL |
| 1992 | 51 | in AL |
| 1991 | 48 | in AL |
| 1990 | 21 | in |
| 1990 | 20 | in AL |
| 1990 | 1 | in AL |
| 1989 | 22 | in |
| 1989 | 9 | in AL |
| 1989 | 13 | in AL |
| 1988 | 24 | in AL |
| 1988 | 31 | in PCL |
| 1987 | 29 | in AL |
Caught Stealing
| CS | ||
|---|---|---|
| 2000 | 7 | in |
| 2000 | 2 | in AL |
| 2000 | 5 | in AL |
| 1999 | 9 | in AL |
| 1999 | 3 | in INT |
| 1996 | 7 | in |
| 1996 | 1 | in NL |
| 1996 | 6 | in AL |
| 1996 | 0 | in INT |
| 1994 | 12 | in AL |
| 1993 | 24 | in AL |
| 1992 | 21 | in AL |
| 1991 | 23 | in AL |
| 1990 | 14 | in |
| 1990 | 14 | in AL |
| 1990 | 0 | in AL |
| 1989 | 8 | in |
| 1989 | 4 | in AL |
| 1989 | 4 | in AL |
| 1988 | 9 | in AL |
| 1988 | 15 | in PCL |
Runs
| R | ||
|---|---|---|
| 1992 | 83 | in AL |
| 1991 | 92 | in AL |
Hits
| H | ||
|---|---|---|
| 1992 | 165 | in AL |
| 1991 | 179 | in AL |
Batting Average
| AVG | ||
|---|---|---|
| 1994 | .311 | in AL |
| 1992 | .286 | in AL |
| 1991 | .296 | in AL |
At Bats
| AB | ||
|---|---|---|
| 1993 | 576 | in AL |
| 1991 | 604 | in AL |
Plate Appearances
| PA | ||
|---|---|---|
| 1991 | 662 | in AL |
Games Played
| BP | ||
|---|---|---|
| 1993 | 152 | in AL |
+ Show More Rankings