Luis Robert Jr. #88
Chicago White Sox
- CF
- B/T: R/R
- 6' 2"/230
- Age: 27
- Luis Robert Jr.
- Status: Active
- Born: 8/03/1997 in Guantanamo, Cuba
- MLB Debut: 7/24/2020
2024 Stats
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
27 | .111 | 2 | 4 | 0 | .533 |
2024 Stats
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
393 | .224 | 14 | 35 | 23 | .657 |
MiLB Career Stats
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
846 | .303 | 38 | 133 | 65 | .909 |
MLB Career Stats
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
1796 | .267 | 88 | 245 | 69 | .790 |
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
2024 MiLB Stats | 27 | 4 | 3 | 2 | 4 | 0 | .111 | .200 | .533 |
2024 MLB Stats | 393 | 47 | 88 | 14 | 35 | 23 | .224 | .278 | .657 |
MiLB Career Stats | 846 | 165 | 256 | 38 | 133 | 65 | .303 | .375 | .909 |
MLB Career Stats | 1796 | 266 | 480 | 88 | 245 | 69 | .267 | .316 | .790 |
- Next Game:
Splits
Duration | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|
Last 7 Games | 29 | 3 | 6 | 0 | 0 | 2 | 11 | 1 | .207 | .281 | .310 |
Last 15 Games | 61 | 8 | 14 | 0 | 0 | 5 | 21 | 2 | .230 | .299 | .295 |
Last 30 Games | 121 | 16 | 30 | 0 | 3 | 7 | 33 | 5 | .248 | .298 | .306 |
Last 3 Games | AB | R | H | HR | RBI | BB | SO | SB |
---|---|---|---|---|---|---|---|---|
9/29 @ DET | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
9/26 vs LAA | 3 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
9/25 vs LAA | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
2024 :
CF
(97)
More Luis Robert Jr.
Luis Robert Jr. drives a run in during rehab game
Luis Robert Jr.'s homer in his rehab assignment
Rehabbing Robert goes yard for Charlotte
State of the System: Chicago White Sox
Toolshed's best of the decade: Offensive players
Sox broadcaster Jason Benetti on Luis Robert
Toolshed: Statcast standouts among top prospects
Robert doubles down on White Sox history
Robert tees off atop White Sox lineup
Latest Transactions
Team | Date | Transaction |
---|---|---|
June 4, 2024 | Chicago White Sox activated CF Luis Robert Jr. from the 10-day injured list. | |
May 28, 2024 | Chicago White Sox sent CF Luis Robert Jr. on a rehab assignment to Charlotte Knights. | |
May 28, 2024 | Chicago White Sox sent CF Luis Robert Jr. on a rehab assignment to Charlotte Knights. | |
May 22, 2024 | Chicago White Sox sent CF Luis Robert Jr. on a rehab assignment to ACL White Sox. | |
May 22, 2024 | Chicago White Sox sent CF Luis Robert Jr. on a rehab assignment to ACL White Sox. | |
April 6, 2024 | Chicago White Sox placed CF Luis Robert Jr. on the 10-day injured list. Right hip flexor strain. | |
October 2, 2023 | Chicago White Sox activated CF Luis Robert Jr. from the 10-day injured list. | |
September 26, 2023 | Chicago White Sox placed CF Luis Robert Jr. on the 10-day injured list. Left mild MCL sprain. | |
July 10, 2023 | CF Luis Robert Jr. assigned to American League All-Stars. | |
February 9, 2023 | Cuba activated CF Luis Robert Jr.. | |
October 6, 2022 | Chicago White Sox activated CF Luis Robert Jr. from the 10-day injured list. | |
September 24, 2022 | Chicago White Sox placed CF Luis Robert on the 10-day injured list. Sprained left wrist. | |
September 4, 2022 | Chicago White Sox activated CF Luis Robert from the paternity list. | |
September 2, 2022 | Chicago White Sox placed CF Luis Robert on the paternity list. | |
August 2, 2022 | Chicago White Sox activated CF Luis Robert from the 10-day injured list. | |
July 28, 2022 | Chicago White Sox sent CF Luis Robert on a rehab assignment to Charlotte Knights. | |
July 22, 2022 | Chicago White Sox placed CF Luis Robert on the 10-day injured list retroactive to July 19, 2022. Blurred vision. | |
May 31, 2022 | Chicago White Sox activated CF Luis Robert from the 10-day injured list. | |
May 24, 2022 | Chicago White Sox placed CF Luis Robert on the 10-day injured list. | |
August 9, 2021 | Chicago White Sox activated CF Luis Robert. | |
July 27, 2021 | Chicago White Sox sent CF Luis Robert on a rehab assignment to Charlotte Knights. | |
July 20, 2021 | Chicago White Sox sent CF Luis Robert on a rehab assignment to Winston-Salem Dash. | |
May 27, 2021 | Chicago White Sox placed CF Luis Robert on the 60-day injured list. Right hip flexor strain. | |
May 4, 2021 | Chicago White Sox placed CF Luis Robert on the 10-day injured list. Right hip flexor strain. | |
April 29, 2021 | Chicago White Sox activated CF Luis Robert from the 10-day injured list. | |
April 27, 2021 | Chicago White Sox placed CF Luis Robert on the 10-day injured list. | |
January 2, 2020 | Chicago White Sox selected the contract of CF Luis Robert. | |
January 2, 2020 | Chicago White Sox selected the contract of CF Luis Robert. | |
January 2, 2020 | Chicago White Sox selected the contract of CF Luis Robert from Charlotte Knights. | |
July 9, 2019 | CF Luis Robert assigned to Charlotte Knights from Birmingham Barons. | |
July 6, 2019 | Birmingham Barons placed CF Luis Robert on the temporarily inactive list. | |
July 6, 2019 | OF Luis Robert assigned to American League Futures. | |
April 30, 2019 | CF Luis Robert assigned to Birmingham Barons from Winston-Salem Dash. | |
January 22, 2019 | Chicago White Sox invited non-roster CF Luis Robert to spring training. | |
August 7, 2018 | Winston-Salem Dash activated CF Luis Robert from the 7-day injured list. | |
July 31, 2018 | Winston-Salem Dash sent CF Luis Robert on a rehab assignment to AZL White Sox. | |
July 3, 2018 | CF Luis Robert assigned to Winston-Salem Dash. | |
July 1, 2018 | Winston-Salem Dash placed CF Luis Robert on the 7-day disabled list retroactive to June 29, 2018. | |
June 21, 2018 | CF Luis Robert assigned to Winston-Salem Dash from Kannapolis Intimidators. | |
June 5, 2018 | CF Luis Robert assigned to Kannapolis Intimidators from Winston-Salem Dash. | |
April 5, 2018 | CF Luis Robert assigned to Winston-Salem Dash from DSL White Sox. | |
January 22, 2018 | Chicago White Sox invited non-roster OF Luis Robert to spring training. | |
May 27, 2017 | Chicago White Sox signed free agent OF Luis Robert to a minor league contract. | |
May 27, 2017 | CF Luis Robert assigned to DSL White Sox. |
+ Show More Transactions
Awards
AFL Rising Stars
Year | ||
---|---|---|
2018 | Glendale Desert Dogs | AFL |
AFL Player of the Week
Week | ||
---|---|---|
11/10/2018 | Glendale Desert Dogs | AFL |
AFL All-Prospect Team
Year | ||
---|---|---|
2018 | Glendale Desert Dogs | AFL |
CAR Player of the Week
Week | ||
---|---|---|
04/14/2019 | Winston-Salem Dash | CAR |
CAR Player of the Month
Month | ||
---|---|---|
04/2019 | Winston-Salem Dash | CAR |
SOU All-Star Game Top Star
Year | ||
---|---|---|
2019 | Birmingham Barons | SOU |
SOU Mid-Season All-Star
Year | ||
---|---|---|
2019 | Birmingham Barons | SOU |
Futures Game Selection
Year | ||
---|---|---|
2019 | Birmingham Barons | SOU |
USA Today Minor League Player of the Year
Year | ||
---|---|---|
2019 | Charlotte Knights | INT |
MLBPipeline.com Hitter of the Year
Year | ||
---|---|---|
2019 | Charlotte Knights | INT |
Baseball America Minor League All-Star
Year | ||
---|---|---|
2019 | Charlotte Knights | INT |
Baseball America Double-A All-Star
Year | ||
---|---|---|
2019 | Birmingham Barons | SOU |
MiLB.com Organization All-Star
Year | ||
---|---|---|
2019 | Chicago White Sox | AL |
MiLB.com Staff Choice for Best Offensive Player
Year | ||
---|---|---|
2019 | Charlotte Knights | INT |
AL Rookie of the Month
Month | ||
---|---|---|
08/2020 | Chicago White Sox | AL |
Baseball America Major League All-Rookie Team
Year | ||
---|---|---|
2020 | Chicago White Sox | AL |
Rawlings AL Gold Glove
Year | ||
---|---|---|
2020 | Chicago White Sox | AL |
AL Player of the Week
Week | ||
---|---|---|
06/25/2023 | Chicago White Sox | AL |
Home Run Derby Participant
Year | ||
---|---|---|
2023 | Chicago White Sox | AL |
AL All-Star
Year | ||
---|---|---|
2023 | Chicago White Sox | AL |
AL Silver Slugger
Year | ||
---|---|---|
2023 | Chicago White Sox | AL |
+ Show More Awards
League Rankings
Runs
R | ||
---|---|---|
2023 | 90 | in AL |
2020 | 33 | in AL |
Home Runs
HR | ||
---|---|---|
2023 | 38 | in AL |
2020 | 11 | in AL |
Strikeouts
SO | ||
---|---|---|
2024 | 141 | in AL |
2024 | 6 | in INT |
2024 | 4 | in ACL |
2024 | 10 | in |
2023 | 172 | in AL |
2020 | 73 | in AL |
Caught Stealing
CS | ||
---|---|---|
2024 | 6 | in AL |
2024 | 0 | in INT |
2024 | 0 | in ACL |
2024 | 0 | in |
2020 | 2 | in AL |
Stolen Bases
SB | ||
---|---|---|
2024 | 23 | in AL |
2024 | 0 | in INT |
2024 | 0 | in ACL |
2024 | 0 | in |
2023 | 20 | in AL |
2020 | 9 | in AL |
Runs Batted In
RBI | ||
---|---|---|
2020 | 31 | in AL |
Doubles
2B | ||
---|---|---|
2023 | 36 | in AL |
Hit By Pitch
HBP | ||
---|---|---|
2023 | 12 | in AL |
Batting Average
AVG | ||
---|---|---|
2023 | .264 | in AL |
Slugging Percentage
SLG | ||
---|---|---|
2023 | .542 | in AL |
On Base Plus Slugging
OPS | ||
---|---|---|
2023 | .857 | in AL |
Total Bases
TB | ||
---|---|---|
2023 | 296 | in AL |
+ Show More Rankings