Luis Valbuena #24
- 3B
- B/T: L/R
- 5' 10"/215
- Luis Adan Valbuena
- Status: Active
- Nickname: Mono
- Born: 11/30/1985 in Sucre, Venezuela
- High School: La Cordillera, La Cordillera, VEN
- MLB Debut: 9/02/2008
- Died: 12/06/2018
MiLB Career Stats
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
2513 | .283 | 73 | 351 | 77 | .801 |
MLB Career Stats
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
3148 | .226 | 114 | 367 | 11 | .704 |
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
MiLB Career Stats | 2513 | 396 | 712 | 73 | 351 | 77 | .283 | .361 | .801 |
MLB Career Stats | 3148 | 377 | 710 | 114 | 367 | 11 | .226 | .310 | .704 |
Latest Transactions
Team | Date | Transaction |
---|---|---|
|
August 7, 2018 | Los Angeles Angels released 3B Luis Valbuena. |
|
August 5, 2018 | Los Angeles Angels designated 3B Luis Valbuena for assignment. |
|
November 27, 2017 | 1B Luis Valbuena assigned to Cardenales de Lara. |
|
May 2, 2017 | Los Angeles Angels activated 3B Luis Valbuena from the 10-day disabled list. |
|
April 24, 2017 | Los Angeles Angels sent 3B Luis Valbuena on a rehab assignment to Inland Empire 66ers. |
|
April 1, 2017 | Los Angeles Angels placed 3B Luis Valbuena on the 10-day disabled list retroactive to March 30, 2017. Right hamstring strain. |
|
January 24, 2017 | Los Angeles Angels signed free agent 3B Luis Valbuena. |
|
December 17, 2016 | 3B Luis Valbuena assigned to Cardenales de Lara. |
|
November 3, 2016 | 3B Luis Valbuena elected free agency. |
|
October 3, 2016 | Houston Astros activated 3B Luis Valbuena from the 15-day disabled list. |
|
October 3, 2016 | Houston Astros activated 3B Luis Valbuena from the 15-day disabled list. |
|
July 29, 2016 | Houston Astros placed 3B Luis Valbuena on the 15-day disabled list retroactive to July 27, 2016. Right hamstring injury. |
|
January 19, 2015 | Chicago Cubs traded RHP Dan Straily and 3B Luis Valbuena to Houston Astros for CF Dexter Fowler. |
|
November 28, 2014 | 3B Luis Valbuena assigned to Cardenales de Lara. |
|
November 12, 2013 | 3B Luis Valbuena assigned to Cardenales de Lara. |
|
September 1, 2013 | Chicago Cubs activated 3B Luis Valbuena from the 15-day disabled list. |
|
September 1, 2013 | Luis Valbuena roster status changed by Chicago Cubs. |
|
August 31, 2013 | Chicago Cubs sent 3B Luis Valbuena on a rehab assignment to Kane County Cougars. |
|
August 27, 2013 | Chicago Cubs sent 3B Luis Valbuena on a rehab assignment to AZL Cubs. |
|
August 4, 2013 | Chicago Cubs placed 3B Luis Valbuena on the 15-day disabled list retroactive to August 3, 2013. Strained right oblique. |
|
June 14, 2012 | Chicago Cubs selected the contract of 3B Luis Valbuena from Iowa Cubs. |
|
April 7, 2012 | Chicago Cubs sent Luis Valbuena outright to Iowa Cubs. |
|
April 4, 2012 | Chicago Cubs claimed Luis Valbuena off waivers from Toronto Blue Jays. |
|
November 26, 2011 | Cleveland Indians traded 2B Luis Valbuena to Toronto Blue Jays for cash. |
|
November 18, 2011 | Cleveland Indians designated Luis Valbuena for assignment. |
|
September 6, 2011 | Cleveland Indians recalled Luis Valbuena from Columbus Clippers. |
|
August 23, 2011 | Cleveland Indians optioned Luis Valbuena to Columbus Clippers. |
|
August 19, 2011 | Cleveland Indians recalled Luis Valbuena from Columbus Clippers. |
|
July 21, 2011 | Cleveland Indians optioned Luis Valbuena to Columbus Clippers. |
|
July 8, 2011 | Cleveland Indians recalled Luis Valbuena from Columbus Clippers. |
|
May 20, 2011 | Cleveland Indians optioned Luis Valbuena to Columbus Clippers. |
|
May 19, 2011 | Cleveland Indians recalled Luis Valbuena from Columbus Clippers. |
|
March 28, 2011 | Cleveland Indians optioned Luis Valbuena to Columbus Clippers. |
|
July 28, 2010 | Cleveland Indians recalled Luis Valbuena from Columbus Clippers. |
|
June 25, 2010 | Cleveland Indians optioned Luis Valbuena to Columbus Clippers. |
|
May 2, 2009 | Cleveland Indians recalled Luis Valbuena from Columbus Clippers. |
+ Show More Transactions
Awards
NWL Player of the Week
Week | ||
---|---|---|
08/14/2005 | Everett AquaSox | NOR |
NWL Post-Season All-Star
Year | ||
---|---|---|
2005 | Everett AquaSox | NOR |
INT Mid-Season All-Star
Year | ||
---|---|---|
2011 | Columbus Clippers | INT |
INT Post-Season All-Star
Year | ||
---|---|---|
2011 | Columbus Clippers | INT |
MiLB.com Organization All-Star
Year | ||
---|---|---|
2011 | Cleveland Indians | AL |
League Rankings
Doubles
2B | ||
---|---|---|
2014 | 33 | in NL |
Home Runs
HR | ||
---|---|---|
2015 | 25 | in AL |