Mark Grudzielanek #8
Cleveland Guardians
- 2B
- B/T: R/R
- 6' 1"/195
- Mark James Grudzielanek
- Status: Released
- Born: 6/30/1970 in Milwaukee, WI
- Draft: 1991, Montreal Expos, Round: 11, Overall Pick: 295
- College: Trinidad State Junior College
- MLB Debut: 4/28/1995
- Relationship(s): uncle of Brandon Grudzielanek father of Bryce Martin-Grudzielanek
MiLB Career Stats
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
1833 | .279 | 22 | 214 | 100 | .708 |
MLB Career Stats
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
7052 | .289 | 90 | 640 | 133 | .725 |
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
MiLB Career Stats | 1833 | 283 | 512 | 22 | 214 | 100 | .279 | .328 | .708 |
MLB Career Stats | 7052 | 946 | 2040 | 90 | 640 | 133 | .289 | .332 | .725 |
Latest Transactions
Team | Date | Transaction |
---|---|---|
June 8, 2010 | Cleveland Indians designated 2B Mark Grudzielanek for assignment. | |
April 4, 2010 | Cleveland Indians selected the contract of 2B Mark Grudzielanek from Columbus Clippers. | |
April 2, 2010 | Mark Grudzielanek assigned to Columbus Clippers. | |
January 12, 2010 | Cleveland Indians signed free agent 2B Mark Grudzielanek to a minor league contract and invited him to spring training. | |
August 10, 2009 | New Britain Rock Cats released 2B Mark Grudzielanek. | |
July 31, 2009 | 2B Mark Grudzielanek assigned to New Britain Rock Cats from GCL Twins. | |
July 20, 2009 | Mark Grudzielanek assigned to GCL Twins. | |
July 19, 2009 | Minnesota Twins signed free agent Mark Grudzielanek. |
Awards
NL All-Star
Year | ||
---|---|---|
1996 | Montreal Expos | NL |
Rawlings AL Gold Glove
Year | ||
---|---|---|
2006 | Kansas City Royals | AL |
League Rankings
Hit By Pitch
HBP | ||
---|---|---|
2003 | 11 | in NL |
2003 | 0 | in PCL |
2001 | 11 | in NL |
2000 | 9 | in NL |
1999 | 10 | in NL |
1999 | 0 | in CAL |
1998 | 11 | in |
1998 | 2 | in NL |
1998 | 9 | in NL |
1997 | 10 | in NL |
1996 | 9 | in NL |
1995 | 7 | in NL |
1995 | 4 | in INT |
Games Played
BP | ||
---|---|---|
1998 | 156 | in |
1998 | 51 | in NL |
1998 | 105 | in NL |
1997 | 156 | in NL |
1996 | 153 | in NL |
Runs
R | ||
---|---|---|
2000 | 101 | in NL |
1996 | 99 | in NL |
Doubles
2B | ||
---|---|---|
2003 | 38 | in NL |
2003 | 0 | in PCL |
2000 | 35 | in NL |
1997 | 54 | in NL |
1996 | 34 | in NL |
Triples
3B | ||
---|---|---|
2000 | 6 | in NL |
1999 | 5 | in NL |
1999 | 0 | in CAL |
1996 | 4 | in NL |
Hits
H | ||
---|---|---|
2000 | 172 | in NL |
1997 | 177 | in NL |
1996 | 201 | in NL |
Batting Average
AVG | ||
---|---|---|
2006 | .297 | in AL |
2005 | .294 | in NL |
2003 | .314 | in NL |
2003 | .500 | in PCL |
1999 | .326 | in NL |
1999 | .250 | in CAL |
1996 | .306 | in NL |
At Bats
AB | ||
---|---|---|
2000 | 617 | in NL |
1998 | 589 | in |
1998 | 193 | in NL |
1998 | 396 | in NL |
1997 | 649 | in NL |
1996 | 657 | in NL |
Stolen Bases
SB | ||
---|---|---|
1998 | 18 | in |
1998 | 7 | in NL |
1998 | 11 | in NL |
1997 | 25 | in NL |
1996 | 33 | in NL |
Plate Appearances
PA | ||
---|---|---|
2000 | 676 | in NL |
1997 | 688 | in NL |
1996 | 696 | in NL |
Caught Stealing
CS | ||
---|---|---|
2005 | 6 | in NL |
1997 | 9 | in NL |
+ Show More Rankings