Mark Mulder #20
Los Angeles Angels
- P
- B/T: L/L
- 6' 6"/215
- Mark Alan Mulder
- Status: Released
- Born: 8/05/1977 in South Holland, IL
- Draft: 1998, Oakland Athletics, Round: 1, Overall Pick: 2
- College: Michigan State
- MLB Debut: 4/18/2000
MiLB Career Stats
| G | W-L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|
| 38 | 10-14 | 4.58 | 198.2 | 120 | 1.53 |
MLB Career Stats
| G | W-L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|
| 205 | 103-60 | 4.18 | 1314.0 | 834 | 1.34 |
MiLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 8 | .250 | 0 | 1 | 0 | .708 |
MLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 111 | .162 | 1 | 9 | 0 | .435 |
| Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| MiLB Career Stats | 8 | 2 | 2 | 0 | 1 | 0 | .250 | .333 | .708 |
| MLB Career Stats | 111 | 10 | 18 | 1 | 9 | 0 | .162 | .228 | .435 |
| Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| MiLB Career Stats | 10 | 14 | 4.58 | 38 | 38 | 0 | 198.2 | 120 | 1.53 |
| MLB Career Stats | 103 | 60 | 4.18 | 205 | 203 | 0 | 1314.0 | 834 | 1.34 |
Latest Transactions
| Team | Date | Transaction |
|---|---|---|
|
|
March 11, 2014 | Los Angeles Angels released LHP Mark Mulder. |
|
|
January 14, 2014 | Los Angeles Angels signed free agent LHP Mark Mulder to a minor league contract and invited him to spring training. |
|
|
January 14, 2014 | LHP Mark Mulder assigned to Salt Lake Bees. |
Awards
Futures Game Selection
| Year | ||
|---|---|---|
| 1999 | Vancouver Canadians | PCL |
AL Pitcher of the Month
| Month | ||
|---|---|---|
| 07/2001 | Oakland Athletics | AL |
| 06/2002 | Oakland Athletics | AL |
| 06/2004 | Oakland Athletics | AL |
AL Player of the Week
| Week | ||
|---|---|---|
| 08/12/2001 | Oakland Athletics | AL |
| 08/03/2003 | Oakland Athletics | AL |
AL All-Star
| Year | ||
|---|---|---|
| 2003 | Oakland Athletics | AL |
| 2004 | Oakland Athletics | AL |
NL Player of the Week
| Week | ||
|---|---|---|
| 04/24/2005 | St. Louis Cardinals | NL |
League Rankings
Runs
| R | ||
|---|---|---|
| 2004 | 119 | in AL |
| 2000 | 106 | in AL |
| 2000 | 11 | in PCL |
Doubles
| 2B | ||
|---|---|---|
| 2005 | 47 | in NL |
| 2004 | 48 | in AL |
| 2000 | 41 | in AL |
| 2000 | in PCL |
Losses
| Losses | ||
|---|---|---|
| 2000 | 10 | in AL |
| 2000 | 1 | in PCL |
Strikeouts
| SO | ||
|---|---|---|
| 2004 | 140 | in AL |
| 2003 | 128 | in AL |
| 2002 | 159 | in AL |
| 2001 | 153 | in AL |
Hits
| H | ||
|---|---|---|
| 2005 | 212 | in NL |
| 2004 | 223 | in AL |
| 2001 | 214 | in AL |
At Bats
| AB | ||
|---|---|---|
| 2005 | 776 | in NL |
| 2004 | 844 | in AL |
| 2002 | 786 | in AL |
| 2001 | 860 | in AL |
Innings Pitched
| IP | ||
|---|---|---|
| 2005 | 205.0 | in NL |
| 2004 | 225.2 | in AL |
| 2002 | 207.1 | in AL |
| 2001 | 229.1 | in AL |
Wins
| Wins | ||
|---|---|---|
| 2005 | 16 | in NL |
| 2004 | 17 | in AL |
| 2003 | 15 | in AL |
| 2002 | 19 | in AL |
| 2001 | 21 | in AL |
Hit By Pitch
| HBP | ||
|---|---|---|
| 2005 | 9 | in NL |
| 2004 | 12 | in AL |
| 2002 | 11 | in AL |
Home Runs
| HR | ||
|---|---|---|
| 2004 | 25 | in AL |
Total Bases
| TB | ||
|---|---|---|
| 2004 | 352 | in AL |
+ Show More Rankings