Mark Teixeira #25
New York Yankees
- 1B
- B/T: S/R
- 6' 3"/225
- Mark Charles Teixeira
- Status: Free Agent
- Nickname: Tex
- Born: 4/11/1980 in Annapolis, MD
- Draft: 2001, Texas Rangers, Round: 1, Overall Pick: 5
- College: Georgia Tech
- MLB Debut: 4/01/2003
MiLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 340 | .306 | 19 | 70 | 5 | .970 |
MLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 6936 | .268 | 409 | 1298 | 26 | .869 |
| Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| MiLB Career Stats | 340 | 63 | 104 | 19 | 70 | 5 | .306 | .405 | .970 |
| MLB Career Stats | 6936 | 1099 | 1862 | 409 | 1298 | 26 | .268 | .360 | .869 |
Latest Transactions
| Team | Date | Transaction |
|---|---|---|
|
|
November 3, 2016 | 1B Mark Teixeira elected free agency. |
|
|
June 25, 2016 | New York Yankees activated 1B Mark Teixeira. |
|
|
June 21, 2016 | New York Yankees sent 1B Mark Teixeira on a rehab assignment to Scranton/Wilkes-Barre RailRiders. |
|
|
June 4, 2016 | New York Yankees placed 1B Mark Teixeira on the 15-day disabled list. Right knee cartilage tear |
|
|
October 7, 2015 | New York Yankees activated 1B Mark Teixeira. |
|
|
October 6, 2015 | New York Yankees reassigned 1B Mark Teixeira to the minor leagues. |
|
|
October 5, 2015 | New York Yankees activated 1B Mark Teixeira from the 15-day disabled list. |
|
|
September 4, 2015 | New York Yankees placed 1B Mark Teixeira on the 15-day disabled list retroactive to August 27, 2015. right shin bone bruise |
|
|
April 20, 2014 | New York Yankees activated 1B Mark Teixeira from the 15-day disabled list. |
|
|
April 5, 2014 | New York Yankees placed 1B Mark Teixeira on the 15-day disabled list. right hamstring strain |
|
|
November 4, 2013 | New York Yankees activated 1B Mark Teixeira from the 60-day disabled list. |
|
|
July 6, 2013 | New York Yankees transferred 1B Mark Teixeira from the 15-day disabled list to the 60-day disabled list. July 2013 right wrist surgery. |
|
|
June 18, 2013 | Mark Teixeira roster status changed by New York Yankees. |
|
|
June 16, 2013 | Mark Teixeira roster status changed by New York Yankees. |
|
|
May 31, 2013 | New York Yankees activated 1B Mark Teixeira from the 60-day disabled list. |
|
|
May 29, 2013 | New York Yankees sent 1B Mark Teixeira on a rehab assignment to Trenton Thunder. |
|
|
May 12, 2013 | New York Yankees transferred 1B Mark Teixeira from the 15-day disabled list to the 60-day disabled list. Tendon sheath injury in his right wrist. |
|
|
March 31, 2013 | New York Yankees placed 1B Mark Teixeira on the 15-day disabled list retroactive to March 22, 2013. Tendon sheath injury in his right wrist. |
|
|
October 25, 2010 | New York Yankees activated 1B Mark Teixeira from the 15-day disabled list. |
|
|
October 20, 2010 | New York Yankees placed 1B Mark Teixeira on the 15-day disabled list. Strained right hamstring |
+ Show More Transactions
Awards
Rangers Rookie of the Year
| Year | ||
|---|---|---|
| 2003 | Texas Rangers | AL |
AL Player of the Week
| Week | ||
|---|---|---|
| 07/04/2004 | Texas Rangers | AL |
| 05/22/2005 | Texas Rangers | AL |
| 09/04/2005 | Texas Rangers | AL |
| 09/06/2010 | New York Yankees | AL |
| 04/27/2015 | New York Yankees | AL |
AL Player of the Month
| Month | ||
|---|---|---|
| 07/2004 | Texas Rangers | AL |
AL Silver Slugger
| Year | ||
|---|---|---|
| 2004 | Texas Rangers | AL |
| 2005 | Texas Rangers | AL |
| 2009 | New York Yankees | AL |
AL All-Star
| Year | ||
|---|---|---|
| 2005 | Texas Rangers | AL |
| 2009 | New York Yankees | AL |
| 2015 | New York Yankees | AL |
Home Run Derby Participant
| Year | ||
|---|---|---|
| 2005 | Texas Rangers | AL |
Rawlings AL Gold Glove
| Year | ||
|---|---|---|
| 2005 | Texas Rangers | AL |
| 2006 | Texas Rangers | AL |
| 2009 | New York Yankees | AL |
| 2010 | New York Yankees | AL |
| 2012 | New York Yankees | AL |
Rangers Harold McKinney Good Guy Award
| Year | ||
|---|---|---|
| 2006 | Texas Rangers | AL |
NL Player of the Week
| Week | ||
|---|---|---|
| 08/26/2007 | Atlanta Braves | NL |
NL Player of the Month
| Month | ||
|---|---|---|
| 08/2007 | Atlanta Braves | NL |
World Series Championship
| Year | ||
|---|---|---|
| 2009 | New York Yankees | AL |
AFL Hall of Fame Member
| Year | ||
|---|---|---|
| 2012 | Peoria Javelinas | AFL |
+ Show More Awards
League Rankings
Triples
| 3B | ||
|---|---|---|
| 2003 | 5 | in AL |
Home Runs
| HR | ||
|---|---|---|
| 2015 | 31 | in AL |
| 2014 | 22 | in AL |
| 2012 | 24 | in AL |
| 2011 | 39 | in AL |
| 2010 | 33 | in AL |
| 2009 | 39 | in AL |
| 2006 | 33 | in AL |
| 2005 | 43 | in AL |
| 2004 | 38 | in AL |
| 2004 | 0 | in TEX |
| 2003 | 26 | in AL |
Strikeouts
| SO | ||
|---|---|---|
| 2010 | 122 | in AL |
| 2009 | 114 | in AL |
| 2006 | 128 | in AL |
| 2005 | 124 | in AL |
| 2004 | 117 | in AL |
| 2004 | 1 | in TEX |
| 2003 | 120 | in AL |
Hit By Pitch
| HBP | ||
|---|---|---|
| 2012 | 7 | in AL |
| 2011 | 11 | in AL |
| 2010 | 13 | in AL |
| 2009 | 12 | in AL |
| 2005 | 11 | in AL |
| 2004 | 10 | in AL |
| 2004 | 1 | in TEX |
| 2003 | 14 | in AL |
Runs
| R | ||
|---|---|---|
| 2011 | 90 | in AL |
| 2010 | 113 | in AL |
| 2009 | 103 | in AL |
| 2006 | 99 | in AL |
| 2005 | 112 | in AL |
| 2004 | 101 | in AL |
| 2004 | 0 | in TEX |
Doubles
| 2B | ||
|---|---|---|
| 2010 | 36 | in AL |
| 2009 | 43 | in AL |
| 2006 | 45 | in AL |
| 2005 | 41 | in AL |
| 2004 | 34 | in AL |
| 2004 | 0 | in TEX |
On Base Percentage
| OBP | ||
|---|---|---|
| 2010 | .365 | in AL |
| 2009 | .383 | in AL |
| 2006 | .371 | in AL |
| 2005 | .379 | in AL |
| 2004 | .370 | in AL |
| 2004 | .250 | in TEX |
Slugging Percentage
| SLG | ||
|---|---|---|
| 2012 | .475 | in AL |
| 2011 | .494 | in AL |
| 2010 | .481 | in AL |
| 2009 | .565 | in AL |
| 2006 | .514 | in AL |
| 2005 | .575 | in AL |
| 2004 | .560 | in AL |
| 2004 | .000 | in TEX |
On Base Plus Slugging
| OPS | ||
|---|---|---|
| 2011 | .835 | in AL |
| 2010 | .846 | in AL |
| 2009 | .948 | in AL |
| 2006 | .885 | in AL |
| 2005 | .954 | in AL |
| 2004 | .930 | in AL |
| 2004 | .250 | in TEX |
Total Bases
| TB | ||
|---|---|---|
| 2011 | 291 | in AL |
| 2010 | 289 | in AL |
| 2009 | 344 | in AL |
| 2006 | 323 | in AL |
| 2005 | 370 | in AL |
| 2004 | 305 | in AL |
| 2004 | 0 | in TEX |
Runs Batted In
| RBI | ||
|---|---|---|
| 2012 | 84 | in AL |
| 2011 | 111 | in AL |
| 2010 | 108 | in AL |
| 2009 | 122 | in AL |
| 2006 | 110 | in AL |
| 2005 | 144 | in AL |
| 2004 | 112 | in AL |
| 2004 | 0 | in TEX |
Games Played
| BP | ||
|---|---|---|
| 2011 | 156 | in AL |
| 2010 | 158 | in AL |
| 2009 | 156 | in AL |
| 2006 | 162 | in AL |
| 2005 | 162 | in AL |
Hits
| H | ||
|---|---|---|
| 2009 | 178 | in AL |
| 2006 | 177 | in AL |
| 2005 | 194 | in AL |
Batting Average
| AVG | ||
|---|---|---|
| 2005 | .301 | in AL |
At Bats
| AB | ||
|---|---|---|
| 2011 | 589 | in AL |
| 2010 | 601 | in AL |
| 2009 | 609 | in AL |
| 2006 | 628 | in AL |
| 2005 | 644 | in AL |
Plate Appearances
| PA | ||
|---|---|---|
| 2011 | 684 | in AL |
| 2010 | 712 | in AL |
| 2009 | 707 | in AL |
| 2006 | 727 | in AL |
| 2005 | 730 | in AL |
+ Show More Rankings