Marvin Benard #7
Syracuse Mets
- CF
- B/T: L/L
- 5' 8"/190
- Marvin Larry Benard
- Status: Active
- Born: 1/20/1970 in Mina Rosita, Nicaragua
- Draft: 1992, San Francisco Giants, Round: 50, Overall Pick: 1391
- College: Lewis-Clark State
- MLB Debut: 9/05/1995
MiLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 1603 | .291 | 21 | 182 | 100 | .773 |
MLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 2630 | .271 | 54 | 260 | 105 | .745 |
| Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| MiLB Career Stats | 1603 | 292 | 467 | 21 | 182 | 100 | .291 | .372 | .773 |
| MLB Career Stats | 2630 | 441 | 714 | 54 | 260 | 105 | .271 | .343 | .745 |
Latest Transactions
| Team | Date | Transaction |
|---|---|---|
|
|
February 1, 2024 | CF Marvin Benard assigned to Nicaragua. |
Awards
Giants Willie McCovey Award
| Year | ||
|---|---|---|
| 1999 | San Francisco Giants | NL |
League Rankings
Triples
| 3B | ||
|---|---|---|
| 2000 | 6 | in NL |
| 1999 | 5 | in NL |
| 1996 | 4 | in NL |
| 1996 | 0 | in PCL |
Caught Stealing
| CS | ||
|---|---|---|
| 2000 | 7 | in NL |
| 1999 | 14 | in NL |
| 1996 | 11 | in NL |
| 1996 | 0 | in PCL |
Stolen Bases
| SB | ||
|---|---|---|
| 2000 | 22 | in NL |
| 1999 | 27 | in NL |
| 1996 | 25 | in NL |
| 1996 | 1 | in PCL |
Doubles
| 2B | ||
|---|---|---|
| 1999 | 36 | in NL |
Runs
| R | ||
|---|---|---|
| 2000 | 102 | in NL |