Miguel Tejada #10
- SS
- B/T: R/R
- 5' 9"/220
- Miguel Odalis Tejada
- Status: Active
- Born: 5/25/1974 in Bani, Dominican Republic
- MLB Debut: 8/27/1997
MiLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 1846 | .283 | 60 | 310 | 64 | .794 |
MLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 8434 | .285 | 307 | 1302 | 85 | .792 |
| Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| MiLB Career Stats | 1846 | 308 | 523 | 60 | 310 | 64 | .283 | .351 | .794 |
| MLB Career Stats | 8434 | 1230 | 2407 | 307 | 1302 | 85 | .285 | .336 | .792 |
Latest Transactions
| Team | Date | Transaction |
|---|---|---|
|
|
May 30, 2015 | 3B Miguel Tejada assigned to Mexican League Sur All-Stars. |
|
|
April 4, 2015 | Pericos de Puebla signed free agent 3B Miguel Tejada. |
|
|
December 5, 2014 | SS Miguel Tejada assigned to Aguilas Cibaenas. |
|
|
August 9, 2014 | Jacksonville Suns released 3B Miguel Tejada. |
|
|
June 8, 2014 | Jacksonville Suns placed 3B Miguel Tejada on the 7-day disabled list. Right rotator cuff tendinopathy. |
|
|
May 31, 2014 | sent SS Miguel Tejada on a rehab assignment to Jacksonville Suns. |
|
|
May 19, 2014 | Miami Marlins signed free agent SS Miguel Tejada to a minor league contract. |
|
|
December 14, 2013 | 3B Miguel Tejada roster status changed by Aguilas Cibaenas. |
|
|
October 31, 2013 | Kansas City Royals activated 2B Miguel Tejada from the restricted list. |
|
|
August 17, 2013 | Kansas City Royals placed 2B Miguel Tejada on the restricted list. |
|
|
August 14, 2013 | Kansas City Royals transferred 3B Miguel Tejada from the 15-day disabled list to the 60-day disabled list. Right calf injury. |
|
|
August 11, 2013 | Kansas City Royals placed 3B Miguel Tejada on the 15-day disabled list. Strained right calf. |
|
|
March 31, 2013 | Kansas City Royals selected the contract of 3B Miguel Tejada from Omaha Storm Chasers. |
|
|
March 30, 2013 | Miguel Tejada assigned to Omaha Storm Chasers. |
|
|
February 1, 2013 | SS Miguel Tejada assigned to Dominican Republic. |
|
|
December 31, 2012 | Kansas City Royals signed free agent 3B Miguel Tejada to a minor league contract and invited him to spring training. |
|
|
June 25, 2012 | Norfolk Tides released 3B Miguel Tejada. |
|
|
May 20, 2012 | 3B Miguel Tejada assigned to Norfolk Tides. |
|
|
May 8, 2012 | Baltimore Orioles signed free agent 3B Miguel Tejada to a minor league contract. |
|
|
September 8, 2011 | San Francisco Giants released 3B Miguel Tejada. |
|
|
August 31, 2011 | San Francisco Giants designated 3B Miguel Tejada for assignment. |
|
|
August 16, 2011 | San Francisco Giants activated 3B Miguel Tejada from the 15-day disabled list. |
|
|
July 19, 2011 | San Francisco Giants placed 3B Miguel Tejada on the 15-day disabled list. Lower abdominal strain. |
|
|
December 2, 2010 | San Francisco Giants signed free agent 3B Miguel Tejada. |
|
|
November 7, 2010 | SS Miguel Tejada elected free agency. |
|
|
July 29, 2010 | Baltimore Orioles Traded SS Miguel Tejada to San Diego Padres and San Antonio Missions Traded RHP Wynn Pelzer to Bowie Baysox. |
|
|
January 26, 2010 | Baltimore Orioles signed free agent Miguel Tejada. |
|
|
November 6, 2009 | SS Miguel Tejada elected free agency. |
+ Show More Transactions
Awards
AL Player of the Week
| Week | ||
|---|---|---|
| 08/08/1999 | Oakland Athletics | AL |
| 08/24/2003 | Oakland Athletics | AL |
| 07/25/2004 | Baltimore Orioles | AL |
| 09/26/2004 | Baltimore Orioles | AL |
| 04/23/2006 | Baltimore Orioles | AL |
AL All-Star
| Year | ||
|---|---|---|
| 2002 | Oakland Athletics | AL |
| 2004 | Baltimore Orioles | AL |
| 2005 | Baltimore Orioles | AL |
| 2006 | Baltimore Orioles | AL |
AL MVP
| Year | ||
|---|---|---|
| 2002 | Oakland Athletics | AL |
Home Run Derby Participant
| Year | ||
|---|---|---|
| 2004 | Baltimore Orioles | AL |
| 2006 | Baltimore Orioles | AL |
Home Run Derby Winner
| Year | ||
|---|---|---|
| 2004 | Baltimore Orioles | AL |
Orioles Most Valuable Award
| Year | ||
|---|---|---|
| 2004 | Baltimore Orioles | AL |
| 2006 | Baltimore Orioles | AL |
AL Silver Slugger
| Year | ||
|---|---|---|
| 2004 | Baltimore Orioles | AL |
| 2005 | Baltimore Orioles | AL |
Ted Williams All-Star MVP
| Year | ||
|---|---|---|
| 2005 | Baltimore Orioles | AL |
NL All-Star
| Year | ||
|---|---|---|
| 2008 | Houston Astros | NL |
| 2009 | Houston Astros | NL |
NL Player of the Week
| Week | ||
|---|---|---|
| 05/24/2009 | Houston Astros | NL |
MEX Mid-Season All-Star
| Year | ||
|---|---|---|
| 2015 | Pericos de Puebla | MEX |
+ Show More Awards
League Rankings
Hit By Pitch
| HBP | ||
|---|---|---|
| 2010 | 11 | in |
| 2010 | 2 | in NL |
| 2010 | 9 | in AL |
| 2009 | 11 | in NL |
| 2007 | 10 | in AL |
| 2007 | 0 | in EAS |
| 2007 | 0 | in CAR |
| 2007 | 0 | in |
| 2006 | 9 | in AL |
| 2004 | 10 | in AL |
| 2002 | 11 | in AL |
| 2001 | 13 | in AL |
| 1999 | 10 | in AL |
| 1998 | 7 | in AL |
| 1998 | 0 | in PCL |
| 1998 | 0 | in SOU |
| 1998 | 0 | in |
Games Played
| BP | ||
|---|---|---|
| 2009 | 158 | in NL |
| 2008 | 158 | in NL |
| 2006 | 162 | in AL |
| 2005 | 162 | in AL |
| 2004 | 162 | in AL |
| 2003 | 162 | in AL |
| 2002 | 162 | in AL |
| 2001 | 162 | in AL |
| 2000 | 160 | in AL |
| 1999 | 159 | in AL |
At Bats
| AB | ||
|---|---|---|
| 2009 | 635 | in NL |
| 2008 | 632 | in NL |
| 2006 | 648 | in AL |
| 2005 | 654 | in AL |
| 2004 | 653 | in AL |
| 2003 | 636 | in AL |
| 2002 | 662 | in AL |
| 2001 | 622 | in AL |
| 2000 | 607 | in AL |
| 1999 | 593 | in AL |
Caught Stealing
| CS | ||
|---|---|---|
| 2008 | 7 | in NL |
| 1999 | 7 | in AL |
Plate Appearances
| PA | ||
|---|---|---|
| 2009 | 674 | in NL |
| 2008 | 666 | in NL |
| 2006 | 709 | in AL |
| 2005 | 704 | in AL |
| 2004 | 725 | in AL |
| 2003 | 703 | in AL |
| 2002 | 715 | in AL |
| 2001 | 683 | in AL |
| 2000 | 681 | in AL |
| 1999 | 674 | in AL |
Runs
| R | ||
|---|---|---|
| 2008 | 92 | in NL |
| 2006 | 99 | in AL |
| 2005 | 89 | in AL |
| 2004 | 107 | in AL |
| 2003 | 98 | in AL |
| 2002 | 108 | in AL |
| 2001 | 107 | in AL |
| 2000 | 105 | in AL |
Home Runs
| HR | ||
|---|---|---|
| 2006 | 24 | in AL |
| 2005 | 26 | in AL |
| 2004 | 34 | in AL |
| 2003 | 27 | in AL |
| 2002 | 34 | in AL |
| 2001 | 31 | in AL |
| 2000 | 30 | in AL |
Runs Batted In
| RBI | ||
|---|---|---|
| 2006 | 100 | in AL |
| 2005 | 98 | in AL |
| 2004 | 150 | in AL |
| 2003 | 106 | in AL |
| 2002 | 131 | in AL |
| 2001 | 113 | in AL |
| 2000 | 115 | in AL |
Hits
| H | ||
|---|---|---|
| 2009 | 199 | in NL |
| 2008 | 179 | in NL |
| 2006 | 214 | in AL |
| 2005 | 199 | in AL |
| 2004 | 203 | in AL |
| 2003 | 177 | in AL |
| 2002 | 204 | in AL |
| 2001 | 166 | in AL |
Total Bases
| TB | ||
|---|---|---|
| 2009 | 289 | in NL |
| 2006 | 323 | in AL |
| 2005 | 337 | in AL |
| 2004 | 349 | in AL |
| 2003 | 300 | in AL |
| 2002 | 336 | in AL |
| 2001 | 296 | in AL |
Batting Average
| AVG | ||
|---|---|---|
| 2009 | .313 | in NL |
| 2007 | .296 | in AL |
| 2007 | .000 | in EAS |
| 2007 | 1.000 | in CAR |
| 2007 | .400 | in |
| 2006 | .330 | in AL |
| 2005 | .304 | in AL |
| 2004 | .311 | in AL |
| 2002 | .308 | in AL |
Slugging Percentage
| SLG | ||
|---|---|---|
| 2006 | .498 | in AL |
| 2005 | .515 | in AL |
| 2004 | .534 | in AL |
| 2002 | .508 | in AL |
On Base Plus Slugging
| OPS | ||
|---|---|---|
| 2006 | .877 | in AL |
| 2005 | .864 | in AL |
| 2004 | .894 | in AL |
| 2002 | .862 | in AL |
Doubles
| 2B | ||
|---|---|---|
| 2009 | 46 | in NL |
| 2008 | 38 | in NL |
| 2006 | 37 | in AL |
| 2005 | 50 | in AL |
| 2004 | 40 | in AL |
| 2003 | 42 | in AL |
Triples
| 3B | ||
|---|---|---|
| 2005 | 5 | in AL |
On Base Percentage
| OBP | ||
|---|---|---|
| 2006 | .379 | in AL |
+ Show More Rankings