Mike Lincoln #57
Cincinnati Reds
- P
- B/T: R/R
- 6' 2"/210
- Michael George Lincoln
- Status: Free Agent
- Born: 4/10/1975 in Carmichael, CA
- Draft: 1996, Minnesota Twins, Round: 13, Overall Pick: 367
- College: Tennessee
- MLB Debut: 4/07/1999
MiLB Career Stats
| G | W-L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|
| 115 | 48-21 | 3.55 | 619.1 | 379 | 1.28 |
MLB Career Stats
| G | W-L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|
| 263 | 17-30 | 5.33 | 376.1 | 236 | 1.51 |
MiLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 22 | .136 | 0 | 0 | 0 | .318 |
MLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 15 | .067 | 0 | 0 | 0 | .134 |
| Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| MiLB Career Stats | 22 | 3 | 3 | 0 | 0 | 0 | .136 | .136 | .318 |
| MLB Career Stats | 15 | 0 | 1 | 0 | 0 | 0 | .067 | .067 | .134 |
| Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| MiLB Career Stats | 48 | 21 | 3.55 | 115 | 91 | 2 | 619.1 | 379 | 1.28 |
| MLB Career Stats | 17 | 30 | 5.33 | 263 | 19 | 5 | 376.1 | 236 | 1.51 |
Latest Transactions
| Team | Date | Transaction |
|---|---|---|
|
|
November 7, 2010 | RHP Mike Lincoln elected free agency. |
|
|
November 2, 2010 | Mike Lincoln roster status changed by Cincinnati Reds. |
|
|
July 17, 2010 | Cincinnati Reds transferred RHP Mike Lincoln from the 15-day disabled list to the 60-day disabled list. Strained Side Muscle |
|
|
June 1, 2010 | Cincinnati Reds placed RHP Mike Lincoln on the 15-day disabled list. Strained muscle in his right side. |
|
|
November 16, 2009 | Cincinnati Reds activated RHP Mike Lincoln from the 60-day disabled list. |
|
|
August 25, 2009 | Cincinnati Reds transferred RHP Mike Lincoln from the 15-day disabled list to the 60-day disabled list. |
|
|
June 17, 2009 | Cincinnati Reds placed RHP Mike Lincoln on the 15-day disabled list retroactive to June 13, 2009. bulging disc in neck |
Awards
EAS Post-Season All-Star
| Year | ||
|---|---|---|
| 1998 | New Britain Rock Cats | EAS |
League Rankings
Triples
| 3B | ||
|---|---|---|
| 1999 | 4 | in AL |
| 1999 | in PCL |