Mike Maroth #46
- P
- B/T: L/L
- 6' 0"/190
- Michael Warren Maroth
- Status: Released
- Born: 8/17/1977 in Orlando, FL
- Draft: 1998, Boston Red Sox, Round: 3, Overall Pick: 85
- College: Central Florida
- MLB Debut: 6/08/2002
MiLB Career Stats
| G | W-L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|
| 112 | 45-42 | 3.96 | 606.1 | 364 | 1.39 |
MLB Career Stats
| G | W-L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|
| 161 | 50-67 | 5.05 | 918.0 | 443 | 1.46 |
MiLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 1 | .000 | 0 | 0 | 0 | .000 |
MLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 30 | .233 | 0 | 3 | 1 | .548 |
| Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| MiLB Career Stats | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| MLB Career Stats | 30 | 3 | 7 | 0 | 3 | 1 | .233 | .281 | .548 |
| Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| MiLB Career Stats | 45 | 42 | 3.96 | 112 | 105 | 0 | 606.1 | 364 | 1.39 |
| MLB Career Stats | 50 | 67 | 5.05 | 161 | 150 | 0 | 918.0 | 443 | 1.46 |
Latest Transactions
| Team | Date | Transaction |
|---|---|---|
|
|
January 1, 2011 | Indios de Mayaguez released LHP Mike Maroth. |
|
|
November 6, 2010 | LHP Mike Maroth elected free agency. |
|
|
September 23, 2010 | Rochester Red Wings activated LHP Mike Maroth from the 7-day disabled list. |
|
|
July 26, 2010 | sent LHP Mike Maroth on a rehab assignment to GCL Twins. |
|
|
April 29, 2010 | Rochester Red Wings placed LHP Mike Maroth on the 7-day disabled list retroactive to April 28, 2010. Strained right elbow. |
|
|
April 5, 2010 | LHP Mike Maroth assigned to Rochester Red Wings from Minnesota Twins. |
|
|
January 8, 2010 | Minnesota Twins signed free agent LHP Mike Maroth to a minor league contract and invited him to spring training. |
|
|
December 3, 2009 | LHP Mike Maroth assigned to Indios de Mayaguez. |
League Rankings
Doubles
| 2B | ||
|---|---|---|
| 2004 | 42 | in AL |
| 2002 | 41 | in AL |
| 2002 | in INT |
Triples
| 3B | ||
|---|---|---|
| 2005 | 4 | in AL |
| 2004 | 7 | in AL |
| 2003 | 9 | in AL |
| 2002 | 4 | in AL |
| 2002 | in INT |
Losses
| Losses | ||
|---|---|---|
| 2005 | 14 | in AL |
| 2004 | 13 | in AL |
| 2003 | 21 | in AL |
| 2002 | 10 | in AL |
| 2002 | 1 | in INT |
Runs
| R | ||
|---|---|---|
| 2005 | 123 | in AL |
| 2004 | 112 | in AL |
| 2003 | 131 | in AL |
Home Runs
| HR | ||
|---|---|---|
| 2005 | 30 | in AL |
| 2004 | 25 | in AL |
| 2003 | 34 | in AL |
Hits
| H | ||
|---|---|---|
| 2005 | 235 | in AL |
| 2004 | 244 | in AL |
| 2003 | 231 | in AL |
Hit By Pitch
| HBP | ||
|---|---|---|
| 2005 | 9 | in AL |
| 2003 | 8 | in AL |
At Bats
| AB | ||
|---|---|---|
| 2005 | 815 | in AL |
| 2004 | 847 | in AL |
| 2003 | 773 | in AL |
Total Bases
| TB | ||
|---|---|---|
| 2005 | 366 | in AL |
| 2004 | 375 | in AL |
| 2003 | 388 | in AL |
Innings Pitched
| IP | ||
|---|---|---|
| 2005 | 209.0 | in AL |
| 2004 | 217.0 | in AL |
Wins
| Wins | ||
|---|---|---|
| 2005 | 14 | in AL |
+ Show More Rankings