Mike Piazza #31
Athletics
- C
- B/T: R/R
- 6' 3"/215
- Michael Joseph Piazza
- Status: Free Agent
- Born: 9/04/1968 in Norristown, PA
- Draft: 1988, Los Angeles Dodgers, Round: 62, Overall Pick: 1390
- College: Miami Dade CC
- MLB Debut: 9/01/1992
- Hall of Fame: 2016
MiLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 1241 | .301 | 61 | 224 | 1 | .884 |
MLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 6911 | .308 | 427 | 1335 | 17 | .922 |
| Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| MiLB Career Stats | 1241 | 175 | 373 | 61 | 224 | 1 | .301 | .358 | .884 |
| MLB Career Stats | 6911 | 1048 | 2127 | 427 | 1335 | 17 | .308 | .377 | .922 |
Latest Transactions
| Team | Date | Transaction |
|---|---|---|
|
|
October 28, 2005 | C Mike Piazza elected free agency. |
|
|
September 10, 2005 | New York Mets activated C Mike Piazza from the 15-day disabled list. |
|
|
August 17, 2005 | New York Mets placed C Mike Piazza on the 15-day disabled list. |
|
|
August 30, 2004 | New York Mets activated C Mike Piazza from the 15-day disabled list. |
|
|
August 7, 2004 | New York Mets placed C Mike Piazza on the 15-day disabled list. |
|
|
August 13, 2003 | New York Mets activated C Mike Piazza from the 15-day disabled list. |
|
|
May 17, 2003 | New York Mets placed C Mike Piazza on the 15-day disabled list. |
|
|
April 25, 1999 | New York Mets activated C Mike Piazza from the 15-day disabled list. |
|
|
April 10, 1999 | New York Mets placed C Mike Piazza on the 15-day disabled list. |
Awards
NL Player of the Week
| Week | ||
|---|---|---|
| 05/02/1993 | Los Angeles Dodgers | NL |
| 06/20/1993 | Los Angeles Dodgers | NL |
| 10/03/1993 | Los Angeles Dodgers | NL |
| 05/22/1994 | Los Angeles Dodgers | NL |
| 05/07/1995 | Los Angeles Dodgers | NL |
| 08/27/1995 | Los Angeles Dodgers | NL |
| 08/31/1997 | Los Angeles Dodgers | NL |
| 04/12/1998 | Los Angeles Dodgers | NL |
| 04/26/1998 | Los Angeles Dodgers | NL |
| 07/11/1999 | New York Mets | NL |
| 04/16/2000 | New York Mets | NL |
| 09/15/2002 | New York Mets | NL |
Home Run Derby Participant
| Year | ||
|---|---|---|
| 1993 | Los Angeles Dodgers | NL |
| 1994 | Los Angeles Dodgers | NL |
NL All-Star
| Year | ||
|---|---|---|
| 1993 | Los Angeles Dodgers | NL |
| 1994 | Los Angeles Dodgers | NL |
| 1995 | Los Angeles Dodgers | NL |
| 1996 | Los Angeles Dodgers | NL |
| 1997 | Los Angeles Dodgers | NL |
| 1998 | New York Mets | NL |
| 1999 | New York Mets | NL |
| 2000 | New York Mets | NL |
| 2001 | New York Mets | NL |
| 2002 | New York Mets | NL |
| 2004 | New York Mets | NL |
| 2005 | New York Mets | NL |
Baseball America Major League Rookie of the Year
| Year | ||
|---|---|---|
| 1993 | Los Angeles Dodgers | NL |
Jackie Robinson NL Rookie of the Year
| Year | ||
|---|---|---|
| 1993 | Los Angeles Dodgers | NL |
NL Silver Slugger
| Year | ||
|---|---|---|
| 1993 | Los Angeles Dodgers | NL |
| 1994 | Los Angeles Dodgers | NL |
| 1995 | Los Angeles Dodgers | NL |
| 1996 | Los Angeles Dodgers | NL |
| 1997 | Los Angeles Dodgers | NL |
| 1998 | New York Mets | NL |
| 1999 | New York Mets | NL |
| 2000 | New York Mets | NL |
| 2001 | New York Mets | NL |
| 2002 | New York Mets | NL |
NL Player of the Month
| Month | ||
|---|---|---|
| 05/1994 | Los Angeles Dodgers | NL |
| 08/1995 | Los Angeles Dodgers | NL |
| 06/1997 | Los Angeles Dodgers | NL |
| 08/1997 | Los Angeles Dodgers | NL |
Ted Williams All-Star MVP
| Year | ||
|---|---|---|
| 1996 | Los Angeles Dodgers | NL |
AFL Hall of Fame Member
| Year | ||
|---|---|---|
| 2001 | Mesa Solar Sox | AFL |
Hall Of Fame
| Year | ||
|---|---|---|
| 2016 | New York Mets | NL |
Uniform number retired
| Year | ||
|---|---|---|
| 2016 | New York Mets | NL |
+ Show More Awards
League Rankings
Home Runs
| HR | ||
|---|---|---|
| 2002 | 33 | in NL |
| 2001 | 36 | in NL |
| 2000 | 38 | in NL |
| 1999 | 40 | in NL |
| 1998 | 32 | in |
| 1998 | 23 | in NL |
| 1998 | 0 | in NL |
| 1998 | 9 | in NL |
| 1997 | 40 | in NL |
| 1996 | 36 | in NL |
| 1995 | 32 | in NL |
| 1994 | 24 | in NL |
| 1993 | 35 | in NL |
Hits
| H | ||
|---|---|---|
| 1998 | 184 | in |
| 1998 | 137 | in NL |
| 1998 | 5 | in NL |
| 1998 | 42 | in NL |
| 1997 | 201 | in NL |
| 1996 | 184 | in NL |
| 1995 | 150 | in NL |
| 1994 | 129 | in NL |
| 1993 | 174 | in NL |
Batting Average
| AVG | ||
|---|---|---|
| 2001 | .300 | in NL |
| 2000 | .324 | in NL |
| 1999 | .303 | in NL |
| 1998 | .328 | in |
| 1998 | .348 | in NL |
| 1998 | .278 | in NL |
| 1998 | .282 | in NL |
| 1997 | .362 | in NL |
| 1996 | .336 | in NL |
| 1995 | .346 | in NL |
| 1994 | .319 | in NL |
| 1993 | .318 | in NL |
On Base Percentage
| OBP | ||
|---|---|---|
| 2001 | .384 | in NL |
| 2000 | .398 | in NL |
| 1998 | .390 | in |
| 1998 | .417 | in NL |
| 1998 | .263 | in NL |
| 1998 | .329 | in NL |
| 1997 | .431 | in NL |
| 1996 | .422 | in NL |
| 1995 | .400 | in NL |
| 1994 | .370 | in NL |
| 1993 | .370 | in NL |
Slugging Percentage
| SLG | ||
|---|---|---|
| 2002 | .544 | in NL |
| 2001 | .573 | in NL |
| 2000 | .614 | in NL |
| 1999 | .575 | in NL |
| 1998 | .570 | in |
| 1998 | .607 | in NL |
| 1998 | .389 | in NL |
| 1998 | .497 | in NL |
| 1997 | .638 | in NL |
| 1996 | .563 | in NL |
| 1995 | .606 | in NL |
| 1994 | .541 | in NL |
| 1993 | .561 | in NL |
On Base Plus Slugging
| OPS | ||
|---|---|---|
| 2002 | .903 | in NL |
| 2001 | .957 | in NL |
| 2000 | 1.012 | in NL |
| 1999 | .936 | in NL |
| 1998 | .960 | in |
| 1998 | 1.024 | in NL |
| 1998 | .652 | in NL |
| 1998 | .826 | in NL |
| 1997 | 1.069 | in NL |
| 1996 | .985 | in NL |
| 1995 | 1.006 | in NL |
| 1994 | .911 | in NL |
| 1993 | .931 | in NL |
Total Bases
| TB | ||
|---|---|---|
| 2001 | 288 | in NL |
| 2000 | 296 | in NL |
| 1999 | 307 | in NL |
| 1998 | 320 | in |
| 1998 | 239 | in NL |
| 1998 | 7 | in NL |
| 1998 | 74 | in NL |
| 1997 | 355 | in NL |
| 1996 | 308 | in NL |
| 1995 | 263 | in NL |
| 1994 | 219 | in NL |
| 1993 | 307 | in NL |
Runs Batted In
| RBI | ||
|---|---|---|
| 2002 | 98 | in NL |
| 2000 | 113 | in NL |
| 1999 | 124 | in NL |
| 1998 | 111 | in |
| 1998 | 76 | in NL |
| 1998 | 5 | in NL |
| 1998 | 30 | in NL |
| 1997 | 124 | in NL |
| 1996 | 105 | in NL |
| 1995 | 93 | in NL |
| 1994 | 92 | in NL |
| 1993 | 112 | in NL |
Runs
| R | ||
|---|---|---|
| 1997 | 104 | in NL |
| 1995 | 82 | in NL |
| 1994 | 64 | in NL |
Games Played
| BP | ||
|---|---|---|
| 1997 | 152 | in NL |
Doubles
| 2B | ||
|---|---|---|
| 1998 | 38 | in |
| 1998 | 33 | in NL |
| 1998 | 0 | in NL |
| 1998 | 5 | in NL |
| 1997 | 32 | in NL |
+ Show More Rankings