Miles Mastrobuoni #20
Chicago Cubs
- 2B
- B/T: L/R
- 5' 11"/185
- Age: 27
- Miles James Mastrobuoni
- Status: Active
- Born: 10/31/1995 in San Ramon, CA
- Draft: 2016, Tampa Bay Rays, Round: 14, Overall Pick: 420
- College: Nevada
- MLB Debut: 9/22/2022
2018 Stats
G | W-L | ERA | IP | SO | WHIP |
---|---|---|---|---|---|
2 | 0-0 | 0.00 | 2.1 | 0 | 0.43 |
2022 Stats
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
507 | .300 | 16 | 64 | 23 | .846 |
2022 Stats
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
16 | .188 | 0 | 0 | 1 | .423 |
MiLB Career Stats
G | W-L | ERA | IP | SO | WHIP |
---|---|---|---|---|---|
3 | 0-0 | 0.00 | 4.1 | 1 | 0.69 |
MiLB Career Stats
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
2211 | .286 | 29 | 242 | 82 | .762 |
MLB Career Stats
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
16 | .188 | 0 | 0 | 1 | .423 |
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
2022 MiLB Stats | 507 | 92 | 152 | 16 | 64 | 23 | .300 | .377 | .846 |
2022 MLB Stats | 16 | 1 | 3 | 0 | 0 | 1 | .188 | .235 | .423 |
MiLB Career Stats | 2211 | 348 | 633 | 29 | 242 | 82 | .286 | .367 | .762 |
MLB Career Stats | 16 | 1 | 3 | 0 | 0 | 1 | .188 | .235 | .423 |
Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
2018 MiLB Stats | 0 | 0 | 0.00 | 2 | 0 | 0 | 2.1 | 0 | 0.43 |
MiLB Career Stats | 0 | 0 | 0.00 | 3 | 0 | 0 | 4.1 | 1 | 0.69 |
- Next CHC Game: 3-21 @ KC
Splits
Duration | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|
Last 7 Games | 16 | 1 | 3 | 0 | 0 | 1 | 6 | 1 | .188 | .235 | .188 |
Last 15 Games | - | - | - | - | - | - | - | - | --- | --- | --- |
Last 30 Games | - | - | - | - | - | - | - | - | --- | --- | --- |
2022 :
2B
(6)
RF
(3)
More Miles Mastrobuoni

Bradley, Manzardo shine brightest for Rays

Mastrobuoni swats three homers across doubleheader

Bulls' Mastrobuoni lays out for catch

Archer Fans 6, Bulls Fall 8-5

Franco, Ryan top Rays' deep prospect pool

Montgomery's Mastrobuoni snags grab in left

Six-run first propels Stone Crabs to sixth straight

Charlotte comeback falls short in 6-5 loss

Stone Crabs take series with 9-3 win over Tarpons
Latest Transactions
Team | Date | Transaction |
---|---|---|
|
February 9, 2023 | Italy activated 2B Miles Mastrobuoni. |
|
November 15, 2022 | Tigres del Licey activated 2B Miles Mastrobuoni. |
|
November 15, 2022 | 2B Miles Mastrobuoni assigned to Tigres del Licey. |
|
November 15, 2022 | Tampa Bay Rays traded 2B Miles Mastrobuoni to Chicago Cubs for RHP Alfredo Zarraga. |
|
October 6, 2022 | Tampa Bay Rays recalled 2B Miles Mastrobuoni from Durham Bulls. |
|
October 3, 2022 | Tampa Bay Rays optioned 2B Miles Mastrobuoni to Durham Bulls. |
|
September 22, 2022 | Tampa Bay Rays selected the contract of 2B Miles Mastrobuoni from Durham Bulls. |
|
March 18, 2022 | 2B Miles Mastrobuoni assigned to Tampa Bay Rays. |
|
March 18, 2022 | 2B Miles Mastrobuoni roster status changed by Tampa Bay Rays. |
|
March 18, 2022 | 2B Miles Mastrobuoni roster status changed by Tampa Bay Rays. |
|
July 13, 2021 | 2B Miles Mastrobuoni assigned to Durham Bulls from Montgomery Biscuits. |
|
April 30, 2021 | 2B Miles Mastrobuoni assigned to Montgomery Biscuits. |
|
April 30, 2021 | 2B Miles Mastrobuoni assigned to Montgomery Biscuits. |
|
April 30, 2021 | 2B Miles Mastrobuoni assigned to Montgomery Biscuits from Rays Alternate Training Site. |
|
February 12, 2021 | 2B Miles Mastrobuoni assigned to Tampa Bay Rays . |
|
February 12, 2021 | Tampa Bay Rays invited non-roster 2B Miles Mastrobuoni to spring training. |
|
February 3, 2020 | Tampa Bay Rays invited non-roster LF Miles Mastrobuoni to spring training. |
|
November 20, 2019 | 2B Miles Mastrobuoni assigned to Durham Bulls from Montgomery Biscuits. |
|
July 8, 2019 | 2B Miles Mastrobuoni assigned to Montgomery Biscuits from Durham Bulls. |
|
July 4, 2019 | 2B Miles Mastrobuoni assigned to Durham Bulls from Montgomery Biscuits. |
|
April 20, 2019 | Montgomery Biscuits activated 2B Miles Mastrobuoni from the temporarily inactive list. |
|
April 12, 2019 | Montgomery Biscuits placed 2B Miles Mastrobuoni on the temporarily inactive list. |
|
February 23, 2019 | 2B Miles Mastrobuoni assigned to Tampa Bay Rays. |
|
August 20, 2018 | 2B Miles Mastrobuoni assigned to Montgomery Biscuits from Charlotte Stone Crabs. |
|
June 15, 2018 | 2B Miles Mastrobuoni assigned to FSL South Division All-Stars. |
|
April 2, 2018 | LF Miles Mastrobuoni assigned to Charlotte Stone Crabs from Bowling Green Hot Rods. |
|
February 28, 2018 | 2B Miles Mastrobuoni assigned to Tampa Bay Rays. |
|
April 4, 2017 | 2B Miles Mastrobuoni assigned to Bowling Green Hot Rods from Hudson Valley Renegades. |
|
August 15, 2016 | 2B Miles Mastrobuoni assigned to NYP North All-Stars. |
|
June 19, 2016 | 2B Miles Mastrobuoni assigned to Hudson Valley Renegades. |
|
June 18, 2016 | Tampa Bay Rays signed 2B Miles Mastrobuoni. |
+ Show More Transactions
Awards
NYP Mid-Season All-Star
Year | ||
---|---|---|
2016 | Hudson Valley Renegades | NYP |
MID Mid-Season All-Star
Year | ||
---|---|---|
2017 | Bowling Green Hot Rods | MID |
FSL Mid-Season All-Star
Year | ||
---|---|---|
2018 | Charlotte Stone Crabs | FSL |
SOU Mid-Season All-Star
Year | ||
---|---|---|
2019 | Montgomery Biscuits | SOU |
SOU Best Utility Player
Year | ||
---|---|---|
2019 | Montgomery Biscuits | SOU |
SOU Post-Season All-Star
Year | ||
---|---|---|
2019 | Montgomery Biscuits | SOU |
MiLB.com Organization All-Star
Year | ||
---|---|---|
2019 | Tampa Bay Rays | AL |
INT Post-Season All-Star
Year | ||
---|---|---|
2022 | Durham Bulls | INT |
+ Show More Awards