Minnie Minoso #9
Chicago White Sox
- LF
- B/T: R/R
- 5' 10"/175
- Saturnino Orestes Minoso
- Status: Active
- Nickname: Cuban Comet
- Born: 11/29/1925 in Havana, Matanzas, Cuba
- MLB Debut: 4/19/1949
- Hall of Fame: 2021
- Died: 3/01/2015
MLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 7059 | .299 | 195 | 1089 | 216 | .848 |
| Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| MLB Career Stats | 7059 | 1228 | 2113 | 195 | 1089 | 216 | .299 | .387 | .848 |
Latest Transactions
| Team | Date | Transaction |
|---|---|---|
|
|
April 28, 1948 | New York Cubans activated LF Minnie Minoso. |
|
|
May 2, 1947 | New York Cubans activated LF Minnie Minoso. |
|
|
May 3, 1946 | New York Cubans activated LF Minnie Minoso. |
Awards
AL All-Star
| Year | ||
|---|---|---|
| 1951 | Chicago White Sox | AL |
| 1952 | Chicago White Sox | AL |
| 1953 | Chicago White Sox | AL |
| 1954 | Chicago White Sox | AL |
| 1957 | Chicago White Sox | AL |
| 1959 | Cleveland Indians | AL |
| 1959 | Cleveland Indians | AL |
| 1960 | Chicago White Sox | AL |
| 1960 | Chicago White Sox | AL |
Rawlings MLB Gold Glove
| Year | ||
|---|---|---|
| 1957 | Chicago White Sox | AL |
Rawlings AL Gold Glove
| Year | ||
|---|---|---|
| 1959 | Cleveland Indians | AL |
| 1960 | Chicago White Sox | AL |
Uniform number retired
| Year | ||
|---|---|---|
| 1983 | Chicago White Sox | AL |
Hall Of Fame
| Year | ||
|---|---|---|
| 2021 | Chicago White Sox | AL |
League Rankings
Hit By Pitch
| HBP | ||
|---|---|---|
| 1963 | 8 | in AL |
| 1961 | 16 | in AL |
| 1960 | 13 | in AL |
| 1959 | 17 | in AL |
| 1958 | 15 | in AL |
| 1957 | 21 | in AL |
| 1956 | 23 | in AL |
| 1955 | 10 | in AL |
| 1954 | 16 | in AL |
| 1953 | 17 | in AL |
| 1952 | 14 | in AL |
| 1951 | 16 | in |
| 1951 | 14 | in AL |
| 1951 | 2 | in AL |
| 1949 | 2 | in AL |
Games Played
| BP | ||
|---|---|---|
| 1961 | 152 | in AL |
| 1960 | 154 | in AL |
| 1959 | 148 | in AL |
| 1958 | 149 | in AL |
| 1957 | 153 | in AL |
| 1956 | 151 | in AL |
| 1955 | 139 | in AL |
| 1954 | 153 | in AL |
| 1953 | 151 | in AL |
| 1952 | 147 | in AL |
| 1951 | 146 | in |
| 1951 | 138 | in AL |
| 1951 | 8 | in AL |
Runs
| R | ||
|---|---|---|
| 1961 | 91 | in AL |
| 1960 | 89 | in AL |
| 1959 | 92 | in AL |
| 1958 | 94 | in AL |
| 1957 | 96 | in AL |
| 1956 | 106 | in AL |
| 1955 | 79 | in AL |
| 1954 | 119 | in AL |
| 1953 | 104 | in AL |
| 1952 | 96 | in AL |
| 1951 | 112 | in |
| 1951 | 109 | in AL |
| 1951 | 3 | in AL |
Doubles
| 2B | ||
|---|---|---|
| 1961 | 28 | in AL |
| 1960 | 32 | in AL |
| 1959 | 32 | in AL |
| 1958 | 25 | in AL |
| 1957 | 36 | in AL |
| 1956 | 29 | in AL |
| 1955 | 26 | in AL |
| 1954 | 29 | in AL |
| 1953 | 24 | in AL |
| 1952 | 24 | in AL |
| 1951 | 34 | in |
| 1951 | 32 | in AL |
| 1951 | 2 | in AL |
Triples
| 3B | ||
|---|---|---|
| 1960 | 4 | in AL |
| 1957 | 5 | in AL |
| 1956 | 11 | in AL |
| 1955 | 7 | in AL |
| 1954 | 18 | in AL |
| 1953 | 8 | in AL |
| 1952 | 9 | in AL |
| 1951 | 14 | in |
| 1951 | 14 | in AL |
| 1951 | 0 | in AL |
Hits
| H | ||
|---|---|---|
| 1960 | 184 | in AL |
| 1959 | 172 | in AL |
| 1958 | 168 | in AL |
| 1957 | 176 | in AL |
| 1956 | 172 | in AL |
| 1955 | 149 | in AL |
| 1954 | 182 | in AL |
| 1953 | 174 | in AL |
| 1952 | 160 | in AL |
| 1951 | 173 | in |
| 1951 | 167 | in AL |
| 1951 | 6 | in AL |
Batting Average
| AVG | ||
|---|---|---|
| 1961 | .280 | in AL |
| 1960 | .311 | in AL |
| 1959 | .302 | in AL |
| 1958 | .302 | in AL |
| 1957 | .310 | in AL |
| 1956 | .316 | in AL |
| 1955 | .288 | in AL |
| 1954 | .320 | in AL |
| 1953 | .313 | in AL |
| 1952 | .281 | in AL |
| 1951 | .326 | in |
| 1951 | .324 | in AL |
| 1951 | .429 | in AL |
At Bats
| AB | ||
|---|---|---|
| 1961 | 540 | in AL |
| 1960 | 591 | in AL |
| 1959 | 570 | in AL |
| 1958 | 556 | in AL |
| 1957 | 568 | in AL |
| 1956 | 545 | in AL |
| 1955 | 517 | in AL |
| 1954 | 568 | in AL |
| 1953 | 556 | in AL |
| 1952 | 569 | in AL |
| 1951 | 530 | in |
| 1951 | 516 | in AL |
| 1951 | 14 | in AL |
On Base Percentage
| OBP | ||
|---|---|---|
| 1961 | .369 | in AL |
| 1960 | .374 | in AL |
| 1959 | .377 | in AL |
| 1958 | .383 | in AL |
| 1957 | .408 | in AL |
| 1956 | .425 | in AL |
| 1955 | .387 | in AL |
| 1954 | .411 | in AL |
| 1953 | .410 | in AL |
| 1952 | .375 | in AL |
| 1951 | .422 | in |
| 1951 | .419 | in AL |
| 1951 | .529 | in AL |
Slugging Percentage
| SLG | ||
|---|---|---|
| 1961 | .420 | in AL |
| 1960 | .481 | in AL |
| 1959 | .468 | in AL |
| 1958 | .484 | in AL |
| 1957 | .454 | in AL |
| 1956 | .525 | in AL |
| 1955 | .424 | in AL |
| 1954 | .535 | in AL |
| 1953 | .466 | in AL |
| 1952 | .424 | in AL |
| 1951 | .500 | in |
| 1951 | .498 | in AL |
| 1951 | .571 | in AL |
On Base Plus Slugging
| OPS | ||
|---|---|---|
| 1961 | .789 | in AL |
| 1960 | .855 | in AL |
| 1959 | .845 | in AL |
| 1958 | .867 | in AL |
| 1957 | .862 | in AL |
| 1956 | .950 | in AL |
| 1955 | .811 | in AL |
| 1954 | .946 | in AL |
| 1953 | .876 | in AL |
| 1952 | .799 | in AL |
| 1951 | .922 | in |
| 1951 | .917 | in AL |
| 1951 | 1.100 | in AL |
Caught Stealing
| CS | ||
|---|---|---|
| 1963 | 6 | in AL |
| 1961 | 4 | in AL |
| 1960 | 13 | in AL |
| 1959 | 10 | in AL |
| 1958 | 14 | in AL |
| 1957 | 15 | in AL |
| 1956 | 6 | in AL |
| 1955 | 8 | in AL |
| 1954 | 11 | in AL |
| 1953 | 16 | in AL |
| 1952 | 16 | in AL |
| 1951 | 10 | in |
| 1951 | 10 | in AL |
| 1951 | 0 | in AL |
Stolen Bases
| SB | ||
|---|---|---|
| 1963 | 8 | in AL |
| 1961 | 9 | in AL |
| 1960 | 17 | in AL |
| 1959 | 8 | in AL |
| 1958 | 14 | in AL |
| 1957 | 18 | in AL |
| 1956 | 12 | in AL |
| 1955 | 19 | in AL |
| 1954 | 18 | in AL |
| 1953 | 25 | in AL |
| 1952 | 22 | in AL |
| 1951 | 31 | in |
| 1951 | 31 | in AL |
| 1951 | 0 | in AL |
Plate Appearances
| PA | ||
|---|---|---|
| 1961 | 635 | in AL |
| 1960 | 670 | in AL |
| 1959 | 650 | in AL |
| 1958 | 638 | in AL |
| 1957 | 678 | in AL |
| 1956 | 665 | in AL |
| 1955 | 615 | in AL |
| 1954 | 675 | in AL |
| 1953 | 655 | in AL |
| 1952 | 668 | in AL |
| 1951 | 622 | in |
| 1951 | 605 | in AL |
| 1951 | 17 | in AL |
Total Bases
| TB | ||
|---|---|---|
| 1960 | 284 | in AL |
| 1959 | 267 | in AL |
| 1958 | 269 | in AL |
| 1957 | 258 | in AL |
| 1956 | 286 | in AL |
| 1955 | 219 | in AL |
| 1954 | 304 | in AL |
| 1953 | 259 | in AL |
| 1952 | 241 | in AL |
| 1951 | 265 | in |
| 1951 | 257 | in AL |
| 1951 | 8 | in AL |
Runs Batted In
| RBI | ||
|---|---|---|
| 1961 | 82 | in AL |
| 1960 | 105 | in AL |
| 1959 | 92 | in AL |
| 1958 | 80 | in AL |
| 1957 | 103 | in AL |
| 1956 | 88 | in AL |
| 1955 | 70 | in AL |
| 1954 | 116 | in AL |
| 1953 | 104 | in AL |
| 1952 | 61 | in AL |
| 1951 | 76 | in |
| 1951 | 74 | in AL |
| 1951 | 2 | in AL |
Home Runs
| HR | ||
|---|---|---|
| 1960 | 20 | in AL |
| 1959 | 21 | in AL |
| 1958 | 24 | in AL |
| 1956 | 21 | in AL |
| 1954 | 19 | in AL |
| 1953 | 15 | in AL |
| 1952 | 13 | in AL |
+ Show More Rankings