Nic Ungs
- P
- B/T: R/R
- 6' 1"/220
- Nicholas John Ungs
- Status: Active
- Born: 9/03/1979 in Dubuque, IA
- Draft: 2001, Florida Marlins, Round: 12, Overall Pick: 362
- College: Northern Iowa
MiLB Career Stats
| G | W-L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|
| 216 | 71-56 | 3.64 | 1136.1 | 769 | 1.24 |
MiLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 194 | .196 | 3 | 20 | 0 | .535 |
| Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| MiLB Career Stats | 194 | 18 | 38 | 3 | 20 | 0 | .196 | .257 | .535 |
| Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| MiLB Career Stats | 71 | 56 | 3.64 | 216 | 190 | 2 | 1136.1 | 769 | 1.24 |
Latest Transactions
| Team | Date | Transaction |
|---|---|---|
|
|
November 8, 2011 | RHP Nic Ungs assigned to Melbourne Aces. |
|
|
November 6, 2010 | RHP Nic Ungs elected free agency. |
|
|
October 8, 2010 | RHP Nic Ungs assigned to Tiburones de La Guaira. |
|
|
August 2, 2010 | New Orleans Zephyrs activated RHP Nic Ungs from the 7-day disabled list. |
|
|
July 20, 2010 | sent RHP Nic Ungs on a rehab assignment to GCL Marlins. |
|
|
April 6, 2010 | New Orleans Zephyrs placed RHP Nic Ungs on the 7-day disabled list. |
|
|
April 5, 2010 | New Orleans Zephyrs signed free agent RHP Nic Ungs. |
|
|
November 9, 2009 | RHP Nic Ungs elected free agency. |
|
|
October 10, 2009 | RHP Nic Ungs assigned to Bravos de Margarita. |
|
|
June 4, 2009 | RHP Nic Ungs assigned to Jacksonville Suns from GCL Marlins. |
|
|
June 2, 2009 | Nic Ungs assigned to GCL Marlins from Jacksonville Suns. |
|
|
May 31, 2009 | Nic Ungs assigned to Jacksonville Suns from Jupiter Hammerheads. |
|
|
May 23, 2009 | Nic Ungs assigned to Jupiter Hammerheads. |
+ Show More Transactions
Awards
SOU Pitcher of the Week
| Week | ||
|---|---|---|
| 07/31/2005 | Carolina Mudcats | SOU |
| 08/03/2009 | Jacksonville Suns | SOU |
MiLB.com Double-A Best Single-Game Performer
| Year | ||
|---|---|---|
| 2005 | Carolina Mudcats | SOU |
PCL Pitcher of the Week
| Week | ||
|---|---|---|
| 05/21/2006 | Albuquerque Isotopes | PCL |