Nick Abel
Binghamton Rumble Ponies
- P
- B/T: R/R
- 6' 4"/200
- Nicholas Brian Abel
- Status: Released
- Born: 2/18/1983 in Wantagh, NY
- College: SUNY Stony Brook
MiLB Career Stats
| G | W-L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|
| 112 | 8-10 | 4.34 | 163.2 | 119 | 1.50 |
MiLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 1 | .000 | 0 | 0 | 0 | .000 |
| Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| MiLB Career Stats | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| MiLB Career Stats | 8 | 10 | 4.34 | 112 | 1 | 12 | 163.2 | 119 | 1.50 |
Latest Transactions
| Team | Date | Transaction |
|---|---|---|
|
|
June 13, 2009 | Binghamton Mets released RHP Nick Abel. |