Nomar Garciaparra #5
Athletics
- SS
- B/T: R/R
- 6' 0"/190
- Anthony Nomar Garciaparra
- Status: Free Agent
- Born: 7/23/1973 in Whittier, CA
- Draft: 1994, Boston Red Sox, Round: 1, Overall Pick: 12
- College: Georgia Tech
- MLB Debut: 8/31/1996
MiLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 892 | .293 | 28 | 128 | 43 | .828 |
MLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 5586 | .313 | 229 | 936 | 95 | .882 |
| Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| MiLB Career Stats | 892 | 155 | 261 | 28 | 128 | 43 | .293 | .357 | .828 |
| MLB Career Stats | 5586 | 927 | 1747 | 229 | 936 | 95 | .313 | .361 | .882 |
Latest Transactions
| Team | Date | Transaction |
|---|---|---|
|
|
November 5, 2009 | 1B Nomar Garciaparra elected free agency. |
|
|
June 12, 2009 | Oakland Athletics activated 1B Nomar Garciaparra from the 15-day disabled list. |
|
|
May 27, 2009 | Oakland Athletics placed 1B Nomar Garciaparra on the 15-day disabled list retroactive to May 24, 2009. Strained right calf. |
|
|
May 22, 2009 | Oakland Athletics activated 3B Nomar Garciaparra from the 15-day disabled list. |
|
|
April 29, 2009 | Oakland Athletics placed 3B Nomar Garciaparra on the 15-day disabled list. Strained right calf. |
Awards
Home Run Derby Participant
| Year | ||
|---|---|---|
| 1997 | Boston Red Sox | AL |
| 1999 | Boston Red Sox | AL |
AL All-Star
| Year | ||
|---|---|---|
| 1997 | Boston Red Sox | AL |
| 1999 | Boston Red Sox | AL |
| 2000 | Boston Red Sox | AL |
| 2002 | Boston Red Sox | AL |
| 2003 | Boston Red Sox | AL |
AL Player of the Week
| Week | ||
|---|---|---|
| 08/10/1997 | Boston Red Sox | AL |
| 06/21/1998 | Boston Red Sox | AL |
| 08/02/1998 | Boston Red Sox | AL |
| 09/19/1999 | Boston Red Sox | AL |
| 06/04/2000 | Boston Red Sox | AL |
| 08/10/2003 | Boston Red Sox | AL |
Baseball America Major League Rookie of the Year
| Year | ||
|---|---|---|
| 1997 | Boston Red Sox | AL |
AL Silver Slugger
| Year | ||
|---|---|---|
| 1997 | Boston Red Sox | AL |
Jackie Robinson AL Rookie of the Year
| Year | ||
|---|---|---|
| 1997 | Boston Red Sox | AL |
MLB Players Choice AL Outstanding Rookie
| Year | ||
|---|---|---|
| 1997 | Boston Red Sox | AL |
Red Sox Rookie of the Year
| Year | ||
|---|---|---|
| 1997 | Boston Red Sox | AL |
Thomas A. Yawkey Red Sox MVP
| Year | ||
|---|---|---|
| 1997 | Boston Red Sox | AL |
| 1998 | Boston Red Sox | AL |
AL Player of the Month
| Month | ||
|---|---|---|
| 05/1999 | Boston Red Sox | AL |
AFL Hall of Fame Member
| Year | ||
|---|---|---|
| 2001 | Scottsdale Scorpions | AFL |
| 2001 | Scottsdale Scorpions | AFL |
NL Player of the Week
| Week | ||
|---|---|---|
| 05/14/2006 | Los Angeles Dodgers | NL |
NL All-Star
| Year | ||
|---|---|---|
| 2006 | Los Angeles Dodgers | NL |
NL Comeback Player of the Year
| Year | ||
|---|---|---|
| 2006 | Los Angeles Dodgers | NL |
MLB Players Choice NL Comeback Player
| Year | ||
|---|---|---|
| 2006 | Los Angeles Dodgers | NL |
+ Show More Awards
League Rankings
Games Played
| BP | ||
|---|---|---|
| 2003 | 156 | in AL |
| 2002 | 156 | in AL |
| 1997 | 153 | in AL |
Runs
| R | ||
|---|---|---|
| 2003 | 120 | in AL |
| 2002 | 101 | in AL |
| 2000 | 104 | in AL |
| 1999 | 103 | in AL |
| 1998 | 111 | in AL |
| 1997 | 122 | in AL |
Doubles
| 2B | ||
|---|---|---|
| 2003 | 37 | in AL |
| 2002 | 56 | in AL |
| 2000 | 51 | in AL |
| 1999 | 42 | in AL |
| 1998 | 37 | in AL |
| 1997 | 44 | in AL |
Triples
| 3B | ||
|---|---|---|
| 2003 | 13 | in AL |
| 2002 | 5 | in AL |
| 1998 | 8 | in AL |
| 1997 | 11 | in AL |
Home Runs
| HR | ||
|---|---|---|
| 2003 | 28 | in AL |
| 1998 | 35 | in AL |
| 1997 | 30 | in AL |
Hits
| H | ||
|---|---|---|
| 2003 | 198 | in AL |
| 2002 | 197 | in AL |
| 2000 | 197 | in AL |
| 1999 | 190 | in AL |
| 1998 | 195 | in AL |
| 1997 | 209 | in AL |
Hit By Pitch
| HBP | ||
|---|---|---|
| 2003 | 11 | in AL |
| 1999 | 8 | in AL |
| 1998 | 8 | in AL |
| 1997 | 6 | in AL |
Batting Average
| AVG | ||
|---|---|---|
| 2006 | .303 | in NL |
| 2006 | .500 | in PCL |
| 2003 | .301 | in AL |
| 2002 | .310 | in AL |
| 2000 | .372 | in AL |
| 1999 | .357 | in AL |
| 1998 | .323 | in AL |
| 1997 | .306 | in AL |
At Bats
| AB | ||
|---|---|---|
| 2003 | 658 | in AL |
| 2002 | 635 | in AL |
| 1998 | 604 | in AL |
| 1997 | 684 | in AL |
Slugging Percentage
| SLG | ||
|---|---|---|
| 2006 | .505 | in NL |
| 2006 | .750 | in PCL |
| 2003 | .524 | in AL |
| 2002 | .528 | in AL |
| 2000 | .599 | in AL |
| 1999 | .603 | in AL |
| 1998 | .584 | in AL |
| 1997 | .534 | in AL |
On Base Plus Slugging
| OPS | ||
|---|---|---|
| 2006 | .872 | in NL |
| 2006 | 1.250 | in PCL |
| 2003 | .869 | in AL |
| 2002 | .880 | in AL |
| 2000 | 1.033 | in AL |
| 1999 | 1.021 | in AL |
| 1998 | .946 | in AL |
| 1997 | .876 | in AL |
Caught Stealing
| CS | ||
|---|---|---|
| 2003 | 5 | in AL |
| 1997 | 9 | in AL |
Stolen Bases
| SB | ||
|---|---|---|
| 2003 | 19 | in AL |
| 1997 | 22 | in AL |
Plate Appearances
| PA | ||
|---|---|---|
| 2003 | 719 | in AL |
| 2002 | 693 | in AL |
| 1997 | 734 | in AL |
Total Bases
| TB | ||
|---|---|---|
| 2003 | 345 | in AL |
| 2002 | 335 | in AL |
| 2000 | 317 | in AL |
| 1999 | 321 | in AL |
| 1998 | 353 | in AL |
| 1997 | 365 | in AL |
Runs Batted In
| RBI | ||
|---|---|---|
| 2006 | 93 | in NL |
| 2006 | 1 | in PCL |
| 2003 | 105 | in AL |
| 2002 | 120 | in AL |
| 1999 | 104 | in AL |
| 1998 | 122 | in AL |
| 1997 | 98 | in AL |
On Base Percentage
| OBP | ||
|---|---|---|
| 2006 | .367 | in NL |
| 2006 | .500 | in PCL |
| 2000 | .434 | in AL |
| 1999 | .418 | in AL |
+ Show More Rankings