Omar Vizquel #13
Toronto Blue Jays
- SS
- B/T: S/R
- 5' 9"/180
- Omar Enrique Vizquel
- Status: Free Agent
- Nickname: Little O
- Born: 4/24/1967 in Caracas, Venezuela
- High School: Liceo Francisco Espejo, Miranda, VEN
- MLB Debut: 4/03/1989
MiLB Career Stats
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
756 | .243 | 3 | 65 | 39 | .624 |
MLB Career Stats
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
10586 | .272 | 80 | 951 | 404 | .688 |
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
MiLB Career Stats | 756 | 95 | 184 | 3 | 65 | 39 | .243 | .311 | .624 |
MLB Career Stats | 10586 | 1445 | 2877 | 80 | 951 | 404 | .272 | .336 | .688 |
Latest Transactions
Team | Date | Transaction |
---|---|---|
|
November 3, 2012 | 2B Omar Vizquel elected free agency. |
|
April 4, 2012 | Toronto Blue Jays selected the contract of Omar Vizquel from Las Vegas 51s. |
|
April 4, 2012 | Toronto Blue Jays activated 2B Omar Vizquel. |
|
January 24, 2012 | Toronto Blue Jays signed free agent SS Omar Vizquel to a minor league contract and invited him to spring training. |
|
January 24, 2012 | Omar Vizquel assigned to Las Vegas 51s. |
|
October 30, 2011 | 3B Omar Vizquel elected free agency. |
|
November 23, 2009 | Chicago White Sox signed free agent 3B Omar Vizquel. |
|
November 6, 2009 | SS Omar Vizquel elected free agency. |
Awards
Rawlings AL Gold Glove
Year | ||
---|---|---|
1993 | Seattle Mariners | AL |
1994 | Cleveland Indians | AL |
1995 | Cleveland Indians | AL |
1996 | Cleveland Indians | AL |
1997 | Cleveland Indians | AL |
1998 | Cleveland Indians | AL |
1999 | Cleveland Indians | AL |
2000 | Cleveland Indians | AL |
2001 | Cleveland Indians | AL |
Cleveland Frank Gibbons/Steve Olin Good Guy Award
Year | ||
---|---|---|
1996 | Cleveland Indians | AL |
The Hutch Award
Year | ||
---|---|---|
1996 | Cleveland Indians | AL |
AL All-Star
Year | ||
---|---|---|
1998 | Cleveland Indians | AL |
1999 | Cleveland Indians | AL |
2002 | Cleveland Indians | AL |
AL Player of the Week
Week | ||
---|---|---|
05/05/2002 | Cleveland Indians | AL |
Rawlings NL Gold Glove
Year | ||
---|---|---|
2005 | San Francisco Giants | NL |
2006 | San Francisco Giants | NL |
Giants Willie McCovey Award
Year | ||
---|---|---|
2006 | San Francisco Giants | NL |
MLBPAA Giants Heart and Hustle Award
Year | ||
---|---|---|
2007 | San Francisco Giants | NL |
CAR Manager of the Year
Year | ||
---|---|---|
2018 | Winston-Salem Dash | CAR |
+ Show More Awards
League Rankings
Triples
3B | ||
---|---|---|
2006 | 10 | in NL |
2005 | 4 | in NL |
2002 | 5 | in AL |
2001 | 8 | in AL |
1998 | 6 | in AL |
1997 | 6 | in AL |
1992 | 4 | in AL |
1992 | 0 | in PCL |
1991 | 4 | in AL |
Batting Average
AVG | ||
---|---|---|
2006 | .295 | in NL |
1999 | .333 | in AL |
1992 | .294 | in AL |
1992 | .273 | in PCL |
Caught Stealing
CS | ||
---|---|---|
2010 | 7 | in AL |
2007 | 6 | in NL |
2006 | 7 | in NL |
2005 | 10 | in NL |
2004 | 6 | in AL |
2002 | 10 | in AL |
2001 | 9 | in AL |
2000 | 10 | in AL |
1999 | 9 | in AL |
1998 | 12 | in AL |
1997 | 12 | in AL |
1996 | 9 | in AL |
1995 | 11 | in AL |
1993 | 14 | in AL |
1992 | 13 | in AL |
1992 | 1 | in PCL |
Games Played
BP | ||
---|---|---|
2005 | 152 | in NL |
2001 | 155 | in AL |
2000 | 156 | in AL |
1997 | 153 | in AL |
1993 | 158 | in AL |
Stolen Bases
SB | ||
---|---|---|
2006 | 24 | in NL |
2005 | 24 | in NL |
2004 | 19 | in AL |
2002 | 18 | in AL |
2000 | 22 | in AL |
1999 | 42 | in AL |
1998 | 37 | in AL |
1997 | 43 | in AL |
1996 | 35 | in AL |
1995 | 29 | in AL |
1994 | 13 | in AL |
1994 | 1 | in INT |
Runs
R | ||
---|---|---|
1999 | 112 | in AL |
1996 | 98 | in AL |
1995 | 87 | in AL |
At Bats
AB | ||
---|---|---|
2006 | 579 | in NL |
2002 | 582 | in AL |
2001 | 611 | in AL |
2000 | 613 | in AL |
1995 | 542 | in AL |
Plate Appearances
PA | ||
---|---|---|
2006 | 659 | in NL |
2005 | 651 | in NL |
2002 | 663 | in AL |
2001 | 693 | in AL |
2000 | 717 | in AL |
1995 | 622 | in AL |
Doubles
2B | ||
---|---|---|
1999 | 36 | in AL |
1996 | 36 | in AL |
Hits
H | ||
---|---|---|
2006 | 171 | in NL |
2000 | 176 | in AL |
1999 | 191 | in AL |
On Base Percentage
OBP | ||
---|---|---|
1999 | .397 | in AL |
Hit By Pitch
HBP | ||
---|---|---|
2002 | 8 | in AL |
+ Show More Rankings