Pat Burrell #5
San Francisco Giants
- LF
- B/T: R/R
- 6' 4"/235
- Patrick Brian Burrell
- Status: Free Agent
- Nickname: Pat the Bat
- Born: 10/10/1976 in Eureka Springs, AR
- Draft: 1998, Philadelphia Phillies, Round: 1, Overall Pick: 1
- College: Miami (FL)
- MLB Debut: 5/24/2000
MiLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 782 | .304 | 43 | 161 | 6 | .969 |
MLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 5503 | .253 | 292 | 976 | 7 | .833 |
| Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| MiLB Career Stats | 782 | 155 | 238 | 43 | 161 | 6 | .304 | .414 | .969 |
| MLB Career Stats | 5503 | 767 | 1393 | 292 | 976 | 7 | .253 | .361 | .833 |
More Pat Burrell
Latest Transactions
| Team | Date | Transaction |
|---|---|---|
|
|
October 30, 2011 | LF Pat Burrell elected free agency. |
|
|
August 31, 2011 | San Francisco Giants activated LF Pat Burrell from the 15-day disabled list. |
|
|
August 27, 2011 | San Jose Giants sent LF Pat Burrell on a rehab assignment to Fresno Grizzlies. |
|
|
August 24, 2011 | Pat Burrell assigned to San Jose Giants. |
|
|
July 15, 2011 | San Francisco Giants placed LF Pat Burrell on the 15-day disabled list. Bone spur in his right foot. |
|
|
December 3, 2010 | San Francisco Giants signed free agent LF Pat Burrell. |
|
|
November 7, 2010 | LF Pat Burrell elected free agency. |
|
|
June 4, 2010 | San Francisco Giants selected the contract of LF Pat Burrell from Fresno Grizzlies. |
|
|
May 30, 2010 | Pat Burrell assigned to Fresno Grizzlies from San Francisco Giants. |
|
|
May 29, 2010 | San Francisco Giants signed free agent LF Pat Burrell to a minor league contract. |
|
|
May 15, 2010 | Tampa Bay Rays designated DH Pat Burrell for assignment. |
|
|
June 12, 2009 | Tampa Bay Rays activated DH Pat Burrell from the 15-day disabled list. |
|
|
June 11, 2009 | Montgomery Biscuits sent OF Pat Burrell on a rehab assignment to Charlotte Knights. |
|
|
June 8, 2009 | Pat Burrell assigned to Montgomery Biscuits from Tampa Bay Rays. |
|
|
May 17, 2009 | Tampa Bay Rays placed DH Pat Burrell on the 15-day disabled list retroactive to May 12, 2009. Stiff neck. |
+ Show More Transactions
Awards
Futures Game Selection
| Year | ||
|---|---|---|
| 1999 | Reading Phillies | EAS |
EAS Post-Season All-Star
| Year | ||
|---|---|---|
| 1999 | Reading Phillies | EAS |
EAS Rookie of the Year
| Year | ||
|---|---|---|
| 1999 | Reading Phillies | EAS |
NL Player of the Week
| Week | ||
|---|---|---|
| 04/10/2005 | Philadelphia Phillies | NL |
| 05/22/2005 | Philadelphia Phillies | NL |
Phillies MVP Award
| Year | ||
|---|---|---|
| 2005 | Philadelphia Phillies | NL |
World Series Championship
| Year | ||
|---|---|---|
| 2008 | Philadelphia Phillies | NL |
| 2010 | San Francisco Giants | NL |
League Rankings
Strikeouts
| SO | ||
|---|---|---|
| 2009 | 119 | in AL |
| 2009 | 4 | in SOU |
| 2009 | 2 | in FSL |
| 2009 | 6 | in |
| 2008 | 136 | in NL |
| 2007 | 120 | in NL |
| 2006 | 131 | in NL |
| 2005 | 160 | in NL |
| 2004 | 130 | in NL |
| 2004 | 7 | in EAS |
| 2003 | 142 | in NL |
| 2002 | 153 | in NL |
| 2001 | 162 | in NL |
| 2000 | 139 | in NL |
| 2000 | 36 | in INT |
Games Played
| BP | ||
|---|---|---|
| 2008 | 157 | in NL |
| 2007 | 155 | in NL |
| 2005 | 154 | in NL |
| 2002 | 157 | in NL |
| 2001 | 155 | in NL |
Runs
| R | ||
|---|---|---|
| 2002 | 96 | in NL |
Doubles
| 2B | ||
|---|---|---|
| 2002 | 39 | in NL |
Home Runs
| HR | ||
|---|---|---|
| 2008 | 33 | in NL |
| 2007 | 30 | in NL |
| 2006 | 29 | in NL |
| 2005 | 32 | in NL |
| 2002 | 37 | in NL |
Hits
| H | ||
|---|---|---|
| 2005 | 158 | in NL |
| 2002 | 165 | in NL |
At Bats
| AB | ||
|---|---|---|
| 2002 | 586 | in NL |
On Base Percentage
| OBP | ||
|---|---|---|
| 2008 | .367 | in NL |
| 2007 | .400 | in NL |
| 2006 | .388 | in NL |
| 2005 | .389 | in NL |
| 2002 | .376 | in NL |
Slugging Percentage
| SLG | ||
|---|---|---|
| 2008 | .507 | in NL |
| 2007 | .502 | in NL |
| 2006 | .502 | in NL |
| 2005 | .504 | in NL |
| 2002 | .544 | in NL |
On Base Plus Slugging
| OPS | ||
|---|---|---|
| 2008 | .874 | in NL |
| 2007 | .902 | in NL |
| 2006 | .890 | in NL |
| 2005 | .893 | in NL |
| 2002 | .920 | in NL |
Plate Appearances
| PA | ||
|---|---|---|
| 2005 | 669 | in NL |
| 2002 | 684 | in NL |
Total Bases
| TB | ||
|---|---|---|
| 2005 | 283 | in NL |
| 2002 | 319 | in NL |
Runs Batted In
| RBI | ||
|---|---|---|
| 2007 | 97 | in NL |
| 2006 | 95 | in NL |
| 2005 | 117 | in NL |
| 2002 | 116 | in NL |
+ Show More Rankings