Ramon Pineda
Fort Myers Mighty Mussels
- P
- B/T: R/R
- 6' 3"/200
- Ramon Francisco Pineda
- Status: Free Agent
- Born: 2/03/1998 in Yaguate, Dominican Republic
MiLB Career Stats
G | W-L | ERA | IP | SO | WHIP |
---|---|---|---|---|---|
53 | 8-9 | 4.13 | 124.1 | 96 | 1.21 |
Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
MiLB Career Stats | 8 | 9 | 4.13 | 53 | 14 | 2 | 124.1 | 96 | 1.21 |
Latest Transactions
Team | Date | Transaction |
---|---|---|
|
November 7, 2021 | RHP Ramon Pineda elected free agency. |
|
August 28, 2021 | RHP Ramon Pineda assigned to Fort Myers Mighty Mussels from FCL Twins. |
|
June 14, 2021 | RHP Ramon Pineda assigned to GCL Twins. |
|
June 13, 2021 | Minnesota Twins signed free agent RHP Ramon Pineda to a minor league contract. |
|
May 21, 2020 | Great Falls Voyagers released RHP Ramon Pineda. |
|
June 14, 2019 | RHP Ramon Pineda assigned to Great Falls Voyagers from AZL White Sox. |
|
June 18, 2018 | RHP Ramon Pineda assigned to AZL White Sox. |
|
October 31, 2016 | RHP Ramon Pineda assigned to DSL White Sox. |
|
October 7, 2016 | Chicago White Sox signed free agent RHP Ramon Pineda to a minor league contract. |
Awards
PIO Mid-Season All-Star
Year | ||
---|---|---|
2019 | Great Falls Voyagers | PIO |