Randy Johnson #51
San Francisco Giants
- P
- B/T: R/L
- 6' 10"/225
- Randall David Johnson
- Status: Free Agent
- Nickname: The Big Unit
- Born: 9/10/1963 in Walnut Creek, CA
- Draft: 1985, Montreal Expos, Round: 2, Overall Pick: 36
- College: Southern California
- MLB Debut: 9/15/1988
- Hall of Fame: 2015
MiLB Career Stats
| G | W-L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|
| 32 | 10-9 | 3.23 | 175.1 | 170 | 1.31 |
MLB Career Stats
| G | W-L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|
| 618 | 303-166 | 3.29 | 4135.1 | 4875 | 1.17 |
MiLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 29 | .103 | 0 | 2 | 0 | .326 |
MLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 625 | .125 | 1 | 40 | 0 | .305 |
| Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| MiLB Career Stats | 29 | 1 | 3 | 0 | 2 | 0 | .103 | .188 | .326 |
| MLB Career Stats | 625 | 20 | 78 | 1 | 40 | 0 | .125 | .153 | .305 |
| Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| MiLB Career Stats | 10 | 9 | 3.23 | 32 | 31 | 0 | 175.1 | 170 | 1.31 |
| MLB Career Stats | 303 | 166 | 3.29 | 618 | 603 | 2 | 4135.1 | 4875 | 1.17 |
Latest Transactions
| Team | Date | Transaction |
|---|---|---|
|
|
November 16, 2009 | LHP Randy Johnson elected free agency. |
|
|
September 16, 2009 | San Francisco Giants activated LHP Randy Johnson from the 60-day disabled list. |
|
|
July 28, 2009 | San Francisco Giants transferred LHP Randy Johnson from the 15-day disabled list to the 60-day disabled list. |
Awards
AL Player of the Week
| Week | ||
|---|---|---|
| 06/03/1990 | Seattle Mariners | AL |
| 06/05/1994 | Seattle Mariners | AL |
| 09/24/1995 | Seattle Mariners | AL |
| 06/08/1997 | Seattle Mariners | AL |
AL Pitcher of the Month
| Month | ||
|---|---|---|
| 06/1990 | Seattle Mariners | AL |
| 06/1997 | Seattle Mariners | AL |
AL All-Star
| Year | ||
|---|---|---|
| 1990 | Seattle Mariners | AL |
| 1993 | Seattle Mariners | AL |
| 1994 | Seattle Mariners | AL |
| 1995 | Seattle Mariners | AL |
| 1997 | Seattle Mariners | AL |
Mariners MVP
| Year | ||
|---|---|---|
| 1993 | Seattle Mariners | AL |
| 1995 | Seattle Mariners | AL |
| 1997 | Seattle Mariners | AL |
AL Cy Young
| Year | ||
|---|---|---|
| 1995 | Seattle Mariners | AL |
MLB Players Choice AL Outstanding Pitcher
| Year | ||
|---|---|---|
| 1995 | Seattle Mariners | AL |
NL Pitcher of the Month
| Month | ||
|---|---|---|
| 08/1998 | Houston Astros | NL |
| 09/1998 | Houston Astros | NL |
| 07/1999 | Arizona Diamondbacks | NL |
| 04/2000 | Arizona Diamondbacks | NL |
| 04/2002 | Arizona Diamondbacks | NL |
| 09/2002 | Arizona Diamondbacks | NL |
NL Player of the Week
| Week | ||
|---|---|---|
| 05/30/1999 | Arizona Diamondbacks | NL |
| 08/22/1999 | Arizona Diamondbacks | NL |
| 04/09/2000 | Arizona Diamondbacks | NL |
| 05/13/2001 | Arizona Diamondbacks | NL |
| 08/11/2002 | Arizona Diamondbacks | NL |
| 05/23/2004 | Arizona Diamondbacks | NL |
NL All-Star
| Year | ||
|---|---|---|
| 1999 | Arizona Diamondbacks | NL |
| 2000 | Arizona Diamondbacks | NL |
| 2001 | Arizona Diamondbacks | NL |
| 2002 | Arizona Diamondbacks | NL |
| 2004 | Arizona Diamondbacks | NL |
NL Cy Young
| Year | ||
|---|---|---|
| 1999 | Arizona Diamondbacks | NL |
| 2000 | Arizona Diamondbacks | NL |
| 2001 | Arizona Diamondbacks | NL |
| 2002 | Arizona Diamondbacks | NL |
Warren Spahn Award
| Year | ||
|---|---|---|
| 1999 | Arizona Diamondbacks | NL |
| 2000 | Arizona Diamondbacks | NL |
| 2001 | Arizona Diamondbacks | NL |
| 2002 | Arizona Diamondbacks | NL |
Diamondbacks Pitcher of the Year
| Year | ||
|---|---|---|
| 1999 | Arizona Diamondbacks | NL |
| 2000 | Arizona Diamondbacks | NL |
| 2001 | Arizona Diamondbacks | NL |
| 2002 | Arizona Diamondbacks | NL |
| 2004 | Arizona Diamondbacks | NL |
MLB Players Choice NL Outstanding Pitcher
| Year | ||
|---|---|---|
| 2000 | Arizona Diamondbacks | NL |
Willie Mays World Series MVP
| Year | ||
|---|---|---|
| 2001 | Arizona Diamondbacks | NL |
World Series Championship
| Year | ||
|---|---|---|
| 2001 | Arizona Diamondbacks | NL |
Babe Ruth Award
| Year | ||
|---|---|---|
| 2001 | Arizona Diamondbacks | NL |
SI's Sportsman of the Year
| Year | ||
|---|---|---|
| 2001 | Arizona Diamondbacks | NL |
Diamondbacks MVP Award
| Year | ||
|---|---|---|
| 2004 | Arizona Diamondbacks | NL |
Performance of the Year - MLB.com Awards
| Year | ||
|---|---|---|
| 2004 | Arizona Diamondbacks | NL |
Hall Of Fame
| Year | ||
|---|---|---|
| 2015 | Arizona Diamondbacks | NL |
Uniform number retired
| Year | ||
|---|---|---|
| 2015 | Arizona Diamondbacks | NL |
+ Show More Awards
League Rankings
Runs
| R | ||
|---|---|---|
| 2008 | 92 | in NL |
| 2008 | 8 | in PCL |
| 2006 | 125 | in AL |
| 2005 | 102 | in AL |
| 1992 | 104 | in AL |
| 1991 | 96 | in AL |
| 1990 | 103 | in AL |
Home Runs
| HR | ||
|---|---|---|
| 2008 | 24 | in NL |
| 2008 | 1 | in PCL |
| 2006 | 28 | in AL |
| 2005 | 32 | in AL |
| 2002 | 26 | in NL |
| 1999 | 30 | in NL |
| 1993 | 22 | in AL |
| 1990 | 26 | in AL |
Strikeouts
| SO | ||
|---|---|---|
| 2008 | 173 | in NL |
| 2008 | 8 | in PCL |
| 2006 | 172 | in AL |
| 2005 | 211 | in AL |
| 2004 | 290 | in NL |
| 2002 | 334 | in NL |
| 2001 | 372 | in NL |
| 2000 | 347 | in NL |
| 1999 | 364 | in NL |
| 1998 | 329 | in |
| 1998 | 116 | in NL |
| 1998 | 213 | in AL |
| 1997 | 291 | in AL |
| 1995 | 294 | in AL |
| 1994 | 204 | in AL |
| 1993 | 308 | in AL |
| 1992 | 241 | in AL |
| 1991 | 228 | in AL |
| 1990 | 194 | in AL |
At Bats
| AB | ||
|---|---|---|
| 2006 | 777 | in AL |
| 2005 | 851 | in AL |
| 2004 | 898 | in NL |
| 2002 | 945 | in NL |
| 2001 | 890 | in NL |
| 2000 | 900 | in NL |
| 1999 | 993 | in NL |
| 1997 | 758 | in AL |
| 1995 | 792 | in AL |
| 1994 | 612 | in AL |
| 1993 | 913 | in AL |
| 1990 | 806 | in AL |
Innings Pitched
| IP | ||
|---|---|---|
| 2006 | 205.0 | in AL |
| 2005 | 225.2 | in AL |
| 2004 | 245.2 | in NL |
| 2002 | 260.0 | in NL |
| 2001 | 249.2 | in NL |
| 2000 | 248.2 | in NL |
| 1999 | 271.2 | in NL |
| 1997 | 213.0 | in AL |
| 1995 | 214.1 | in AL |
| 1994 | 172.0 | in AL |
| 1993 | 255.1 | in AL |
| 1992 | 210.1 | in AL |
| 1991 | 201.1 | in AL |
| 1990 | 219.2 | in AL |
Wins
| Wins | ||
|---|---|---|
| 2008 | 11 | in NL |
| 2008 | 0 | in PCL |
| 2006 | 17 | in AL |
| 2005 | 17 | in AL |
| 2004 | 16 | in NL |
| 2002 | 24 | in NL |
| 2001 | 21 | in NL |
| 2000 | 19 | in NL |
| 1999 | 17 | in NL |
| 1997 | 20 | in AL |
| 1995 | 18 | in AL |
| 1994 | 13 | in AL |
| 1993 | 19 | in AL |
| 1991 | 13 | in AL |
| 1990 | 14 | in AL |
Losses
| Losses | ||
|---|---|---|
| 2008 | 10 | in NL |
| 2008 | 0 | in PCL |
| 2006 | 11 | in AL |
| 2004 | 14 | in NL |
| 1992 | 14 | in AL |
| 1990 | 11 | in AL |
Total Bases
| TB | ||
|---|---|---|
| 2006 | 323 | in AL |
| 2005 | 347 | in AL |
| 2002 | 327 | in NL |
| 1999 | 333 | in NL |
| 1990 | 286 | in AL |
Hit By Pitch
| HBP | ||
|---|---|---|
| 2006 | 10 | in AL |
| 2005 | 12 | in AL |
| 2004 | 10 | in NL |
| 2003 | 8 | in NL |
| 2003 | 0 | in PCL |
| 2003 | 2 | in TEX |
| 2003 | 2 | in CAL |
| 2003 | 4 | in |
| 2002 | 13 | in NL |
| 2001 | 18 | in NL |
| 1999 | 9 | in NL |
| 1998 | 14 | in |
| 1998 | 3 | in NL |
| 1998 | 11 | in AL |
| 1997 | 10 | in AL |
| 1995 | 6 | in AL |
| 1994 | 6 | in AL |
| 1993 | 16 | in AL |
| 1992 | 18 | in AL |
| 1991 | 12 | in AL |
Doubles
| 2B | ||
|---|---|---|
| 2002 | 42 | in NL |
| 2000 | 45 | in NL |
| 1995 | 37 | in AL |
Triples
| 3B | ||
|---|---|---|
| 2009 | 5 | in NL |
| 2006 | 3 | in AL |
| 2004 | 9 | in NL |
| 2002 | 5 | in NL |
| 1995 | 4 | in AL |
Hits
| H | ||
|---|---|---|
| 2002 | 197 | in NL |
| 2000 | 202 | in NL |
| 1999 | 207 | in NL |
+ Show More Rankings