Randy Wolf #43
Detroit Tigers
- P
- B/T: L/L
- 6' 0"/205
- Randall Christopher Wolf
- Status: Free Agent
- Born: 8/22/1976 in West Hills, CA
- Draft: 1997, Philadelphia Phillies, Round: 2, Overall Pick: 54
- College: Pepperdine
- MLB Debut: 6/11/1999
MiLB Career Stats
| G | W-L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|
| 102 | 35-18 | 3.53 | 570.1 | 512 | 1.34 |
MLB Career Stats
| G | W-L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|
| 390 | 133-125 | 4.24 | 2328.1 | 1814 | 1.35 |
MiLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 53 | .245 | 1 | 5 | 1 | .621 |
MLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 694 | .184 | 5 | 58 | 2 | .474 |
| Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| MiLB Career Stats | 53 | 7 | 13 | 1 | 5 | 1 | .245 | .281 | .621 |
| MLB Career Stats | 694 | 62 | 128 | 5 | 58 | 2 | .184 | .220 | .474 |
| Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| MiLB Career Stats | 35 | 18 | 3.53 | 102 | 96 | 0 | 570.1 | 512 | 1.34 |
| MLB Career Stats | 133 | 125 | 4.24 | 390 | 379 | 1 | 2328.1 | 1814 | 1.35 |
Latest Transactions
| Team | Date | Transaction |
|---|---|---|
|
|
November 2, 2015 | LHP Randy Wolf elected free agency. |
|
|
August 22, 2015 | Detroit Tigers selected the contract of LHP Randy Wolf from Toledo Mud Hens. |
|
|
August 21, 2015 | Randy Wolf assigned to Toledo Mud Hens. |
|
|
August 20, 2015 | Toronto Blue Jays traded LHP Randy Wolf to Detroit Tigers for cash. |
|
|
March 28, 2015 | Randy Wolf assigned to Toronto Blue Jays. |
|
|
March 18, 2015 | Toronto Blue Jays signed free agent LHP Randy Wolf to a minor league contract. |
|
|
March 18, 2015 | LHP Randy Wolf assigned to Buffalo Bisons. |
|
|
November 3, 2014 | LHP Randy Wolf elected free agency. |
|
|
July 26, 2014 | Los Angeles Angels signed free agent LHP Randy Wolf to a minor league contract. |
|
|
July 26, 2014 | LHP Randy Wolf assigned to Salt Lake Bees. |
|
|
July 14, 2014 | Norfolk Tides released LHP Randy Wolf. |
|
|
June 23, 2014 | LHP Randy Wolf assigned to Norfolk Tides. |
|
|
June 23, 2014 | Baltimore Orioles signed free agent LHP Randy Wolf to a minor league contract. |
|
|
June 18, 2014 | LHP Randy Wolf elected free agency. |
|
|
June 16, 2014 | Miami Marlins designated LHP Randy Wolf for assignment. |
|
|
May 14, 2014 | Reno Aces released LHP Randy Wolf. |
|
|
May 14, 2014 | Miami Marlins signed free agent LHP Randy Wolf. |
|
|
April 14, 2014 | LHP Randy Wolf assigned to Reno Aces. |
|
|
April 11, 2014 | Arizona Diamondbacks signed free agent LHP Randy Wolf to a minor league contract. |
|
|
March 25, 2014 | Seattle Mariners released LHP Randy Wolf. |
|
|
February 13, 2014 | Seattle Mariners signed free agent LHP Randy Wolf to a minor league contract and invited him to spring training. |
|
|
November 3, 2012 | LHP Randy Wolf elected free agency. |
|
|
October 29, 2012 | Baltimore Orioles activated LHP Randy Wolf from the 60-day disabled list. |
|
|
September 26, 2012 | Baltimore Orioles placed LHP Randy Wolf on the 60-day disabled list. Torn ulnar collateral ligament in left elbow. |
|
|
August 31, 2012 | Baltimore Orioles signed free agent LHP Randy Wolf. |
|
|
August 22, 2012 | Milwaukee Brewers released LHP Randy Wolf. |
|
|
December 14, 2009 | Milwaukee Brewers signed free agent LHP Randy Wolf. |
|
|
November 5, 2009 | LHP Randy Wolf elected free agency. |
+ Show More Transactions
Awards
NL All-Star
| Year | ||
|---|---|---|
| 2003 | Philadelphia Phillies | NL |
INT Pitcher of the Week
| Week | ||
|---|---|---|
| 07/26/2015 | Buffalo Bisons | INT |
League Rankings
Runs
| R | ||
|---|---|---|
| 2012 | 103 | in |
| 2012 | 9 | in AL |
| 2012 | 94 | in NL |
| 2011 | 95 | in NL |
| 2010 | 107 | in NL |
| 2008 | 100 | in |
| 2008 | 31 | in NL |
| 2008 | 69 | in NL |
| 2003 | 101 | in NL |
| 2000 | 107 | in NL |
Doubles
| 2B | ||
|---|---|---|
| 2012 | 42 | in |
| 2012 | 4 | in AL |
| 2012 | 38 | in NL |
| 2011 | 45 | in NL |
| 2010 | 45 | in NL |
| 2008 | 43 | in |
| 2008 | 18 | in NL |
| 2008 | 25 | in NL |
| 2003 | 46 | in NL |
| 2000 | 55 | in NL |
Strikeouts
| SO | ||
|---|---|---|
| 2009 | 160 | in NL |
| 2008 | 162 | in |
| 2008 | 57 | in NL |
| 2008 | 105 | in NL |
| 2003 | 177 | in NL |
| 2002 | 172 | in NL |
| 2002 | 8 | in FSL |
| 2001 | 152 | in NL |
| 2001 | 7 | in INT |
| 2001 | 7 | in EAS |
| 2001 | 14 | in |
| 2000 | 160 | in NL |
Hits
| H | ||
|---|---|---|
| 2011 | 214 | in NL |
| 2010 | 213 | in NL |
| 2000 | 210 | in NL |
Hit By Pitch
| HBP | ||
|---|---|---|
| 2012 | 7 | in |
| 2012 | 1 | in AL |
| 2012 | 6 | in NL |
| 2011 | 13 | in NL |
| 2010 | 9 | in NL |
| 2009 | 6 | in NL |
| 2008 | 12 | in |
| 2008 | 4 | in NL |
| 2008 | 8 | in NL |
| 2002 | 7 | in NL |
| 2002 | 0 | in FSL |
| 2001 | 10 | in NL |
| 2001 | 0 | in INT |
| 2001 | 1 | in EAS |
| 2001 | 1 | in |
| 2000 | 8 | in NL |
At Bats
| AB | ||
|---|---|---|
| 2011 | 805 | in NL |
| 2010 | 825 | in NL |
| 2009 | 784 | in NL |
| 2003 | 754 | in NL |
| 2002 | 772 | in NL |
| 2002 | 14 | in FSL |
| 2000 | 780 | in NL |
Innings Pitched
| IP | ||
|---|---|---|
| 2011 | 212.1 | in NL |
| 2010 | 215.2 | in NL |
| 2009 | 214.1 | in NL |
| 2003 | 200.0 | in NL |
| 2002 | 210.2 | in NL |
| 2002 | 5.0 | in FSL |
| 2000 | 206.1 | in NL |
Total Bases
| TB | ||
|---|---|---|
| 2012 | 319 | in |
| 2012 | 27 | in AL |
| 2012 | 292 | in NL |
| 2011 | 334 | in NL |
| 2010 | 355 | in NL |
| 2009 | 294 | in NL |
| 2000 | 348 | in NL |
Losses
| Losses | ||
|---|---|---|
| 2010 | 12 | in NL |
| 2008 | 12 | in |
| 2008 | 2 | in NL |
| 2008 | 10 | in NL |
| 2001 | 11 | in NL |
| 2001 | 1 | in INT |
| 2001 | 0 | in EAS |
| 2001 | 1 | in |
Home Runs
| HR | ||
|---|---|---|
| 2012 | 23 | in |
| 2012 | 2 | in AL |
| 2012 | 21 | in NL |
| 2011 | 23 | in NL |
| 2010 | 29 | in NL |
| 2009 | 24 | in NL |
| 2008 | 21 | in |
| 2008 | 7 | in NL |
| 2008 | 14 | in NL |
| 2003 | 27 | in NL |
| 2002 | 23 | in NL |
| 2002 | 0 | in FSL |
Wins
| Wins | ||
|---|---|---|
| 2011 | 13 | in NL |
| 2010 | 13 | in NL |
| 2008 | 12 | in |
| 2008 | 6 | in NL |
| 2008 | 6 | in NL |
| 2003 | 16 | in NL |
Triples
| 3B | ||
|---|---|---|
| 2012 | 6 | in |
| 2012 | 0 | in AL |
| 2012 | 6 | in NL |
| 2010 | 5 | in NL |
+ Show More Rankings