Richard Lewis
Omaha Storm Chasers
- 2B
- B/T: R/R
- 6' 1"/195
- Richard Hammond Lewis
- Status: Free Agent
- Born: 6/29/1980 in Marietta, GA
- Draft: 2001, Atlanta Braves, Round: C, Overall Pick: 40
- College: Georgia Tech
MiLB Career Stats
| G | W-L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|
| 3 | 0-0 | 4.50 | 4.0 | 3 | 0.75 |
MiLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 2756 | .258 | 35 | 293 | 103 | .686 |
| Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| MiLB Career Stats | 2756 | 382 | 711 | 35 | 293 | 103 | .258 | .323 | .686 |
| Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| MiLB Career Stats | 0 | 0 | 4.50 | 3 | 0 | 0 | 4.0 | 3 | 0.75 |
Awards
SOU Most Valuable Player
| Year | ||
|---|---|---|
| 2004 | Mobile Bay Bears | SOU |
SOU Post-Season All-Star
| Year | ||
|---|---|---|
| 2004 | West Tennessee Diamond Jaxx | SOU |