Rick Porcello #21
New York Mets
- P
- B/T: R/R
- 6' 5"/205
- Frederick Alfred Porcello
- Status: Free Agent
- Nickname: Veintidos
- Born: 12/27/1988 in Morristown, NJ
- Draft: 2007, Detroit Tigers, Round: 1, Overall Pick: 27
- High School: Seton Hall Prep, West Orange, NJ
- MLB Debut: 4/09/2009
- Relationship(s): grandson of Sam Dente
MiLB Career Stats
G | W-L | ERA | IP | SO | WHIP |
---|---|---|---|---|---|
30 | 9-8 | 2.77 | 162.1 | 98 | 1.17 |
MLB Career Stats
G | W-L | ERA | IP | SO | WHIP |
---|---|---|---|---|---|
355 | 150-125 | 4.40 | 2096.1 | 1561 | 1.32 |
MLB Career Stats
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
45 | .178 | 0 | 5 | 0 | .400 |
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
MLB Career Stats | 45 | 1 | 8 | 0 | 5 | 0 | .178 | .178 | .400 |
Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
MiLB Career Stats | 9 | 8 | 2.77 | 30 | 30 | 0 | 162.1 | 98 | 1.17 |
MLB Career Stats | 150 | 125 | 4.40 | 355 | 351 | 0 | 2096.1 | 1561 | 1.32 |
Latest Transactions
Team | Date | Transaction |
---|---|---|
|
October 28, 2020 | RHP Rick Porcello elected free agency. |
|
December 16, 2019 | New York Mets signed free agent RHP Rick Porcello. |
|
October 31, 2019 | RHP Rick Porcello elected free agency. |
|
August 26, 2015 | Boston Red Sox activated RHP Rick Porcello from the 15-day injured list. |
|
August 21, 2015 | Boston Red Sox sent RHP Rick Porcello on a rehab assignment to Pawtucket Red Sox. |
|
August 15, 2015 | Boston Red Sox sent RHP Rick Porcello on a rehab assignment to Lowell Spinners. |
|
August 2, 2015 | Boston Red Sox placed RHP Rick Porcello on the 15-day disabled list retroactive to July 30, 2015. Right triceps strain. |
|
December 11, 2014 | Detroit Tigers traded RHP Rick Porcello to Boston Red Sox for LF Yoenis Cespedes, RHP Alex Wilson and LHP Gabe Speier. |
|
July 17, 2010 | Detroit Tigers recalled RHP Rick Porcello from Toledo Mud Hens. |
|
June 20, 2010 | Detroit Tigers optioned Rick Porcello to Toledo Mud Hens. |
Awards
FSL Pitcher of the Week
Week | ||
---|---|---|
05/12/2008 | Lakeland Flying Tigers | FSL |
FSL Mid-Season All-Star
Year | ||
---|---|---|
2008 | Lakeland Flying Tigers | FSL |
FSL Post-Season All-Star
Year | ||
---|---|---|
2008 | Lakeland Flying Tigers | FSL |
AL Rookie of the Month
Month | ||
---|---|---|
05/2009 | Detroit Tigers | AL |
Baseball America Major League All-Rookie Team
Year | ||
---|---|---|
2009 | Detroit Tigers | AL |
Tigers Rookie of the Year
Year | ||
---|---|---|
2009 | Detroit Tigers | AL |
AL Pitcher of the Month
Month | ||
---|---|---|
09/2016 | Boston Red Sox | AL |
Bosox Club Man of the Year Award
Year | ||
---|---|---|
2016 | Boston Red Sox | AL |
MLB Players Choice AL Outstanding Pitcher
Year | ||
---|---|---|
2016 | Boston Red Sox | AL |
AL Cy Young
Year | ||
---|---|---|
2016 | Boston Red Sox | AL |
AL Comeback Player of the Year
Year | ||
---|---|---|
2016 | Boston Red Sox | AL |
Red Sox Pitcher of the Year
Year | ||
---|---|---|
2016 | Boston Red Sox | AL |
MLBPAA Red Sox Heart and Hustle Award
Year | ||
---|---|---|
2017 | Boston Red Sox | AL |
World Series Championship
Year | ||
---|---|---|
2018 | Boston Red Sox | AL |
Red Sox Good Guy Award
Year | ||
---|---|---|
2019 | Boston Red Sox | AL |
+ Show More Awards
League Rankings
Home Runs
HR | ||
---|---|---|
2019 | 31 | in AL |
2018 | 27 | in AL |
2017 | 38 | in AL |
2015 | 25 | in AL |
2015 | 1 | in INT |
2015 | 0 | in NYP |
2015 | 1 | in |
2014 | 18 | in AL |
2009 | 23 | in AL |
Wins
Wins | ||
---|---|---|
2019 | 14 | in AL |
2018 | 17 | in AL |
2017 | 11 | in AL |
2016 | 22 | in AL |
2014 | 15 | in AL |
2013 | 13 | in AL |
2011 | 14 | in AL |
2009 | 14 | in AL |
Runs
R | ||
---|---|---|
2020 | 41 | in NL |
2019 | 114 | in AL |
2018 | 97 | in AL |
2017 | 125 | in AL |
2015 | 103 | in AL |
2015 | 3 | in INT |
2015 | 0 | in NYP |
2015 | 3 | in |
2014 | 89 | in AL |
2012 | 101 | in AL |
2011 | 103 | in AL |
2010 | 96 | in AL |
2010 | 11 | in INT |
Triples
3B | ||
---|---|---|
2019 | 5 | in AL |
2018 | 3 | in AL |
2017 | 3 | in AL |
2016 | 5 | in AL |
2014 | 10 | in AL |
2011 | 7 | in AL |
2010 | 4 | in AL |
2010 | 1 | in INT |
Hits
H | ||
---|---|---|
2020 | 74 | in NL |
2019 | 198 | in AL |
2018 | 177 | in AL |
2017 | 236 | in AL |
2016 | 193 | in AL |
2015 | 196 | in AL |
2015 | 3 | in INT |
2015 | 3 | in NYP |
2015 | 6 | in |
2014 | 211 | in AL |
2013 | 185 | in AL |
2012 | 226 | in AL |
2011 | 210 | in AL |
2010 | 188 | in AL |
2010 | 24 | in INT |
Hit By Pitch
HBP | ||
---|---|---|
2018 | 16 | in AL |
2017 | 6 | in AL |
2016 | 13 | in AL |
2015 | 10 | in AL |
2015 | 1 | in INT |
2015 | 0 | in NYP |
2015 | 1 | in |
2012 | 6 | in AL |
2011 | 8 | in AL |
2010 | 7 | in AL |
2010 | 1 | in INT |
Losses
Losses | ||
---|---|---|
2020 | 7 | in NL |
2019 | 12 | in AL |
2017 | 17 | in AL |
2015 | 15 | in AL |
2015 | 0 | in INT |
2015 | 0 | in NYP |
2015 | 0 | in |
2014 | 13 | in AL |
2012 | 12 | in AL |
2010 | 12 | in AL |
2010 | 2 | in INT |
Total Bases
TB | ||
---|---|---|
2020 | 106 | in NL |
2019 | 344 | in AL |
2018 | 293 | in AL |
2017 | 410 | in AL |
2016 | 308 | in AL |
2015 | 310 | in AL |
2015 | 6 | in INT |
2015 | 3 | in NYP |
2015 | 9 | in |
2014 | 320 | in AL |
2012 | 331 | in AL |
2011 | 313 | in AL |
Doubles
2B | ||
---|---|---|
2020 | 15 | in NL |
2019 | 43 | in AL |
2017 | 54 | in AL |
2016 | 36 | in AL |
2015 | 35 | in AL |
2015 | 0 | in INT |
2015 | 0 | in NYP |
2015 | 0 | in |
2014 | 35 | in AL |
2012 | 53 | in AL |
At Bats
AB | ||
---|---|---|
2020 | 244 | in NL |
2019 | 712 | in AL |
2018 | 735 | in AL |
2017 | 824 | in AL |
2016 | 840 | in AL |
2014 | 788 | in AL |
2012 | 728 | in AL |
Innings Pitched
IP | ||
---|---|---|
2020 | 59.0 | in NL |
2019 | 174.1 | in AL |
2018 | 191.1 | in AL |
2017 | 203.1 | in AL |
2016 | 223.0 | in AL |
2014 | 204.2 | in AL |
Strikeouts
SO | ||
---|---|---|
2020 | 54 | in NL |
2018 | 190 | in AL |
2017 | 181 | in AL |
2016 | 189 | in AL |
2015 | 149 | in AL |
2015 | 6 | in INT |
2015 | 1 | in NYP |
2015 | 7 | in |
+ Show More Rankings