Ricky Nolasco #47
Reno Aces
- P
- B/T: R/R
- 6' 2"/235
- Carlos Enrique Nolasco
- Status: Free Agent
- Nickname: Tricky
- Born: 12/13/1982 in Corona, CA
- Draft: 2001, Chicago Cubs, Round: 4, Overall Pick: 108
- High School: Rialto, Rialto, CA
- MLB Debut: 4/05/2006
MiLB Career Stats
G | W-L | ERA | IP | SO | WHIP |
---|---|---|---|---|---|
129 | 43-23 | 3.77 | 652.0 | 650 | 1.29 |
MLB Career Stats
G | W-L | ERA | IP | SO | WHIP |
---|---|---|---|---|---|
330 | 114-118 | 4.56 | 1887.2 | 1513 | 1.33 |
MiLB Career Stats
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
92 | .120 | 0 | 5 | 0 | .314 |
MLB Career Stats
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
382 | .134 | 1 | 26 | 0 | .362 |
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
MiLB Career Stats | 92 | 2 | 11 | 0 | 5 | 0 | .120 | .173 | .314 |
MLB Career Stats | 382 | 19 | 51 | 1 | 26 | 0 | .134 | .189 | .362 |
Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
MiLB Career Stats | 43 | 23 | 3.77 | 129 | 120 | 0 | 652.0 | 650 | 1.29 |
MLB Career Stats | 114 | 118 | 4.56 | 330 | 312 | 0 | 1887.2 | 1513 | 1.33 |
Latest Transactions
Team | Date | Transaction |
---|---|---|
|
November 4, 2019 | RHP Ricky Nolasco elected free agency. |
|
September 18, 2019 | Reno Aces activated RHP Ricky Nolasco from the 7-day injured list. |
|
August 17, 2019 | Reno Aces placed RHP Ricky Nolasco on the 7-day injured list. |
|
August 10, 2019 | Reno Aces activated RHP Ricky Nolasco from the 7-day injured list. |
|
July 26, 2019 | Reno Aces sent RHP Ricky Nolasco on a rehab assignment to AZL D-backs. |
|
June 24, 2019 | Reno Aces placed RHP Ricky Nolasco on the 7-day injured list. |
|
June 12, 2019 | RHP Ricky Nolasco assigned to Reno Aces from Jackson Generals. |
|
June 2, 2019 | RHP Ricky Nolasco assigned to Jackson Generals from Reno Aces. |
|
February 8, 2019 | RHP Ricky Nolasco assigned to Reno Aces. |
|
February 8, 2019 | Arizona Diamondbacks signed free agent RHP Ricky Nolasco to a minor league contract and invited him to spring training. |
|
March 24, 2018 | Kansas City Royals released RHP Ricky Nolasco. |
|
March 7, 2018 | RHP Ricky Nolasco assigned to Omaha Storm Chasers. |
|
March 7, 2018 | Kansas City Royals signed free agent RHP Ricky Nolasco to a minor league contract and invited him to spring training. |
|
November 3, 2017 | RHP Ricky Nolasco elected free agency. |
|
August 2, 2016 | Los Angeles Angels activated RHP Ricky Nolasco. |
|
August 1, 2016 | Minnesota Twins traded RHP Ricky Nolasco, RHP Alex Meyer and cash to Los Angeles Angels for LHP Hector Santiago and RHP Alan Busenitz. |
|
September 25, 2015 | Minnesota Twins activated RHP Ricky Nolasco from the 60-day disabled list. |
|
July 7, 2015 | Minnesota Twins transferred RHP Ricky Nolasco from the 15-day disabled list to the 60-day disabled list. Right ankle impingement |
|
June 4, 2015 | Minnesota Twins placed RHP Ricky Nolasco on the 15-day disabled list retroactive to June 1, 2015. Right ankle impingement |
|
May 2, 2015 | Minnesota Twins activated RHP Ricky Nolasco from the 15-day disabled list. |
|
April 26, 2015 | Minnesota Twins sent RHP Ricky Nolasco on a rehab assignment to Cedar Rapids Kernels. |
|
April 11, 2015 | Minnesota Twins placed RHP Ricky Nolasco on the 15-day disabled list retroactive to April 9, 2015. Right elbow inflammation |
|
August 15, 2014 | Minnesota Twins activated RHP Ricky Nolasco from the 15-day disabled list. |
|
August 5, 2014 | Minnesota Twins sent RHP Ricky Nolasco on a rehab assignment to Cedar Rapids Kernels. |
|
July 8, 2014 | Minnesota Twins placed RHP Ricky Nolasco on the 15-day disabled list retroactive to July 7, 2014. Right elbow strain |
|
December 3, 2013 | Minnesota Twins signed free agent RHP Ricky Nolasco. |
|
July 8, 2013 | Los Angeles Dodgers activated RHP Ricky Nolasco. |
|
July 6, 2013 | Miami Marlins traded RHP Ricky Nolasco to Los Angeles Dodgers for RHP Steve Ames, RHP Josh Wall and RHP Angel Sanchez. |
|
November 5, 2010 | Ricky Nolasco roster status changed by Florida Marlins. |
|
September 4, 2010 | Ricky Nolasco roster status changed by Florida Marlins. |
|
August 29, 2010 | Florida Marlins placed RHP Ricky Nolasco on the 60-day disabled list. |
|
June 7, 2009 | Florida Marlins recalled RHP Ricky Nolasco from New Orleans Zephyrs. |
|
May 23, 2009 | Florida Marlins optioned Ricky Nolasco to New Orleans Zephyrs. |
+ Show More Transactions
Awards
SOU Pitcher of the Week
Week | ||
---|---|---|
07/10/2005 | West Tenn Diamond Jaxx | SOU |
09/05/2005 | West Tenn Diamond Jaxx | SOU |
SOU Mid-Season All-Star
Year | ||
---|---|---|
2005 | West Tenn Diamond Jaxx | SOU |
SOU Pitcher of the Year
Year | ||
---|---|---|
2005 | West Tenn Diamond Jaxx | SOU |
SOU Post-Season All-Star
Year | ||
---|---|---|
2005 | West Tenn Diamond Jaxx | SOU |
Baseball America Double-A All-Star
Year | ||
---|---|---|
2005 | West Tenn Diamond Jaxx | SOU |
NL Player of the Week
Week | ||
---|---|---|
06/15/2008 | Florida Marlins | NL |
09/10/2012 | Miami Marlins | NL |
League Rankings
Triples
3B | ||
---|---|---|
2016 | 4 | in |
2016 | 0 | in AL |
2016 | 4 | in AL |
2014 | 7 | in AL |
2014 | 0 | in MID |
2013 | 4 | in |
2013 | 2 | in NL |
2013 | 2 | in NL |
2012 | 9 | in NL |
2011 | 5 | in NL |
2009 | 7 | in NL |
2009 | 0 | in PCL |
2008 | 5 | in NL |
2006 | 5 | in NL |
Hit By Pitch
HBP | ||
---|---|---|
2013 | 10 | in |
2013 | 6 | in NL |
2013 | 4 | in NL |
2012 | 8 | in NL |
2006 | 10 | in NL |
Losses
Losses | ||
---|---|---|
2017 | 15 | in AL |
2016 | 14 | in |
2016 | 6 | in AL |
2016 | 8 | in AL |
2014 | 12 | in AL |
2014 | 0 | in MID |
2013 | 11 | in |
2013 | 3 | in NL |
2013 | 8 | in NL |
2012 | 13 | in NL |
2011 | 12 | in NL |
2006 | 11 | in NL |
Doubles
2B | ||
---|---|---|
2017 | 52 | in AL |
2016 | 41 | in |
2016 | 14 | in AL |
2016 | 27 | in AL |
2014 | 42 | in AL |
2014 | 2 | in MID |
2013 | 43 | in |
2013 | 18 | in NL |
2013 | 25 | in NL |
2011 | 50 | in NL |
2009 | 43 | in NL |
2009 | 6 | in PCL |
2008 | 44 | in NL |
Home Runs
HR | ||
---|---|---|
2017 | 35 | in AL |
2016 | 26 | in |
2016 | 8 | in AL |
2016 | 18 | in AL |
2014 | 22 | in AL |
2014 | 1 | in MID |
2011 | 20 | in NL |
2010 | 24 | in NL |
2009 | 23 | in NL |
2009 | 0 | in PCL |
2008 | 28 | in NL |
Strikeouts
SO | ||
---|---|---|
2013 | 165 | in |
2013 | 75 | in NL |
2013 | 90 | in NL |
2009 | 195 | in NL |
2009 | 12 | in PCL |
2008 | 186 | in NL |
Hits
H | ||
---|---|---|
2017 | 205 | in AL |
2016 | 202 | in |
2016 | 63 | in AL |
2016 | 139 | in AL |
2014 | 203 | in AL |
2014 | 10 | in MID |
2013 | 195 | in |
2013 | 83 | in NL |
2013 | 112 | in NL |
2012 | 214 | in NL |
2011 | 244 | in NL |
2009 | 188 | in NL |
2009 | 12 | in PCL |
2008 | 192 | in NL |
At Bats
AB | ||
---|---|---|
2017 | 716 | in AL |
2016 | 756 | in |
2016 | 272 | in AL |
2016 | 484 | in AL |
2013 | 765 | in |
2013 | 336 | in NL |
2013 | 429 | in NL |
2012 | 751 | in NL |
2011 | 828 | in NL |
2008 | 805 | in NL |
Innings Pitched
IP | ||
---|---|---|
2017 | 181.0 | in AL |
2016 | 197.2 | in |
2016 | 73.0 | in AL |
2016 | 124.2 | in AL |
2013 | 199.1 | in |
2013 | 87.0 | in NL |
2013 | 112.1 | in NL |
2011 | 206.0 | in NL |
2008 | 212.1 | in NL |
Wins
Wins | ||
---|---|---|
2013 | 13 | in |
2013 | 8 | in NL |
2013 | 5 | in NL |
2010 | 14 | in NL |
2009 | 13 | in NL |
2009 | 1 | in PCL |
2008 | 15 | in NL |
Total Bases
TB | ||
---|---|---|
2017 | 364 | in AL |
2016 | 329 | in |
2016 | 101 | in AL |
2016 | 228 | in AL |
2014 | 325 | in AL |
2014 | 15 | in MID |
2013 | 297 | in |
2013 | 123 | in NL |
2013 | 174 | in NL |
2012 | 318 | in NL |
2011 | 364 | in NL |
2009 | 314 | in NL |
2009 | 18 | in PCL |
2008 | 330 | in NL |
Runs
R | ||
---|---|---|
2017 | 102 | in AL |
2016 | 104 | in |
2016 | 27 | in AL |
2016 | 77 | in AL |
2014 | 96 | in AL |
2014 | 3 | in MID |
2013 | 90 | in |
2013 | 40 | in NL |
2013 | 50 | in NL |
2012 | 100 | in NL |
2011 | 117 | in NL |
2009 | 111 | in NL |
2009 | 4 | in PCL |
+ Show More Rankings