Ronald Roman
DSL NYY Bombers
- P
- B/T: L/L
- 6' 3"/185
- Ronald Roman
- Status: Active
- Born: 10/10/2001 in Puerto Plata, Dominican Republic
MiLB Career Stats
| G | W-L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|
| 10 | 0-0 | 12.54 | 9.1 | 11 | 3.11 |
| Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| MiLB Career Stats | 0 | 0 | 12.54 | 10 | 0 | 0 | 9.1 | 11 | 3.11 |
Latest Transactions
| Team | Date | Transaction |
|---|---|---|
|
|
June 29, 2022 | LHP Ronald Roman assigned to DSL NYY Bombers from DSL NYY Yankees. |
|
|
November 7, 2021 | DSL Yankees2 activated LHP Ronald Roman from the 60-day injured list. |
|
|
July 13, 2021 | DSL Yankees2 placed LHP Ronald Roman on the 60-day injured list. |
|
|
June 27, 2021 | LHP Ronald Roman assigned to DSL Yankees2 from FCL Yankees. |
|
|
June 1, 2021 | GCL Yankees East activated LHP Ronald Roman. |
|
|
September 13, 2019 | GCL Yankees West activated LHP Ronald Roman from the 60-day injured list. |
|
|
September 13, 2019 | GCL Yankees West activated LHP Ronald Roman from the 60-day injured list. |
|
|
June 25, 2019 | GCL Yankees West placed LHP Ronald Roman on the 60-day injured list. |
|
|
May 31, 2019 | LHP Ronald Roman assigned to GCL Yankees West from DSL Yankees. |
|
|
January 16, 2019 | Arizona Diamondbacks traded cash and LHP Ronald Roman to New York Yankees for CF Tim Locastro. |
|
|
January 16, 2019 | LHP Ronald Roman assigned to DSL Yankees. |
|
|
July 2, 2018 | Arizona Diamondbacks signed free agent LHP Ronald Roman to a minor league contract. |
+ Show More Transactions