Russ Ortiz #48
Los Angeles Dodgers
- P
- B/T: R/R
- 6' 1"/220
- Russell Reid Ortiz
- Status: Free Agent
- Born: 6/05/1974 in Encino, CA
- Draft: 1995, San Francisco Giants, Round: 4, Overall Pick: 103
- College: Oklahoma
- MLB Debut: 4/02/1998
MiLB Career Stats
| G | W-L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|
| 145 | 16-15 | 3.63 | 379.2 | 387 | 1.38 |
MLB Career Stats
| G | W-L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|
| 311 | 113-89 | 4.51 | 1661.1 | 1192 | 1.49 |
MiLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 33 | .152 | 0 | 3 | 0 | .374 |
MLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 507 | .205 | 7 | 49 | 0 | .549 |
| Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| MiLB Career Stats | 33 | 0 | 5 | 0 | 3 | 0 | .152 | .222 | .374 |
| MLB Career Stats | 507 | 45 | 104 | 7 | 49 | 0 | .205 | .257 | .549 |
| Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| MiLB Career Stats | 16 | 15 | 3.63 | 145 | 52 | 47 | 379.2 | 387 | 1.38 |
| MLB Career Stats | 113 | 89 | 4.51 | 311 | 266 | 0 | 1661.1 | 1192 | 1.49 |
Latest Transactions
| Team | Date | Transaction |
|---|---|---|
|
|
April 18, 2010 | Los Angeles Dodgers designated RHP Russ Ortiz for assignment. |
|
|
April 5, 2010 | Los Angeles Dodgers selected the contract of RHP Russ Ortiz from Albuquerque Isotopes. |
|
|
April 4, 2010 | Russ Ortiz assigned to Albuquerque Isotopes. |
|
|
January 17, 2010 | Los Angeles Dodgers signed free agent RHP Russ Ortiz to a minor league contract and invited him to spring training. |
|
|
September 4, 2009 | Colorado Springs Sky Sox released RHP Russ Ortiz. |
|
|
August 23, 2009 | Colorado Springs Sky Sox signed free agent RHP Russ Ortiz. |
|
|
August 17, 2009 | Scranton/Wilkes-Barre Yankees released RHP Russ Ortiz. |
|
|
August 6, 2009 | New York Yankees signed free agent RHP Russ Ortiz to a minor league contract. |
|
|
August 6, 2009 | RHP Russ Ortiz assigned to Scranton/Wilkes-Barre Yankees. |
|
|
July 30, 2009 | Houston Astros released RHP Russ Ortiz. |
Awards
NL Pitcher of the Month
| Month | ||
|---|---|---|
| 08/2000 | San Francisco Giants | NL |
| 07/2004 | Atlanta Braves | NL |
NL All-Star
| Year | ||
|---|---|---|
| 2003 | Atlanta Braves | NL |
League Rankings
Runs
| R | ||
|---|---|---|
| 2004 | 98 | in NL |
| 2003 | 101 | in NL |
| 2000 | 117 | in NL |
| 1999 | 109 | in NL |
Home Runs
| HR | ||
|---|---|---|
| 2004 | 23 | in NL |
| 2000 | 28 | in NL |
| 1999 | 24 | in NL |
Strikeouts
| SO | ||
|---|---|---|
| 2004 | 143 | in NL |
| 2003 | 149 | in NL |
| 2002 | 137 | in NL |
| 2001 | 169 | in NL |
| 2000 | 167 | in NL |
| 1999 | 164 | in NL |
At Bats
| AB | ||
|---|---|---|
| 2004 | 764 | in NL |
| 2003 | 793 | in NL |
| 2002 | 792 | in NL |
| 2001 | 806 | in NL |
| 1999 | 774 | in NL |
Innings Pitched
| IP | ||
|---|---|---|
| 2004 | 204.2 | in NL |
| 2003 | 212.1 | in NL |
| 2002 | 214.1 | in NL |
| 2001 | 218.2 | in NL |
| 1999 | 207.2 | in NL |
Wins
| Wins | ||
|---|---|---|
| 2004 | 15 | in NL |
| 2003 | 21 | in NL |
| 2002 | 14 | in NL |
| 2001 | 17 | in NL |
| 2000 | 14 | in NL |
| 1999 | 18 | in NL |
Losses
| Losses | ||
|---|---|---|
| 2000 | 12 | in NL |
Hits
| H | ||
|---|---|---|
| 2004 | 197 | in NL |
| 2002 | 191 | in NL |
| 2001 | 187 | in NL |
Triples
| 3B | ||
|---|---|---|
| 2005 | 8 | in NL |
| 2005 | 0 | in PCL |
| 2005 | 1 | in CAL |
| 2005 | 1 | in |
| 2002 | 6 | in NL |
Doubles
| 2B | ||
|---|---|---|
| 2003 | 41 | in NL |
+ Show More Rankings