Ryan Dempster #46
Boston Red Sox
- P
- B/T: R/R
- 6' 2"/215
- Ryan Scott Dempster
- Status: Free Agent
- Born: 5/03/1977 in Sechelt, BC, Canada
- Draft: 1995, Texas Rangers, Round: 3, Overall Pick: 66
- High School: Elphinstone, Gibsons, BC
- MLB Debut: 5/23/1998
MiLB Career Stats
| G | W-L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|
| 96 | 33-29 | 3.75 | 539.1 | 471 | 1.32 |
MLB Career Stats
| G | W-L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|
| 579 | 132-133 | 4.35 | 2387.0 | 2075 | 1.43 |
MiLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 32 | .125 | 0 | 2 | 0 | .356 |
MLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 588 | .099 | 0 | 17 | 0 | .239 |
| Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| MiLB Career Stats | 32 | 0 | 4 | 0 | 2 | 0 | .125 | .200 | .356 |
| MLB Career Stats | 588 | 23 | 58 | 0 | 17 | 0 | .099 | .118 | .239 |
| Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| MiLB Career Stats | 33 | 29 | 3.75 | 96 | 89 | 0 | 539.1 | 471 | 1.32 |
| MLB Career Stats | 132 | 133 | 4.35 | 579 | 351 | 87 | 2387.0 | 2075 | 1.43 |
Latest Transactions
| Team | Date | Transaction |
|---|---|---|
|
|
October 30, 2014 | Boston Red Sox activated RHP Ryan Dempster from the restricted list. |
|
|
October 30, 2014 | RHP Ryan Dempster elected free agency. |
|
|
February 22, 2014 | Boston Red Sox placed RHP Ryan Dempster on the restricted list. |
|
|
December 19, 2012 | Boston Red Sox signed free agent RHP Ryan Dempster. |
|
|
November 3, 2012 | RHP Ryan Dempster elected free agency. |
|
|
October 7, 2012 | Texas Rangers activated RHP Ryan Dempster. |
|
|
August 20, 2012 | Texas Rangers activated RHP Ryan Dempster from the restricted list. |
|
|
August 17, 2012 | Texas Rangers placed RHP Ryan Dempster on the restricted list. |
|
|
August 1, 2012 | Texas Rangers activated RHP Ryan Dempster. |
|
|
July 31, 2012 | Chicago Cubs traded RHP Ryan Dempster to Texas Rangers for RHP Kyle Hendricks and 3B Christian Villanueva. |
|
|
July 8, 2012 | Ryan Dempster roster status changed by Chicago Cubs. |
|
|
June 18, 2012 | Chicago Cubs placed RHP Ryan Dempster on the 15-day disabled list retroactive to June 16, 2012. Tight right lat. |
|
|
May 3, 2012 | Chicago Cubs activated RHP Ryan Dempster from the 15-day disabled list. |
|
|
April 21, 2012 | Chicago Cubs placed RHP Ryan Dempster on the 15-day disabled list retroactive to April 18, 2012. Right quad strain. |
|
|
July 28, 2009 | Chicago Cubs activated RHP Ryan Dempster from the 15-day disabled list. |
|
|
July 7, 2009 | Chicago Cubs placed RHP Ryan Dempster on the 15-day disabled list retroactive to July 3, 2009. Broken big right toe. |
+ Show More Transactions
Awards
NL All-Star
| Year | ||
|---|---|---|
| 2000 | Florida Marlins | NL |
| 2008 | Chicago Cubs | NL |
NL Player of the Week
| Week | ||
|---|---|---|
| 07/08/2001 | Florida Marlins | NL |
| 06/11/2012 | Chicago Cubs | NL |
DHL Delivery Man of the Month
| Month | ||
|---|---|---|
| 09/2005 | Chicago Cubs | NL |
World Series Championship
| Year | ||
|---|---|---|
| 2013 | Boston Red Sox | AL |
League Rankings
Hit By Pitch
| HBP | ||
|---|---|---|
| 2013 | 6 | in AL |
| 2010 | 10 | in NL |
| 2009 | 6 | in NL |
| 2008 | 7 | in NL |
| 2002 | 10 | in |
| 2002 | 3 | in NL |
| 2002 | 7 | in NL |
| 2001 | 10 | in NL |
| 1998 | 9 | in NL |
| 1998 | 1 | in INT |
| 1998 | 3 | in EAS |
| 1998 | 4 | in |
Triples
| 3B | ||
|---|---|---|
| 2011 | 8 | in NL |
| 2008 | 5 | in NL |
| 2002 | 11 | in |
| 2002 | 2 | in NL |
| 2002 | 9 | in NL |
| 2001 | 8 | in NL |
| 2000 | 6 | in NL |
Home Runs
| HR | ||
|---|---|---|
| 2013 | 26 | in AL |
| 2011 | 23 | in NL |
| 2010 | 25 | in NL |
| 2009 | 22 | in NL |
| 2002 | 28 | in |
| 2002 | 16 | in NL |
| 2002 | 12 | in NL |
| 2000 | 30 | in NL |
Strikeouts
| SO | ||
|---|---|---|
| 2013 | 157 | in AL |
| 2011 | 191 | in NL |
| 2010 | 208 | in NL |
| 2009 | 172 | in NL |
| 2008 | 187 | in NL |
| 2002 | 153 | in |
| 2002 | 66 | in NL |
| 2002 | 87 | in NL |
| 2001 | 171 | in NL |
| 2000 | 209 | in NL |
Hits
| H | ||
|---|---|---|
| 2011 | 211 | in NL |
| 2010 | 198 | in NL |
| 2009 | 196 | in NL |
| 2002 | 228 | in |
| 2002 | 102 | in NL |
| 2002 | 126 | in NL |
| 2001 | 218 | in NL |
| 2000 | 210 | in NL |
At Bats
| AB | ||
|---|---|---|
| 2011 | 779 | in NL |
| 2010 | 811 | in NL |
| 2009 | 753 | in NL |
| 2008 | 766 | in NL |
| 2002 | 797 | in |
| 2002 | 348 | in NL |
| 2002 | 449 | in NL |
| 2001 | 810 | in NL |
| 2000 | 863 | in NL |
Innings Pitched
| IP | ||
|---|---|---|
| 2011 | 202.1 | in NL |
| 2010 | 215.1 | in NL |
| 2009 | 200.0 | in NL |
| 2008 | 206.2 | in NL |
| 2002 | 209.0 | in |
| 2002 | 88.2 | in NL |
| 2002 | 120.1 | in NL |
| 2001 | 211.1 | in NL |
| 2000 | 226.1 | in NL |
Wins
| Wins | ||
|---|---|---|
| 2010 | 15 | in NL |
| 2008 | 17 | in NL |
| 2001 | 15 | in NL |
| 2000 | 14 | in NL |
Losses
| Losses | ||
|---|---|---|
| 2011 | 14 | in NL |
| 2010 | 12 | in NL |
| 2002 | 13 | in |
| 2002 | 5 | in NL |
| 2002 | 8 | in NL |
| 2001 | 12 | in NL |
| 2000 | 10 | in NL |
Total Bases
| TB | ||
|---|---|---|
| 2013 | 289 | in AL |
| 2011 | 347 | in NL |
| 2010 | 315 | in NL |
| 2009 | 309 | in NL |
| 2002 | 376 | in |
| 2002 | 173 | in NL |
| 2002 | 203 | in NL |
| 2001 | 347 | in NL |
| 2000 | 349 | in NL |
Runs
| R | ||
|---|---|---|
| 2013 | 97 | in AL |
| 2011 | 111 | in NL |
| 2010 | 110 | in NL |
| 2009 | 94 | in NL |
| 2002 | 127 | in |
| 2002 | 61 | in NL |
| 2002 | 66 | in NL |
| 2001 | 123 | in NL |
Doubles
| 2B | ||
|---|---|---|
| 2013 | 37 | in AL |
| 2011 | 51 | in NL |
| 2009 | 41 | in NL |
| 2002 | 42 | in |
| 2002 | 19 | in NL |
| 2002 | 23 | in NL |
| 2001 | 50 | in NL |
Games Played
| BP | ||
|---|---|---|
| 2006 | 74 | in NL |
+ Show More Rankings