Shawn Estes #55
Washington Nationals
- P
- B/T: R/L
- 6' 1"/210
- Aaron Shawn Estes
- Status: Released
- Born: 2/18/1973 in San Bernardino, CA
- Draft: 1991, Seattle Mariners, Round: 1, Overall Pick: 11
- High School: Douglas, Minden, NV
- MLB Debut: 9/16/1995
MiLB Career Stats
| G | W-L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|
| 130 | 35-35 | 4.04 | 624.0 | 577 | 1.44 |
MLB Career Stats
| G | W-L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|
| 283 | 101-93 | 4.71 | 1678.1 | 1210 | 1.53 |
MiLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 58 | .155 | 0 | 7 | 2 | .352 |
MLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 498 | .159 | 4 | 28 | 1 | .408 |
| Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| MiLB Career Stats | 58 | 5 | 9 | 0 | 7 | 2 | .155 | .180 | .352 |
| MLB Career Stats | 498 | 50 | 79 | 4 | 28 | 1 | .159 | .187 | .408 |
| Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| MiLB Career Stats | 35 | 35 | 4.04 | 130 | 124 | 0 | 624.0 | 577 | 1.44 |
| MLB Career Stats | 101 | 93 | 4.71 | 283 | 281 | 0 | 1678.1 | 1210 | 1.53 |
Latest Transactions
| Team | Date | Transaction |
|---|---|---|
|
|
March 10, 2010 | Washington Nationals released LHP Shawn Estes. |
|
|
March 6, 2010 | LHP Shawn Estes assigned to Washington Nationals. |
|
|
June 18, 2009 | Shawn Estes retired. |
|
|
May 25, 2009 | LHP Shawn Estes assigned to Albuquerque Isotopes from Ogden Raptors. |
|
|
May 21, 2009 | Shawn Estes assigned to Ogden Raptors from Albuquerque Isotopes. |
Awards
NL All-Star
| Year | ||
|---|---|---|
| 1997 | San Francisco Giants | NL |
League Rankings
Strikeouts
| SO | ||
|---|---|---|
| 1999 | 159 | in NL |
| 1997 | 181 | in NL |
Hit By Pitch
| HBP | ||
|---|---|---|
| 2004 | 11 | in NL |
| 2002 | 9 | in |
| 2002 | 4 | in NL |
| 2002 | 5 | in NL |
| 1997 | 8 | in NL |
Innings Pitched
| IP | ||
|---|---|---|
| 2004 | 202.0 | in NL |
| 1999 | 203.0 | in NL |
| 1997 | 201.0 | in NL |
Wins
| Wins | ||
|---|---|---|
| 2004 | 15 | in NL |
| 2000 | 15 | in NL |
| 2000 | 0 | in PCL |
| 2000 | 1 | in CAL |
| 2000 | 1 | in |
| 1997 | 19 | in NL |
Losses
| Losses | ||
|---|---|---|
| 2003 | 11 | in NL |
| 2002 | 12 | in |
| 2002 | 3 | in NL |
| 2002 | 9 | in NL |
| 1999 | 11 | in NL |
| 1998 | 12 | in NL |
| 1998 | 0 | in PCL |
| 1998 | 0 | in CAL |
| 1998 | 0 | in |
Runs
| R | ||
|---|---|---|
| 2004 | 133 | in NL |
| 2003 | 113 | in NL |
| 2002 | 94 | in |
| 2002 | 24 | in NL |
| 2002 | 70 | in NL |
| 1999 | 121 | in NL |
Hits
| H | ||
|---|---|---|
| 2004 | 223 | in NL |
| 1999 | 209 | in NL |
At Bats
| AB | ||
|---|---|---|
| 2004 | 767 | in NL |
| 1999 | 780 | in NL |
Doubles
| 2B | ||
|---|---|---|
| 2004 | 40 | in NL |
| 2002 | 36 | in |
| 2002 | 12 | in NL |
| 2002 | 24 | in NL |
| 2001 | 39 | in NL |
Triples
| 3B | ||
|---|---|---|
| 2004 | 8 | in NL |
| 2002 | 5 | in |
| 2002 | 1 | in NL |
| 2002 | 4 | in NL |
Home Runs
| HR | ||
|---|---|---|
| 2004 | 30 | in NL |
Total Bases
| TB | ||
|---|---|---|
| 2004 | 369 | in NL |
+ Show More Rankings