Sidney Ponson #43
- P
- B/T: R/R
- 6' 1"/260
- Sidney Alton Ponson
- Status: Active
- Born: 11/02/1976 in Noord, Aruba
- High School: Maria College Mavo, Oranjestad, Aruba
- MLB Debut: 4/19/1998
MiLB Career Stats
| G | W-L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|
| 71 | 24-22 | 3.66 | 403.2 | 314 | 1.25 |
MLB Career Stats
| G | W-L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|
| 298 | 91-113 | 5.03 | 1760.1 | 1031 | 1.48 |
MLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 65 | .138 | 0 | 1 | 0 | .361 |
| Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| MLB Career Stats | 65 | 4 | 9 | 0 | 1 | 0 | .138 | .176 | .361 |
| Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| MiLB Career Stats | 24 | 22 | 3.66 | 71 | 65 | 0 | 403.2 | 314 | 1.25 |
| MLB Career Stats | 91 | 113 | 5.03 | 298 | 278 | 1 | 1760.1 | 1031 | 1.48 |
Latest Transactions
| Team | Date | Transaction |
|---|---|---|
|
|
August 2, 2009 | Kansas City Royals designated Sidney Ponson for assignment. |
|
|
July 18, 2009 | Kansas City Royals activated RHP Sidney Ponson from the 15-day disabled list. |
|
|
June 17, 2009 | sent RHP Sidney Ponson on a rehab assignment to Omaha Royals. |
|
|
June 2, 2009 | Kansas City Royals placed RHP Sidney Ponson on the 15-day disabled list retroactive to May 30, 2009. Right elbow strain |
|
|
April 10, 2009 | Kansas City Royals purchased RHP Sidney Ponson from Omaha Royals. |
|
|
March 17, 2009 | Omaha Royals signed free agent Sidney Ponson. |
League Rankings
Triples
| 3B | ||
|---|---|---|
| 2009 | 4 | in AL |
| 2009 | 1 | in PCL |
| 2004 | 5 | in AL |
| 1999 | 4 | in AL |
| 1998 | 4 | in AL |
| 1998 | in INT |
Runs
| R | ||
|---|---|---|
| 2004 | 136 | in AL |
| 2000 | 125 | in AL |
| 1999 | 118 | in AL |
Home Runs
| HR | ||
|---|---|---|
| 2002 | 26 | in AL |
| 2000 | 30 | in AL |
| 1999 | 35 | in AL |
Hits
| H | ||
|---|---|---|
| 2004 | 265 | in AL |
| 2000 | 223 | in AL |
| 1999 | 227 | in AL |
At Bats
| AB | ||
|---|---|---|
| 2004 | 868 | in AL |
| 2000 | 863 | in AL |
| 1999 | 805 | in AL |
Innings Pitched
| IP | ||
|---|---|---|
| 2004 | 215.2 | in AL |
| 2000 | 222.0 | in AL |
| 1999 | 210.0 | in AL |
Wins
| Wins | ||
|---|---|---|
| 2003 | 17 | in |
| 2003 | 3 | in NL |
| 2003 | 14 | in AL |
| 1999 | 12 | in AL |
Losses
| Losses | ||
|---|---|---|
| 2005 | 11 | in AL |
| 2004 | 15 | in AL |
| 2001 | 10 | in AL |
| 2001 | 0 | in EAS |
| 2000 | 13 | in AL |
| 1999 | 12 | in AL |
Total Bases
| TB | ||
|---|---|---|
| 2004 | 390 | in AL |
| 2000 | 360 | in AL |
| 1999 | 377 | in AL |
Doubles
| 2B | ||
|---|---|---|
| 2008 | 38 | in |
| 2008 | 21 | in AL |
| 2008 | 17 | in AL |
| 2008 | 4 | in |
| 2008 | 0 | in INT |
| 2008 | 4 | in PCL |
| 2008 | 4 | in |
| 2004 | 46 | in AL |
| 2001 | 43 | in AL |
| 2001 | in EAS | |
| 2000 | 41 | in AL |
Strikeouts
| SO | ||
|---|---|---|
| 2000 | 152 | in AL |
Hit By Pitch
| HBP | ||
|---|---|---|
| 2004 | 8 | in AL |
+ Show More Rankings