Starling Marte #6
New York Mets
- RF
- B/T: R/R
- 6' 0"/195
- Age: 36
- Starling Javier Marte
- Status: Active
- Nickname: Tato
- Born: 10/09/1988 in Santo Domingo, Dominican Republic
- MLB Debut: 7/26/2012
2024 Stats
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
18 | .222 | 1 | 2 | 1 | .694 |
2024 Stats
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
335 | .269 | 7 | 40 | 16 | .715 |
MiLB Career Stats
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
1878 | .300 | 41 | 245 | 136 | .815 |
MLB Career Stats
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
5458 | .286 | 154 | 633 | 354 | .783 |
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
2024 MiLB Stats | 18 | 2 | 4 | 1 | 2 | 1 | .222 | .250 | .694 |
2024 MLB Stats | 335 | 46 | 90 | 7 | 40 | 16 | .269 | .327 | .715 |
MiLB Career Stats | 1878 | 332 | 563 | 41 | 245 | 136 | .300 | .358 | .815 |
MLB Career Stats | 5458 | 840 | 1560 | 154 | 633 | 354 | .286 | .342 | .783 |
- Next NYM Game: 3-23 vs MIA
Splits
Duration | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|
Last 7 Games | 19 | 3 | 3 | 0 | 0 | 4 | 4 | 0 | .158 | .304 | .211 |
Last 15 Games | 44 | 6 | 11 | 0 | 8 | 9 | 8 | 2 | .250 | .382 | .318 |
Last 30 Games | 95 | 10 | 23 | 0 | 11 | 10 | 25 | 4 | .242 | .318 | .305 |
2024 :
RF
(85)
More Starling Marte

Starling Marte makes a nice running catch

Starling Marte singles to center on rehab assignment

Starling Marte's solo home run on rehab assignment

Pirates acquire Peguero, Malone for Marte

Fans' Choice All-Time Altoona Curve team announced

Indianapolis' Marte goes deep

Indians' Marte throws out a runner at home
Latest Transactions
Team | Date | Transaction |
---|---|---|
|
August 18, 2024 | New York Mets activated LF Starling Marte from the 10-day injured list. |
|
August 13, 2024 | New York Mets sent LF Starling Marte on a rehab assignment to Syracuse Mets. |
|
August 13, 2024 | New York Mets sent LF Starling Marte on a rehab assignment to Syracuse Mets. |
|
August 11, 2024 | New York Mets sent LF Starling Marte on a rehab assignment to Binghamton Rumble Ponies. |
|
August 7, 2024 | New York Mets sent LF Starling Marte on a rehab assignment to St. Lucie Mets. |
|
August 7, 2024 | New York Mets sent LF Starling Marte on a rehab assignment to St. Lucie Mets. |
|
June 25, 2024 | New York Mets placed LF Starling Marte on the 10-day injured list retroactive to June 23, 2024. Right knee bone bruise. |
|
April 30, 2024 | New York Mets activated LF Starling Marte from the bereavement list. |
|
April 27, 2024 | New York Mets placed LF Starling Marte on the bereavement list. |
|
January 3, 2024 | LF Starling Marte assigned to Leones del Escogido. |
|
October 2, 2023 | New York Mets activated LF Starling Marte from the 10-day injured list. |
|
August 7, 2023 | New York Mets placed LF Starling Marte on the 10-day injured list retroactive to August 6, 2023. Right groin strain. |
|
August 4, 2023 | New York Mets activated LF Starling Marte from the 10-day injured list. |
|
July 20, 2023 | New York Mets placed LF Starling Marte on the 10-day injured list retroactive to July 17, 2023. Migraines. |
|
October 6, 2022 | New York Mets activated LF Starling Marte from the 10-day injured list. |
|
September 10, 2022 | New York Mets placed LF Starling Marte on the 10-day injured list retroactive to September 7, 2022. Partial non-displaced fracture of his right middle finger. |
|
July 18, 2022 | LF Starling Marte assigned to National League All-Stars. |
|
May 21, 2022 | New York Mets activated LF Starling Marte from the bereavement list. |
|
May 16, 2022 | New York Mets placed LF Starling Marte on the bereavement list. |
|
November 30, 2021 | New York Mets signed free agent LF Starling Marte. |
|
November 30, 2021 | New York Mets activated LF Starling Marte. |
|
November 30, 2021 | New York Mets activated LF Starling Marte. |
|
November 3, 2021 | LF Starling Marte elected free agency. |
|
July 29, 2021 | Oakland Athletics activated LF Starling Marte. |
|
July 28, 2021 | Miami Marlins traded LF Starling Marte to Oakland Athletics for LHP Jesus Luzardo. |
|
May 28, 2021 | Miami Marlins activated LF Starling Marte. |
|
May 24, 2021 | Miami Marlins sent LF Starling Marte on a rehab assignment to Jacksonville Jumbo Shrimp. |
|
April 20, 2021 | Miami Marlins placed LF Starling Marte on the 10-day injured list. Left non-displaced 12th rib fracture. |
|
October 9, 2020 | Miami Marlins activated LF Starling Marte. |
|
October 9, 2020 | Miami Marlins activated CF Starling Marte. |
|
October 9, 2020 | Miami Marlins activated LF Starling Marte. |
|
October 6, 2020 | Miami Marlins reassigned CF Starling Marte to the minor leagues. |
|
September 1, 2020 | Miami Marlins activated CF Starling Marte. |
|
August 31, 2020 | Arizona Diamondbacks traded CF Starling Marte to Miami Marlins for Player To Be Named Later, LHP Caleb Smith and RHP Humberto Mejia. |
|
January 27, 2020 | Arizona Diamondbacks traded RHP Brennan Malone and SS Liover Peguero to Pittsburgh Pirates for cash and CF Starling Marte. |
|
April 30, 2019 | Pittsburgh Pirates activated CF Starling Marte from the 10-day injured list. |
|
April 20, 2019 | Pittsburgh Pirates placed CF Starling Marte on the 10-day injured list. Abdominal wall contusion. |
|
May 26, 2018 | Pittsburgh Pirates activated CF Starling Marte from the 10-day injured list. |
|
May 18, 2018 | Pittsburgh Pirates placed CF Starling Marte on the 10-day disabled list retroactive to May 16, 2018. Right oblique strain. |
|
July 18, 2017 | Pittsburgh Pirates activated CF Starling Marte from the restricted list. |
|
July 13, 2017 | sent OF Starling Marte on a rehab assignment to Indianapolis Indians. |
|
July 10, 2017 | sent LF Starling Marte on a rehab assignment to Bradenton Marauders. |
|
July 4, 2017 | sent OF Starling Marte on a rehab assignment to Indianapolis Indians. |
|
July 2, 2017 | sent OF Starling Marte on a rehab assignment to Bradenton Marauders. |
|
April 18, 2017 | Pittsburgh Pirates placed CF Starling Marte on the restricted list. |
|
October 3, 2016 | Pittsburgh Pirates activated LF Starling Marte from the 15-day disabled list. |
|
October 1, 2016 | Pittsburgh Pirates placed LF Starling Marte on the 15-day disabled list retroactive to September 28, 2016. Back tightness. |
|
July 11, 2016 | OF Starling Marte assigned to National League All-Stars. |
|
May 19, 2016 | Pittsburgh Pirates activated LF Starling Marte from the paternity list. |
|
May 16, 2016 | Pittsburgh Pirates placed LF Starling Marte on the paternity list. |
|
August 5, 2014 | Pittsburgh Pirates activated LF Starling Marte from the 7-day disabled list. |
|
August 2, 2014 | Pittsburgh Pirates sent OF Starling Marte on a rehab assignment to Indianapolis Indians. |
|
July 23, 2014 | Pittsburgh Pirates placed LF Starling Marte on the 7-day disabled list retroactive to July 22, 2014. Concussion |
|
July 23, 2014 | Pittsburgh Pirates placed LF Starling Marte on the 7-day disabled list. Concussion |
|
July 17, 2014 | Pittsburgh Pirates activated LF Starling Marte from the bereavement list. |
|
July 9, 2014 | Pittsburgh Pirates placed LF Starling Marte on the bereavement list. |
|
December 18, 2013 | OF Starling Marte assigned to Leones del Escogido. |
|
September 7, 2013 | Pittsburgh Pirates activated LF Starling Marte from the 15-day disabled list. |
|
August 24, 2013 | Pittsburgh Pirates placed LF Starling Marte on the 15-day disabled list retroactive to August 19, 2013. Right hand sprain and contusion. |
|
September 7, 2012 | Pittsburgh Pirates activated LF Starling Marte from the 15-day disabled list. |
|
September 5, 2012 | State College Spikes sent OF Starling Marte on a rehab assignment to Indianapolis Indians. |
|
September 4, 2012 | OF Starling Marte assigned to State College Spikes. |
|
August 19, 2012 | Pittsburgh Pirates placed LF Starling Marte on the 15-day disabled list. Strained right oblique. |
|
July 26, 2012 | Pittsburgh Pirates recalled Starling Marte from Indianapolis Indians. |
|
March 18, 2012 | Pittsburgh Pirates optioned Starling Marte to Indianapolis Indians. |
|
November 18, 2011 | Pittsburgh Pirates selected the contract of Starling Marte from Altoona Curve. |
|
October 14, 2011 | CF Starling Marte assigned to Leones del Escogido. |
|
April 2, 2011 | Starling Marte assigned to Altoona Curve from Bradenton Marauders. |
|
March 2, 2011 | CF Starling Marte assigned to Pittsburgh Pirates. |
|
August 1, 2010 | Starling Marte roster status changed by Bradenton Marauders. |
|
July 3, 2010 | sent OF Starling Marte on a rehab assignment to GCL Pirates. |
|
May 16, 2010 | Bradenton Marauders placed OF Starling Marte on the 7-day disabled list. Left hand injury. |
|
March 20, 2010 | CF Starling Marte assigned to Pittsburgh Pirates. |
|
November 10, 2009 | OF Starling Marte transferred to Bradenton Marauders from Lynchburg Hillcats. |
|
October 16, 2009 | CF Starling Marte assigned to Aguilas Cibaenas. |
|
September 21, 2009 | Lynchburg Hillcats activated CF Starling Marte from the 7-day disabled list. |
|
September 9, 2009 | Lynchburg Hillcats placed CF Starling Marte on the 7-day disabled list retroactive to September 7, 2009. |
|
September 5, 2009 | CF Starling Marte assigned to Lynchburg Hillcats from West Virginia Power. |
|
June 25, 2009 | Starling Marte assigned to West Virginia Power from GCL Pirates. |
|
June 23, 2009 | GCL Pirates signed free agent Starling Marte. |
|
May 20, 2009 | CF Starling Marte elected free agency. |
+ Show More Transactions
Awards
DSL Post-Season All-Star
Year | ||
---|---|---|
2008 | DSL Pirates | DSL |
Futures Game Selection
Year | ||
---|---|---|
2011 | Altoona Curve | EAS |
EAS Mid-Season All-Star
Year | ||
---|---|---|
2011 | Altoona Curve | EAS |
EAS Player of the Week
Week | ||
---|---|---|
08/15/2011 | Altoona Curve | EAS |
EAS Post-Season All-Star
Year | ||
---|---|---|
2011 | Altoona Curve | EAS |
EAS Rookie of the Year
Year | ||
---|---|---|
2011 | Altoona Curve | EAS |
Baseball America Double-A All-Star
Year | ||
---|---|---|
2011 | Altoona Curve | EAS |
Topps Double-A All-Star
Year | ||
---|---|---|
2011 | Altoona Curve | EAS |
MiLB.com Organization All-Star
Year | ||
---|---|---|
2011 | Pittsburgh Pirates | NL |
2012 | Pittsburgh Pirates | NL |
INT Player of the Week
Week | ||
---|---|---|
07/02/2012 | Indianapolis Indians | INT |
INT Mid-Season All-Star
Year | ||
---|---|---|
2012 | Indianapolis Indians | INT |
INT Post-Season All-Star
Year | ||
---|---|---|
2012 | Indianapolis Indians | INT |
Rawlings NL Gold Glove
Year | ||
---|---|---|
2015 | Pittsburgh Pirates | NL |
2016 | Pittsburgh Pirates | NL |
Wilson Defensive Player of the Year
Year | ||
---|---|---|
2015 | Pittsburgh Pirates | NL |
NL All-Star
Year | ||
---|---|---|
2016 | Pittsburgh Pirates | NL |
2022 | New York Mets | NL |
NL Player of the Week
Week | ||
---|---|---|
06/13/2021 | Miami Marlins | NL |
+ Show More Awards
League Rankings
Triples
3B | ||
---|---|---|
2022 | 5 | in NL |
2019 | 6 | in NL |
2018 | 5 | in NL |
2014 | 6 | in NL |
2014 | 0 | in INT |
2013 | 10 | in NL |
2012 | 6 | in NL |
2012 | 13 | in INT |
2012 | 0 | in NYP |
2012 | 13 | in |
Runs
R | ||
---|---|---|
2020 | 36 | in |
2020 | 13 | in NL |
2020 | 23 | in NL |
2019 | 97 | in NL |
2018 | 81 | in NL |
2015 | 84 | in NL |
2013 | 83 | in NL |
Strikeouts
SO | ||
---|---|---|
2014 | 131 | in NL |
2014 | 5 | in INT |
2013 | 138 | in NL |
Hit By Pitch
HBP | ||
---|---|---|
2022 | 13 | in NL |
2020 | 9 | in |
2020 | 4 | in NL |
2020 | 5 | in NL |
2019 | 16 | in NL |
2017 | 8 | in NL |
2017 | 2 | in INT |
2017 | 0 | in FSL |
2017 | 2 | in |
2016 | 16 | in NL |
2015 | 19 | in NL |
2014 | 17 | in NL |
2014 | 0 | in INT |
2013 | 24 | in NL |
Caught Stealing
CS | ||
---|---|---|
2023 | 4 | in NL |
2022 | 9 | in NL |
2020 | 2 | in |
2020 | 0 | in NL |
2020 | 2 | in NL |
2019 | 6 | in NL |
2018 | 14 | in NL |
2016 | 12 | in NL |
2015 | 10 | in NL |
2014 | 11 | in NL |
2014 | 0 | in INT |
2013 | 15 | in NL |
Stolen Bases
SB | ||
---|---|---|
2023 | 24 | in NL |
2022 | 18 | in NL |
2021 | 47 | in |
2021 | 25 | in AL |
2021 | 22 | in NL |
2021 | 0 | in AAA E |
2020 | 10 | in |
2020 | 5 | in NL |
2020 | 5 | in NL |
2019 | 25 | in NL |
2018 | 33 | in NL |
2017 | 21 | in NL |
2017 | 3 | in INT |
2017 | 1 | in FSL |
2017 | 4 | in |
2016 | 47 | in NL |
2015 | 30 | in NL |
2014 | 30 | in NL |
2014 | 0 | in INT |
2013 | 41 | in NL |
Batting Average
AVG | ||
---|---|---|
2022 | .292 | in NL |
2020 | .281 | in |
2020 | .245 | in NL |
2020 | .311 | in NL |
2019 | .295 | in NL |
2018 | .277 | in NL |
2016 | .311 | in NL |
2015 | .287 | in NL |
2014 | .291 | in NL |
2014 | .083 | in INT |
On Base Percentage
OBP | ||
---|---|---|
2022 | .347 | in NL |
2016 | .362 | in NL |
2014 | .356 | in NL |
2014 | .083 | in INT |
Slugging Percentage
SLG | ||
---|---|---|
2022 | .468 | in NL |
2015 | .444 | in NL |
2014 | .453 | in NL |
2014 | .167 | in INT |
On Base Plus Slugging
OPS | ||
---|---|---|
2022 | .815 | in NL |
2014 | .809 | in NL |
2014 | .250 | in INT |
Games Played
BP | ||
---|---|---|
2020 | 61 | in |
2020 | 28 | in NL |
2020 | 33 | in NL |
2015 | 153 | in NL |
Hits
H | ||
---|---|---|
2020 | 64 | in |
2020 | 26 | in NL |
2020 | 38 | in NL |
2019 | 159 | in NL |
2018 | 155 | in NL |
2015 | 166 | in NL |
At Bats
AB | ||
---|---|---|
2020 | 228 | in |
2020 | 106 | in NL |
2020 | 122 | in NL |
2018 | 559 | in NL |
2015 | 579 | in NL |
Plate Appearances
PA | ||
---|---|---|
2020 | 250 | in |
2020 | 112 | in NL |
2020 | 138 | in NL |
2015 | 633 | in NL |
Total Bases
TB | ||
---|---|---|
2019 | 271 | in NL |
2018 | 257 | in NL |
2015 | 257 | in NL |
Runs Batted In
RBI | ||
---|---|---|
2015 | 81 | in NL |
Doubles
2B | ||
---|---|---|
2020 | 14 | in |
2020 | 6 | in NL |
2020 | 8 | in NL |
2018 | 32 | in NL |
2016 | 34 | in NL |
+ Show More Rankings