Tim Wakefield #49
Boston Red Sox
- P
- B/T: R/R
- 6' 2"/210
- Timothy Stephen Wakefield
- Status: Free Agent
- Born: 8/02/1966 in Melbourne, FL
- Draft: 1988, Pittsburgh Pirates, Round: 8, Overall Pick: 200
- College: Florida Institute of Technology
- MLB Debut: 7/31/1992
- Died: 10/01/2023
MiLB Career Stats
| G | W-L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|
| 120 | 46-48 | 4.37 | 780.0 | 465 | 1.39 |
MLB Career Stats
| G | W-L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|
| 627 | 200-180 | 4.41 | 3226.1 | 2156 | 1.35 |
MiLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 231 | .177 | 3 | 23 | 3 | .564 |
MLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 111 | .117 | 1 | 4 | 0 | .310 |
| Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| MiLB Career Stats | 231 | 30 | 41 | 3 | 23 | 3 | .177 | .291 | .564 |
| MLB Career Stats | 111 | 4 | 13 | 1 | 4 | 0 | .117 | .148 | .310 |
| Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| MiLB Career Stats | 46 | 48 | 4.37 | 120 | 118 | 0 | 780.0 | 465 | 1.39 |
| MLB Career Stats | 200 | 180 | 4.41 | 627 | 463 | 22 | 3226.1 | 2156 | 1.35 |
Latest Transactions
| Team | Date | Transaction |
|---|---|---|
|
|
October 30, 2011 | RHP Tim Wakefield elected free agency. |
|
|
October 19, 2009 | Boston Red Sox activated RHP Tim Wakefield. |
|
|
August 26, 2009 | Tim Wakefield roster status changed by Boston Red Sox. |
|
|
August 15, 2009 | sent RHP Tim Wakefield on a rehab assignment to Pawtucket Red Sox. |
|
|
July 21, 2009 | Boston Red Sox placed RHP Tim Wakefield on the 15-day disabled list retroactive to July 18, 2009. lower back strain |
Awards
AL Player of the Week
| Week | ||
|---|---|---|
| 06/04/1995 | Boston Red Sox | AL |
| 08/11/1996 | Boston Red Sox | AL |
AL Pitcher of the Month
| Month | ||
|---|---|---|
| 07/1995 | Boston Red Sox | AL |
Red Sox Pitcher of the Year
| Year | ||
|---|---|---|
| 1995 | Boston Red Sox | AL |
| 2005 | Boston Red Sox | AL |
Bosox Club Man of the Year Award
| Year | ||
|---|---|---|
| 1998 | Boston Red Sox | AL |
Red Sox Jensen Spirit Award
| Year | ||
|---|---|---|
| 2002 | Boston Red Sox | AL |
World Series Championship
| Year | ||
|---|---|---|
| 2004 | Boston Red Sox | AL |
AL All-Star
| Year | ||
|---|---|---|
| 2009 | Boston Red Sox | AL |
Roberto Clemente Award
| Year | ||
|---|---|---|
| 2010 | Boston Red Sox | AL |
+ Show More Awards
League Rankings
Hit By Pitch
| HBP | ||
|---|---|---|
| 2011 | 8 | in AL |
| 2009 | 10 | in AL |
| 2009 | 2 | in INT |
| 2008 | 13 | in AL |
| 2006 | 10 | in AL |
| 2005 | 11 | in AL |
| 2004 | 16 | in AL |
| 2003 | 12 | in AL |
| 2002 | 9 | in AL |
| 2001 | 18 | in AL |
| 1998 | 14 | in AL |
| 1997 | 16 | in AL |
| 1996 | 12 | in AL |
| 1995 | 9 | in AL |
| 1995 | 4 | in INT |
| 1993 | 9 | in NL |
| 1993 | 5 | in SOU |
Losses
| Losses | ||
|---|---|---|
| 2008 | 11 | in AL |
| 2007 | 12 | in AL |
| 2006 | 11 | in AL |
| 2005 | 12 | in AL |
| 2004 | 10 | in AL |
| 2001 | 12 | in AL |
| 2000 | 10 | in AL |
| 1999 | 11 | in AL |
| 1997 | 15 | in AL |
| 1996 | 13 | in AL |
| 1993 | 11 | in NL |
| 1993 | 5 | in SOU |
Triples
| 3B | ||
|---|---|---|
| 2004 | 5 | in AL |
| 2003 | 5 | in AL |
| 1997 | 6 | in AL |
| 1995 | 6 | in AL |
| 1995 | in INT |
Home Runs
| HR | ||
|---|---|---|
| 2011 | 25 | in AL |
| 2008 | 25 | in AL |
| 2007 | 22 | in AL |
| 2005 | 35 | in AL |
| 2004 | 29 | in AL |
| 2003 | 23 | in AL |
| 2000 | 31 | in AL |
| 1998 | 30 | in AL |
| 1997 | 24 | in AL |
| 1996 | 38 | in AL |
| 1995 | 22 | in AL |
| 1995 | 1 | in INT |
Strikeouts
| SO | ||
|---|---|---|
| 2005 | 151 | in AL |
| 2003 | 169 | in AL |
| 2002 | 134 | in AL |
| 2001 | 148 | in AL |
| 1998 | 146 | in AL |
| 1997 | 151 | in AL |
| 1996 | 140 | in AL |
| 1995 | 119 | in AL |
| 1995 | 14 | in INT |
At Bats
| AB | ||
|---|---|---|
| 2005 | 857 | in AL |
| 2003 | 783 | in AL |
| 1998 | 837 | in AL |
| 1997 | 753 | in AL |
| 1996 | 851 | in AL |
| 1995 | 717 | in AL |
| 1995 | 91 | in INT |
Innings Pitched
| IP | ||
|---|---|---|
| 2005 | 225.1 | in AL |
| 2003 | 202.1 | in AL |
| 1998 | 216.0 | in AL |
| 1997 | 201.1 | in AL |
| 1996 | 211.2 | in AL |
| 1995 | 195.1 | in AL |
| 1995 | 25.0 | in INT |
Wins
| Wins | ||
|---|---|---|
| 2009 | 11 | in AL |
| 2009 | 1 | in INT |
| 2007 | 17 | in AL |
| 2005 | 16 | in AL |
| 2004 | 12 | in AL |
| 1998 | 17 | in AL |
| 1997 | 12 | in AL |
| 1996 | 14 | in AL |
| 1995 | 16 | in AL |
| 1995 | 2 | in INT |
Runs
| R | ||
|---|---|---|
| 2011 | 110 | in AL |
| 2010 | 92 | in AL |
| 2007 | 104 | in AL |
| 2005 | 113 | in AL |
| 2004 | 121 | in AL |
| 2003 | 106 | in AL |
| 2000 | 107 | in AL |
| 1998 | 123 | in AL |
| 1997 | 109 | in AL |
| 1996 | 151 | in AL |
Doubles
| 2B | ||
|---|---|---|
| 2011 | 45 | in AL |
| 2010 | 39 | in AL |
| 2007 | 47 | in AL |
| 2005 | 47 | in AL |
| 1998 | 50 | in AL |
| 1997 | 43 | in AL |
| 1996 | 45 | in AL |
Hits
| H | ||
|---|---|---|
| 2005 | 210 | in AL |
| 1998 | 211 | in AL |
| 1996 | 238 | in AL |
Total Bases
| TB | ||
|---|---|---|
| 2005 | 366 | in AL |
| 2004 | 330 | in AL |
| 1998 | 357 | in AL |
| 1997 | 320 | in AL |
| 1996 | 399 | in AL |
+ Show More Rankings