Tony Armas #36
- P
- B/T: R/R
- 6' 3"/225
- Antonio Jose Armas
- Status: Active
- Born: 4/29/1978 in Puerto Piritu, Venezuela
- MLB Debut: 8/16/1999
- Relationship(s): nephew of Marcos Armas son of Tony Armas
MiLB Career Stats
G | W-L | ERA | IP | SO | WHIP |
---|---|---|---|---|---|
136 | 44-37 | 3.08 | 735.2 | 608 | 1.24 |
MLB Career Stats
G | W-L | ERA | IP | SO | WHIP |
---|---|---|---|---|---|
185 | 53-65 | 4.65 | 925.2 | 680 | 1.43 |
MiLB Career Stats
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
62 | .097 | 0 | 4 | 0 | .278 |
MLB Career Stats
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
268 | .097 | 0 | 10 | 0 | .222 |
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
MiLB Career Stats | 62 | 3 | 6 | 0 | 4 | 0 | .097 | .149 | .278 |
MLB Career Stats | 268 | 6 | 26 | 0 | 10 | 0 | .097 | .110 | .222 |
Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
MiLB Career Stats | 44 | 37 | 3.08 | 136 | 132 | 1 | 735.2 | 608 | 1.24 |
MLB Career Stats | 53 | 65 | 4.65 | 185 | 167 | 0 | 925.2 | 680 | 1.43 |
Latest Transactions
Team | Date | Transaction |
---|---|---|
October 4, 2010 | RHP Tony Armas assigned to Caribes de Anzoategui. | |
November 5, 2009 | Leones del Caracas traded RHP Tony Armas to Caribes de Anzoategui. | |
October 7, 2009 | Tony Armas assigned to Leones del Caracas. | |
July 24, 2009 | Gwinnett Braves released RHP Tony Armas. | |
May 9, 2009 | RHP Tony Armas assigned to Gwinnett Braves from Mississippi Braves. | |
May 8, 2009 | Mississippi Braves signed free agent RHP Tony Armas. | |
October 31, 2008 | RHP Tony Armas roster status changed by New York Mets. |
Awards
Futures Game Selection
Year | ||
---|---|---|
1999 |
EAS Post-Season All-Star
Year | ||
---|---|---|
1999 |
League Rankings
Runs
R | ||
---|---|---|
2001 | 101 | in NL |
Doubles
2B | ||
---|---|---|
2001 | 39 | in NL |
Triples
3B | ||
---|---|---|
2002 | 7 | in NL |
2001 | 8 | in NL |
Strikeouts
SO | ||
---|---|---|
2001 | 176 | in NL |
Hit By Pitch
HBP | ||
---|---|---|
2007 | 8 | in NL |
2006 | 13 | in NL |
2006 | 1 | in EAS |
2006 | 0 | in GCL |
2006 | 1 | in |
2002 | 7 | in NL |
2001 | 10 | in NL |
Innings Pitched
IP | ||
---|---|---|
2001 | 196.2 | in NL |
Losses
Losses | ||
---|---|---|
2006 | 12 | in NL |
2006 | 0 | in EAS |
2006 | 1 | in GCL |
2006 | 1 | in |
2002 | 12 | in NL |
2001 | 14 | in NL |
Home Runs
HR | ||
---|---|---|
2002 | 22 | in NL |
Wins
Wins | ||
---|---|---|
2002 | 12 | in NL |
+ Show More Rankings