Tyler Herr
- P
- B/T: R/R
- 6' 8"/220
- Tyler Nolan Herr
- Status: Reserve List (Minors)
- Born: 10/08/1990 in Katy, TX
- Draft: 2009, Minnesota Twins, Round: 44, Overall Pick: 1332
- High School: Katy, Katy, TX
MiLB Career Stats
| G | W-L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|
| 54 | 8-4 | 3.38 | 90.2 | 74 | 1.43 |
| Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| MiLB Career Stats | 8 | 4 | 3.38 | 54 | 2 | 2 | 90.2 | 74 | 1.43 |
Latest Transactions
| Team | Date | Transaction |
|---|---|---|
|
|
November 20, 2019 | Sydney Blue Sox placed RHP Tyler Herr on the reserve list. |
|
|
November 14, 2018 | RHP Tyler Herr assigned to Sydney Blue Sox. |
|
|
December 12, 2017 | Canberra Cavalry activated RHP Tyler Herr. |
|
|
December 6, 2017 | Canberra Cavalry placed RHP Tyler Herr on the reserve list. |
|
|
January 25, 2017 | Canberra Cavalry activated RHP Tyler Herr. |
|
|
January 18, 2017 | Canberra Cavalry reassigned RHP Tyler Herr to the minor leagues. |
|
|
November 29, 2016 | Canberra Cavalry placed RHP Tyler Herr on the reserve list. |
|
|
November 15, 2016 | RHP Tyler Herr assigned to Canberra Cavalry. |
|
|
March 22, 2013 | Elizabethton Twins released RHP Tyler Herr. |
|
|
December 15, 2012 | RHP Tyler Herr assigned to World All-Stars. |
|
|
October 18, 2012 | RHP Tyler Herr assigned to Sydney Blue Sox. |
|
|
June 18, 2012 | RHP Tyler Herr assigned to Elizabethton Twins from GCL Twins. |
|
|
June 21, 2010 | Tyler Herr assigned to GCL Twins from Minnesota Twins. |
|
|
June 20, 2010 | Minnesota Twins signed RHP Tyler Herr. |
+ Show More Transactions