Tyler Wells #68
Baltimore Orioles
- P
- B/T: R/R
- 6' 8"/260
- Age: 28
- Tyler Austin Wells
- Status: Active
- Born: 8/26/1994 in Tulsa, OK
- Draft: 2016, Minnesota Twins, Round: 15, Overall Pick: 453
- College: Cal State San Bernardino
- MLB Debut: 4/04/2021
2022 Stats
G | W-L | ERA | IP | SO | WHIP |
---|---|---|---|---|---|
1 | 0-1 | 3.86 | 2.1 | 3 | 0.43 |
2022 Stats
G | W-L | ERA | IP | SO | WHIP |
---|---|---|---|---|---|
23 | 7-7 | 4.25 | 103.2 | 76 | 1.14 |
2021 Stats
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
0 | .000 | 0 | 0 | 0 | .000 |
MiLB Career Stats
G | W-L | ERA | IP | SO | WHIP |
---|---|---|---|---|---|
51 | 20-14 | 2.83 | 258.0 | 291 | 1.05 |
MLB Career Stats
G | W-L | ERA | IP | SO | WHIP |
---|---|---|---|---|---|
67 | 9-10 | 4.20 | 160.2 | 141 | 1.06 |
MLB Career Stats
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
0 | .000 | 0 | 0 | 0 | .000 |
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
2021 MLB Stats | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
MLB Career Stats | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
2022 MiLB Stats | 0 | 1 | 3.86 | 1 | 1 | 0 | 2.1 | 3 | 0.43 |
2022 MLB Stats | 7 | 7 | 4.25 | 23 | 23 | 0 | 103.2 | 76 | 1.14 |
MiLB Career Stats | 20 | 14 | 2.83 | 51 | 47 | 1 | 258.0 | 291 | 1.05 |
MLB Career Stats | 9 | 10 | 4.20 | 67 | 23 | 4 | 160.2 | 141 | 1.06 |
- Next BAL Game: 3-22 @ TOR
Splits
Duration | W | L | ERA | G | GS | SV | IP | H | ER | BB | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 7 Games | 0 | 3 | 7.39 | 7 | 7 | 0 | 28.0 | 31 | 23 | 11 | 26 | 1.50 |
Last 15 Games | 6 | 4 | 4.18 | 15 | 15 | 0 | 71.0 | 57 | 33 | 22 | 53 | 1.11 |
Last 30 Games | 7 | 7 | 4.25 | 23 | 23 | 0 | 103.2 | 90 | 49 | 28 | 76 | 1.14 |
2022 :
SP
(23)
More Tyler Wells

O's Lowther rings up Pitcher of the Week award

Tyler Wells activated from the DL and transferred to the GCL Twins

Andre Jernigan joins Kernels from Elizabethton

Kernels' Wells spins six scoreless frames
Latest Transactions
Team | Date | Transaction |
---|---|---|
|
October 6, 2022 | Baltimore Orioles activated RHP Tyler Wells from the 15-day injured list. |
|
September 23, 2022 | Baltimore Orioles placed RHP Tyler Wells on the 15-day injured list retroactive to September 20, 2022. Right shoulder inflammation. |
|
September 7, 2022 | Baltimore Orioles activated RHP Tyler Wells from the 15-day injured list. |
|
September 2, 2022 | Baltimore Orioles sent RHP Tyler Wells on a rehab assignment to Aberdeen IronBirds. |
|
September 2, 2022 | Baltimore Orioles sent RHP Tyler Wells on a rehab assignment to Aberdeen IronBirds. |
|
July 28, 2022 | Baltimore Orioles placed RHP Tyler Wells on the 15-day injured list. Lower left side discomfort. |
|
October 5, 2021 | Baltimore Orioles activated RHP Tyler Wells from the 10-day injured list. |
|
September 25, 2021 | Baltimore Orioles placed RHP Tyler Wells on the 10-day injured list. Right shoulder inflammation. |
|
August 12, 2021 | Baltimore Orioles activated RHP Tyler Wells from the 10-day injured list. |
|
July 23, 2021 | Baltimore Orioles placed RHP Tyler Wells on the 10-day injured list. Right wrist tendinitis. |
|
December 10, 2020 | Baltimore Orioles claimed P Tyler Wells off waivers. |
|
December 10, 2020 | Baltimore Orioles claimed RHP Tyler Wells off waivers from Rochester Red Wings. |
|
December 10, 2020 | Baltimore Orioles claimed P Tyler Wells off waivers. |
|
December 10, 2020 | Baltimore Orioles claimed P Tyler Wells off waivers. |
|
December 10, 2020 | Baltimore Orioles claimed RHP Tyler Wells off waivers from . |
|
March 25, 2020 | RHP Tyler Wells assigned to Rochester Red Wings from Pensacola Blue Wahoos. |
|
September 16, 2019 | Pensacola Blue Wahoos activated RHP Tyler Wells from the 7-day injured list. |
|
April 1, 2019 | Pensacola Blue Wahoos placed RHP Tyler Wells on the 7-day injured list. |
|
July 31, 2018 | Tyler Wells assigned to Chattanooga Lookouts from Fort Myers Miracle. |
|
June 15, 2018 | RHP Tyler Wells assigned to FSL South Division All-Stars. |
|
March 31, 2018 | RHP Tyler Wells assigned to Fort Myers Miracle from Cedar Rapids Kernels. |
|
February 28, 2018 | RHP Tyler Wells assigned to Minnesota Twins. |
|
August 21, 2017 | RHP Tyler Wells assigned to Cedar Rapids Kernels from GCL Twins. |
|
August 10, 2017 | RHP Tyler Wells assigned to GCL Twins from Cedar Rapids Kernels. |
|
July 29, 2017 | Cedar Rapids Kernels sent RHP Tyler Wells on a rehab assignment to GCL Twins. |
|
June 29, 2017 | Cedar Rapids Kernels placed RHP Tyler Wells on the 7-day disabled list. Right elbow strain. |
|
May 31, 2017 | Cedar Rapids Kernels activated RHP Tyler Wells from the 7-day disabled list. |
|
May 12, 2017 | Cedar Rapids Kernels placed RHP Tyler Wells on the 7-day disabled list. |
|
April 4, 2017 | RHP Tyler Wells assigned to Cedar Rapids Kernels from Elizabethton Twins. |
|
June 30, 2016 | RHP Tyler Wells assigned to Elizabethton Twins. |
|
June 25, 2016 | Minnesota Twins signed RHP Tyler Wells. |
+ Show More Transactions
Awards
APP Pitcher of the Week
Week | ||
---|---|---|
08/28/2016 | Elizabethton Twins | APP |
FSL Pitcher of the Week
Week | ||
---|---|---|
04/22/2018 | Fort Myers Miracle | FSL |
FSL Mid-Season All-Star
Year | ||
---|---|---|
2018 | Fort Myers Miracle | FSL |
MiLB.com Organization All-Star
Year | ||
---|---|---|
2018 | Minnesota Twins | AL |