Willie Mays #24
New York Mets
- CF
- B/T: R/R
- 5' 11"/180
- Willie Howard Mays
- Status: Active
- Nickname: Say Hey
- Born: 5/06/1931 in Westfield, AL
- High School: Fairfield Industrial, Fairfield, AL
- MLB Debut: 5/25/1951
- Hall of Fame: 1979
- Died: 6/18/2024
MLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 10924 | .301 | 660 | 1909 | 339 | .941 |
| Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| MLB Career Stats | 10924 | 2068 | 3293 | 660 | 1909 | 339 | .301 | .384 | .941 |
Latest Transactions
| Team | Date | Transaction |
|---|---|---|
|
|
April 30, 1948 | Birmingham Black Barons activated CF Willie Mays. |
Awards
Jackie Robinson NL Rookie of the Year
| Year | ||
|---|---|---|
| 1951 | New York Giants | NL |
NL All-Star
| Year | ||
|---|---|---|
| 1954 | New York Giants | NL |
| 1955 | New York Giants | NL |
| 1956 | New York Giants | NL |
| 1957 | New York Giants | NL |
| 1958 | San Francisco Giants | NL |
| 1959 | San Francisco Giants | NL |
| 1959 | San Francisco Giants | NL |
| 1960 | San Francisco Giants | NL |
| 1960 | San Francisco Giants | NL |
| 1961 | San Francisco Giants | NL |
| 1961 | San Francisco Giants | NL |
| 1962 | San Francisco Giants | NL |
| 1962 | San Francisco Giants | NL |
| 1963 | San Francisco Giants | NL |
| 1964 | San Francisco Giants | NL |
| 1965 | San Francisco Giants | NL |
| 1966 | San Francisco Giants | NL |
| 1967 | San Francisco Giants | NL |
| 1968 | San Francisco Giants | NL |
| 1969 | San Francisco Giants | NL |
| 1970 | San Francisco Giants | NL |
| 1971 | San Francisco Giants | NL |
| 1972 | New York Mets | NL |
| 1973 | New York Mets | NL |
World Series Championship
| Year | ||
|---|---|---|
| 1954 | New York Giants | NL |
NL MVP
| Year | ||
|---|---|---|
| 1954 | New York Giants | NL |
| 1965 | San Francisco Giants | NL |
AP Male Athlete of the Year
| Year | ||
|---|---|---|
| 1954 | New York Giants | NL |
Rawlings MLB Gold Glove
| Year | ||
|---|---|---|
| 1957 | New York Giants | NL |
NL Player of the Month
| Month | ||
|---|---|---|
| 05/1958 | San Francisco Giants | NL |
| 09/1958 | San Francisco Giants | NL |
| 08/1963 | San Francisco Giants | NL |
| 08/1965 | San Francisco Giants | NL |
Rawlings NL Gold Glove
| Year | ||
|---|---|---|
| 1958 | San Francisco Giants | NL |
| 1959 | San Francisco Giants | NL |
| 1960 | San Francisco Giants | NL |
| 1961 | San Francisco Giants | NL |
| 1962 | San Francisco Giants | NL |
| 1963 | San Francisco Giants | NL |
| 1964 | San Francisco Giants | NL |
| 1965 | San Francisco Giants | NL |
| 1966 | San Francisco Giants | NL |
| 1967 | San Francisco Giants | NL |
| 1968 | San Francisco Giants | NL |
Ted Williams All-Star MVP
| Year | ||
|---|---|---|
| 1963 | San Francisco Giants | NL |
| 1968 | San Francisco Giants | NL |
Roberto Clemente Award
| Year | ||
|---|---|---|
| 1971 | San Francisco Giants | NL |
Uniform number retired
| Year | ||
|---|---|---|
| 1972 | San Francisco Giants | NL |
Hall Of Fame
| Year | ||
|---|---|---|
| 1979 | San Francisco Giants | NL |
MLB Rawlings All-Time Gold Glove
| Year | ||
|---|---|---|
| 2007 | San Francisco Giants | NL |
Uniform number retired
| Year | ||
|---|---|---|
| 2022 | New York Mets | NL |
+ Show More Awards
League Rankings
Triples
| 3B | ||
|---|---|---|
| 1968 | 5 | in NL |
| 1964 | 9 | in NL |
| 1963 | 7 | in NL |
| 1960 | 12 | in NL |
| 1959 | 5 | in NL |
| 1958 | 11 | in NL |
| 1957 | 20 | in NL |
| 1956 | 8 | in NL |
| 1955 | 13 | in NL |
| 1954 | 13 | in NL |
| 1951 | 5 | in NL |
Home Runs
| HR | ||
|---|---|---|
| 1971 | 18 | in NL |
| 1970 | 28 | in NL |
| 1968 | 23 | in NL |
| 1967 | 22 | in NL |
| 1966 | 37 | in NL |
| 1965 | 52 | in NL |
| 1964 | 47 | in NL |
| 1963 | 38 | in NL |
| 1962 | 49 | in NL |
| 1961 | 40 | in NL |
| 1960 | 29 | in NL |
| 1959 | 34 | in NL |
| 1958 | 29 | in NL |
| 1957 | 35 | in NL |
| 1956 | 36 | in NL |
| 1955 | 51 | in NL |
| 1954 | 41 | in NL |
| 1951 | 20 | in NL |
Strikeouts
| SO | ||
|---|---|---|
| 1971 | 123 | in NL |
| 1968 | 81 | in NL |
| 1967 | 92 | in NL |
| 1966 | 81 | in NL |
| 1962 | 85 | in NL |
| 1961 | 77 | in NL |
| 1960 | 70 | in NL |
| 1956 | 65 | in NL |
| 1955 | 60 | in NL |
| 1954 | 57 | in NL |
| 1951 | 60 | in NL |
On Base Percentage
| OBP | ||
|---|---|---|
| 1971 | .425 | in NL |
| 1970 | .390 | in NL |
| 1968 | .372 | in NL |
| 1967 | .334 | in NL |
| 1966 | .368 | in NL |
| 1965 | .398 | in NL |
| 1964 | .383 | in NL |
| 1963 | .380 | in NL |
| 1962 | .384 | in NL |
| 1961 | .393 | in NL |
| 1960 | .381 | in NL |
| 1959 | .381 | in NL |
| 1958 | .419 | in NL |
| 1957 | .407 | in NL |
| 1956 | .369 | in NL |
| 1955 | .400 | in NL |
| 1954 | .411 | in NL |
| 1951 | .356 | in NL |
Slugging Percentage
| SLG | ||
|---|---|---|
| 1971 | .482 | in NL |
| 1970 | .506 | in NL |
| 1968 | .488 | in NL |
| 1967 | .453 | in NL |
| 1966 | .556 | in NL |
| 1965 | .645 | in NL |
| 1964 | .607 | in NL |
| 1963 | .582 | in NL |
| 1962 | .615 | in NL |
| 1961 | .584 | in NL |
| 1960 | .555 | in NL |
| 1959 | .583 | in NL |
| 1958 | .583 | in NL |
| 1957 | .626 | in NL |
| 1956 | .557 | in NL |
| 1955 | .659 | in NL |
| 1954 | .667 | in NL |
| 1951 | .472 | in NL |
On Base Plus Slugging
| OPS | ||
|---|---|---|
| 1971 | .907 | in NL |
| 1970 | .896 | in NL |
| 1968 | .860 | in NL |
| 1967 | .787 | in NL |
| 1966 | .924 | in NL |
| 1965 | 1.043 | in NL |
| 1964 | .990 | in NL |
| 1963 | .962 | in NL |
| 1962 | .999 | in NL |
| 1961 | .977 | in NL |
| 1960 | .936 | in NL |
| 1959 | .964 | in NL |
| 1958 | 1.002 | in NL |
| 1957 | 1.033 | in NL |
| 1956 | .926 | in NL |
| 1955 | 1.059 | in NL |
| 1954 | 1.078 | in NL |
| 1951 | .828 | in NL |
Stolen Bases
| SB | ||
|---|---|---|
| 1971 | 23 | in NL |
| 1968 | 12 | in NL |
| 1965 | 9 | in NL |
| 1964 | 19 | in NL |
| 1963 | 8 | in NL |
| 1962 | 18 | in NL |
| 1961 | 18 | in NL |
| 1960 | 25 | in NL |
| 1959 | 27 | in NL |
| 1958 | 31 | in NL |
| 1957 | 38 | in NL |
| 1956 | 40 | in NL |
| 1955 | 24 | in NL |
| 1954 | 8 | in NL |
| 1951 | 7 | in NL |
Total Bases
| TB | ||
|---|---|---|
| 1968 | 243 | in NL |
| 1967 | 220 | in NL |
| 1966 | 307 | in NL |
| 1965 | 360 | in NL |
| 1964 | 351 | in NL |
| 1963 | 347 | in NL |
| 1962 | 382 | in NL |
| 1961 | 334 | in NL |
| 1960 | 330 | in NL |
| 1959 | 335 | in NL |
| 1958 | 350 | in NL |
| 1957 | 366 | in NL |
| 1956 | 322 | in NL |
| 1955 | 382 | in NL |
| 1954 | 377 | in NL |
| 1951 | 219 | in NL |
Games Played
| BP | ||
|---|---|---|
| 1966 | 152 | in NL |
| 1965 | 157 | in NL |
| 1964 | 157 | in NL |
| 1963 | 157 | in NL |
| 1962 | 162 | in NL |
| 1961 | 154 | in NL |
| 1960 | 153 | in NL |
| 1959 | 151 | in NL |
| 1958 | 152 | in NL |
| 1957 | 152 | in NL |
| 1956 | 152 | in NL |
| 1955 | 152 | in NL |
| 1954 | 151 | in NL |
Runs
| R | ||
|---|---|---|
| 1971 | 82 | in NL |
| 1970 | 94 | in NL |
| 1968 | 84 | in NL |
| 1967 | 83 | in NL |
| 1966 | 99 | in NL |
| 1965 | 118 | in NL |
| 1964 | 121 | in NL |
| 1963 | 115 | in NL |
| 1962 | 130 | in NL |
| 1961 | 129 | in NL |
| 1960 | 107 | in NL |
| 1959 | 125 | in NL |
| 1958 | 121 | in NL |
| 1957 | 112 | in NL |
| 1956 | 101 | in NL |
| 1955 | 123 | in NL |
| 1954 | 119 | in NL |
Doubles
| 2B | ||
|---|---|---|
| 1971 | 24 | in NL |
| 1966 | 29 | in NL |
| 1963 | 32 | in NL |
| 1962 | 36 | in NL |
| 1961 | 32 | in NL |
| 1960 | 29 | in NL |
| 1959 | 43 | in NL |
| 1958 | 33 | in NL |
| 1957 | 26 | in NL |
| 1956 | 27 | in NL |
| 1954 | 33 | in NL |
Hits
| H | ||
|---|---|---|
| 1966 | 159 | in NL |
| 1965 | 177 | in NL |
| 1964 | 171 | in NL |
| 1963 | 187 | in NL |
| 1962 | 189 | in NL |
| 1961 | 176 | in NL |
| 1960 | 190 | in NL |
| 1959 | 180 | in NL |
| 1958 | 208 | in NL |
| 1957 | 195 | in NL |
| 1956 | 171 | in NL |
| 1955 | 185 | in NL |
| 1954 | 195 | in NL |
Batting Average
| AVG | ||
|---|---|---|
| 1970 | .291 | in NL |
| 1968 | .289 | in NL |
| 1966 | .288 | in NL |
| 1965 | .317 | in NL |
| 1964 | .296 | in NL |
| 1963 | .314 | in NL |
| 1962 | .304 | in NL |
| 1961 | .308 | in NL |
| 1960 | .319 | in NL |
| 1959 | .313 | in NL |
| 1958 | .347 | in NL |
| 1957 | .333 | in NL |
| 1956 | .296 | in NL |
| 1955 | .319 | in NL |
| 1954 | .345 | in NL |
At Bats
| AB | ||
|---|---|---|
| 1965 | 558 | in NL |
| 1964 | 578 | in NL |
| 1963 | 596 | in NL |
| 1962 | 621 | in NL |
| 1961 | 572 | in NL |
| 1960 | 595 | in NL |
| 1959 | 575 | in NL |
| 1958 | 600 | in NL |
| 1957 | 585 | in NL |
| 1956 | 578 | in NL |
| 1955 | 580 | in NL |
| 1954 | 565 | in NL |
Caught Stealing
| CS | ||
|---|---|---|
| 1968 | 6 | in NL |
| 1964 | 5 | in NL |
| 1961 | 9 | in NL |
| 1960 | 10 | in NL |
| 1959 | 4 | in NL |
| 1958 | 6 | in NL |
| 1957 | 19 | in NL |
| 1956 | 10 | in NL |
| 1955 | 4 | in NL |
| 1954 | 5 | in NL |
Plate Appearances
| PA | ||
|---|---|---|
| 1966 | 629 | in NL |
| 1964 | 665 | in NL |
| 1963 | 671 | in NL |
| 1962 | 706 | in NL |
| 1961 | 659 | in NL |
| 1960 | 669 | in NL |
| 1959 | 648 | in NL |
| 1958 | 685 | in NL |
| 1957 | 668 | in NL |
| 1956 | 650 | in NL |
| 1955 | 670 | in NL |
| 1954 | 640 | in NL |
Runs Batted In
| RBI | ||
|---|---|---|
| 1968 | 79 | in NL |
| 1967 | 70 | in NL |
| 1966 | 103 | in NL |
| 1965 | 112 | in NL |
| 1964 | 111 | in NL |
| 1963 | 103 | in NL |
| 1962 | 141 | in NL |
| 1961 | 123 | in NL |
| 1960 | 103 | in NL |
| 1959 | 104 | in NL |
| 1958 | 96 | in NL |
| 1957 | 97 | in NL |
| 1956 | 84 | in NL |
| 1955 | 127 | in NL |
| 1954 | 110 | in NL |
Hit By Pitch
| HBP | ||
|---|---|---|
| 1960 | 4 | in NL |
| 1955 | 4 | in NL |
+ Show More Rankings